Wolverine-Hoosier Athletic
Conference Bowling
Women's Jamboree #2
Nov. 5, 2022, Allen Park, Mich. (Thunderbowl Lanes)
| Team | GAME | BAKER | ACT | PTS |
| Indiana Tech | 3527 | 2850 | 6377 | 23 |
| Concordia | 3397 | 2678 | 6075 | 19 |
| Madonna | 3295 | 2637 | 5932 | 16 |
| Lawrence Tech | 3313 | 2588 | 5901 | 13 |
| Lourdes | 3280 | 2520 | 5800 | 10 |
| Mich.-Dearborn | 3296 | 2479 | 5775 | 8 |
| Siena Heights | 2929 | 2547 | 5476 | 6 |
| Cornerstone | 2968 | 2440 | 5408 | 4 |
| Rochester | 3093 | 2238 | 5331 | 3 |
| Cleary | 2937 | 2360 | 5297 | 2 |
| Aquinas | 2859 | 2414 | 5273 | 1 |
| JV Division | GAME | BAKER | TOT | F |
| Lawrence Tech JV A | 3191 | 2569 | 5760 | 1 |
| Concordia JV | 3135 | 2444 | 5579 | 2 |
| Indiana Tech JV | 2981 | 2093 | 5074 | 3 |
| Lawrence Tech JV B | 2824 | 2234 | 5058 | 4 |
| Madonna JV | 2884 | 2152 | 5036 | 5 |
| Rochester JV | 2602 | 1886 | 4488 | 6 |
| Rk | Bowler | School | G1 | G2 | G3 | G4 | Tot |
| 1 | Gabriella VanHorn | CONC | 165 | 240 | 177 | 166 | 748 |
| 2 | Morgan Maliszewski | INDT | 164 | 213 | 202 | 167 | 746 |
| 3 | Cassidy Halstead | MDN | 180 | 162 | 200 | 198 | 740 |
| 4 | Breanna Gibbons | LRDS | 204 | 193 | 162 | 174 | 733 |
| 5 | Lakyn Edwards | INDT | 190 | 177 | 170 | 183 | 720 |
| 6 | Amanda Williams | MIDB | 187 | 148 | 211 | 166 | 712 |
| 7 | Bailey Gipson | LAWT | 151 | 167 | 188 | 194 | 700 |
| 8 | Shannon Geiger | CONC | 198 | 154 | 156 | 191 | 699 |
| 9 | Kylie Carney | INDT | 221 | 151 | 174 | 152 | 698 |
| 10 | Sydney Clark | LAWT | 207 | 133 | 177 | 181 | 698 |
| 11 | Morgan Nunn | INDT | 159 | 157 | 179 | 200 | 695 |
| 12 | Samantha Dulz | CLR | 147 | 157 | 234 | 145 | 683 |
| 13 | Nicole Norris | MDN | 125 | 168 | 222 | 168 | 683 |
| 14 | Carly Scanlon | MIDB | 169 | 155 | 161 | 196 | 681 |
| 15 | Emilee Hughes | CONC | 163 | 188 | 167 | 160 | 678 |
| 16 | Tamera Robinson | ROCH | 190 | 181 | 172 | 134 | 677 |
| 17 | Kiara Smith | LRDS | 162 | 162 | 158 | 193 | 675 |
| 18 | Daniella DeCruydt | LAWT | 174 | 152 | 166 | 180 | 672 |
| 19 | Jasmine Carroll | MIDB | 160 | 172 | 159 | 181 | 672 |
| 20 | Abigail Arnes | LRDS | 164 | 175 | 190 | 137 | 666 |
| 21 | Rachel Iha | LAWT | 164 | 165 | 167 | 169 | 665 |
| 22 | Isabell Cooley | CONC | 163 | 169 | 166 | 158 | 656 |
| 23 | Hannah Traczynski | ROCH | 208 | 174 | 148 | 126 | 656 |
| 24 | Harlee Burrows | CSTN | 126 | 170 | 177 | 165 | 638 |
| 25 | Nataleigh Eagle | ROCH | 133 | 177 | 165 | 154 | 629 |
| 26 | Kaydee Cooper | ROCH | 138 | 167 | 167 | 149 | 621 |
| 27 | Audrey Meader | AQU | 172 | 143 | 156 | 147 | 618 |
| 28 | Jessica Ludwick | MIDB | 149 | 157 | 140 | 172 | 618 |
| 29 | Kaylee Hall | SHU | 156 | 145 | 147 | 169 | 617 |
| 30 | Alyvia Hock | CONC | 154 | 162 | 159 | 141 | 616 |
| 31 | Alexandria Hahn | LRDS | 177 | 128 | 137 | 173 | 615 |
| 32 | Lauren Lovett | CSTN | 159 | 146 | 153 | 156 | 614 |
| 33 | Madison Shelton | MIDB | 153 | 157 | 141 | 162 | 613 |
| 34 | Olivia Spaller | MDN | 157 | 161 | 160 | 134 | 612 |
| 35 | Nicole Will | CSTN | 165 | 138 | 157 | 143 | 603 |
| 36 | Leigha Rue | CLR | 171 | 166 | 158 | 107 | 602 |
| 37 | Emily Gurin | MDN | 131 | 165 | 145 | 157 | 598 |
| 38 | Megan Helpman | SHU | 145 | 155 | 139 | 156 | 595 |
| 39 | Taylor McBride | LRDS | 131 | 169 | 156 | 135 | 591 |
| 40 | Nicole Pawloski | AQU | 154 | 139 | 122 | 167 | 582 |
| 41 | Jamie Crandall | CLR | 117 | 123 | 153 | 178 | 571 |
| 42 | Carman McMahon | CLR | 132 | 136 | 128 | 151 | 547 |
| 43 | Erica Pyden | CLR | 128 | 159 | 105 | 142 | 534 |
| 44 | Maya Janowicz | MDN | x | 158 | 196 | 170 | 524 |
| 45 | Meagan Kennedy | INDT | 167 | 146 | 161 | x | 474 |
| 46 | Francesca Bontomasi | SHU | 149 | 145 | 145 | x | 439 |
| 47 | Paige Westergaard | SHU | x | 152 | 145 | 138 | 435 |
| 48 | Carley Blanchard | AQU | 135 | 152 | 134 | x | 421 |
| 49 | Preslee Stahl | SHU | 140 | 146 | 128 | x | 414 |
| 50 | Morgan Jones | AQU | 138 | x | 146 | 107 | 391 |
| 51 | MacKenzie Smith | CSTN | 109 | x | 137 | 145 | 391 |
| 52 | Lynzie Kirkendall | ROCH | 123 | x | 153 | 109 | 385 |
| 53 | Gillian Lemon | AQU | x | 153 | x | 155 | 308 |
| 54 | Alana Ryan | CSTN | 160 | 146 | x | x | 306 |
| 55 | Evelyn Roen | LAWT | 147 | x | 154 | x | 301 |
| 56 | Avery Burk | AQU | x | x | 148 | 146 | 294 |
| 57 | Ryleigh Jordan | CSTN | x | x | 141 | 141 | 282 |
| 58 | Becca Ludwick | SHU | 136 | x | x | 146 | 282 |
| 59 | Caroline Holowenko | LAWT | x | 140 | x | 137 | 277 |
| 60 | Alyssa Reisgie | INDT | x | x | x | 194 | 194 |
| 61 | Olivia Johnston | SHU | x | x | x | 147 | 147 |
| 62 | Emilie Zlatos | MDN | 138 | x | x | x | 138 |
| 63 | Amelia Wells | CSTN | x | 134 | x | x | 134 |
| 64 | Sydney Wetzel | AQU | 132 | x | x | x | 132 |
| 65 | Shelby Opalka | ROCH | x | 125 | x | x | 125 |
| 66 | Genevieve Soltis | AQU | x | 113 | x | x | 113 |
| | | | | | | |
| Rk | JV Division | School | G1 | G2 | G3 | G4 | Tot |
| 1 | Allison Clark | LAWT JV A | 162 | 197 | 188 | 175 | 722 |
| 2 | Abbie McCue | INDT JV | 202 | 160 | 195 | 156 | 713 |
| 3 | Arielle Oakley | CONC JV | 172 | 188 | 161 | 160 | 681 |
| 4 | Jillian Lipinski | MDN JV | 175 | 152 | 176 | 172 | 675 |
| 5 | Kayla Hershberger | INDT JV | 173 | 139 | 178 | 169 | 659 |
| 6 | Kaili Takara | LAWT JV A | 158 | 162 | 175 | 153 | 648 |
| 7 | Bailey Tomlin | CONC JV | 130 | 176 | 203 | 138 | 647 |
| 8 | Leah Williams | LAWT JV A | 159 | 156 | 186 | 143 | 644 |
| 9 | Kara Ward | CONC JV | 153 | 149 | 156 | 185 | 643 |
| 10 | Julia Hefferty | ROCH JV | 176 | 142 | 185 | 127 | 630 |
| 11 | Grace Tefend | LAWT JV B | 134 | 152 | 159 | 171 | 616 |
| 12 | Miranda Manszewski | MDN JV | 158 | 146 | 188 | 123 | 615 |
| 13 | Carly Dlugos | LAWT JV A | 139 | 156 | 143 | 158 | 596 |
| 14 | Mackenzie Zakaria | LAWT JV B | 123 | 154 | 178 | 134 | 589 |
| 15 | Emily Morris | CONC JV | 173 | 148 | 141 | 125 | 587 |
| 16 | Aubree Clark | LAWT JV A | 122 | 185 | 138 | 136 | 581 |
| 17 | Nicole Jagger | LAWT JV B | 133 | 144 | 158 | 145 | 580 |
| 18 | Ashley Kreger | CONC JV | 161 | 135 | 113 | 168 | 577 |
| 19 | Katherine Dybicki | MDN JV | 153 | 117 | 144 | 153 | 567 |
| 20 | Abigail Woodham | INDT JV | 143 | 135 | 163 | 118 | 559 |
| 21 | Amber Drvodelic | LAWT JV B | 135 | 145 | 123 | 150 | 553 |
| 22 | MaCayla Lane | ROCH JV | 139 | 138 | 134 | 138 | 549 |
| 23 | Hannah Drys | ROCH JV | 137 | 125 | 134 | 142 | 538 |
| 24 | Bayleigh Shimmell | MDN JV | 117 | 151 | 117 | 134 | 519 |
| 25 | Grace Spondike | LAWT JV B | 78 | 151 | 123 | 134 | 486 |
| 26 | Nadia Yabs | ROCH JV | 125 | 88 | 145 | 93 | 451 |
| 27 | Margaret Russell | ROCH JV | 116 | 94 | 123 | 101 | 434 |
| 28 | Sydney DesJardins | INDT JV | x | 130 | 120 | 146 | 396 |
| 29 | Lilliana Bronson | MDN JV | 97 | 146 | x | 129 | 372 |
| 30 | Taylor Adams | INDT JV | x | 176 | 124 | x | 300 |
| 31 | Kallie Woods | INDT JV | 122 | x | x | 130 | 252 |
| 32 | Britney Manning | MDN JV | x | x | 136 | x | 136 |
| 33 | Izabella Carpenter | INDT JV | 102 | x | x | x | 102 |
School abbreviations: AQU-Aquinas, CLRY-Cleary, CONC-Concordia, CSTN-Cornerstone, INDT-Indiana Tech,
LAWT-Lawrence Tech, LRDS-Lourdes, MDN-Madonna, MIDB-Mich.-Dearborn, SHU-Siena Heights.