Sydney McCaig
gp
3
pts/g
1.0
fg %
20.0
3pt %
0.0
ft %
50.0
reb/g
5.0
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | - | - |
| Minutes | 60 | - |
| Minutes per game | 20.0 | - |
| FG | 1-5 | 0-0 |
| FG Pct | 20.0 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 4 | - |
| Def rebounds | 11 | - |
| Total rebounds | 15 | - |
| Rebounds per game | 5.0 | - |
| Personal fouls | 7 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 8 | - |
| Assist to turnover ratio | 0.1 | - |
| Steals | 3 | - |
| Blocks | 0 | - |
| Points | 3 | 0 |
| Points per game | 1.0 | - |
| Points per 40 min | 2.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Siena Heights | L, 67-56 |
| Feb 11 | Northwestern Ohio | W, 77-59 |
| Feb 14 | at Rochester Christian (Mich.) | L, 74-58 |
| Feb 18 | at Defiance College (OH) | W, 92-43 |
| Feb 21 | Lawrence Tech | W, 77-63 |
| Feb 25 | at Rochester Christian (Mich.) | L, 67-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Spring Arbor (MI) | L, 76-60 | - | 30 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Oct 30 | at Saint Xavier (IL) | L, 71-59 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | at Kuyper | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Oakland | L, 90-32 | - | 20 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 7 | Great Lakes Christian | W, 93-49 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 15 | Grace (IN) | L, 114-95 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Aquinas (MI) | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Madonna | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Indiana Tech | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Michigan-Dearborn | W, 64-44 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Cornerstone (MI) | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Holy Cross | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Siena Heights | W, 64-46 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Lourdes | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at IU Kokomo | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Rochester Christian (Mich.) | L, 70-37 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Northwestern Ohio | L, 96-69 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Lawrence Tech | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Defiance College (OH) | W, 65-33 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Madonna | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Aquinas (MI) | L, 57-50 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Cornerstone (MI) | L, 77-50 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Michigan-Dearborn | W, 80-53 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Lourdes | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Indiana Tech | L, 77-36 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Siena Heights | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Northwestern Ohio | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Rochester Christian (Mich.) | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Defiance College (OH) | W, 92-43 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lawrence Tech | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Rochester Christian (Mich.) | L, 67-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Spring Arbor (MI) | L, 76-60 | - | 30 | 3 | 4 | 7 | 1 | 2 | 3 | 0 |
| Oct 30 | at Saint Xavier (IL) | L, 71-59 | - | 14 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 1 | at Kuyper | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Oakland | L, 90-32 | - | 20 | 2 | 1 | 3 | 1 | 3 | 1 | 0 |
| Nov 7 | Great Lakes Christian | W, 93-49 | - | 16 | 1 | 5 | 6 | 0 | 4 | 0 | 0 |
| Nov 15 | Grace (IN) | L, 114-95 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Aquinas (MI) | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Madonna | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Indiana Tech | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Michigan-Dearborn | W, 64-44 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Cornerstone (MI) | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Holy Cross | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Siena Heights | W, 64-46 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Lourdes | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at IU Kokomo | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Rochester Christian (Mich.) | L, 70-37 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Northwestern Ohio | L, 96-69 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Lawrence Tech | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Defiance College (OH) | W, 65-33 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Madonna | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Aquinas (MI) | L, 57-50 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Cornerstone (MI) | L, 77-50 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Michigan-Dearborn | W, 80-53 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Lourdes | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Indiana Tech | L, 77-36 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Siena Heights | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Northwestern Ohio | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Rochester Christian (Mich.) | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Defiance College (OH) | W, 92-43 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lawrence Tech | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Rochester Christian (Mich.) | L, 67-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 | Spring Arbor (MI) | L, 76-60 | - | 4 | - | 0.5 |
| Oct 30 | at Saint Xavier (IL) | L, 71-59 | - | 2 | - | 0.0 |
| Nov 1 | at Kuyper | - | - | - | - | |
| Nov 3 # | at Oakland | L, 90-32 | - | 1 | 0 | 0.3 |
| Nov 7 | Great Lakes Christian | W, 93-49 | - | 1 | - | 0.0 |
| Nov 15 | Grace (IN) | L, 114-95 | - | - | - | - |
| Nov 19 | Aquinas (MI) | L, 67-58 | - | - | - | - |
| Nov 22 | Madonna | W, 65-59 | - | - | - | - |
| Nov 25 | at Indiana Tech | L, 67-59 | - | - | - | - |
| Dec 3 | at Michigan-Dearborn | W, 64-44 | - | - | - | - |
| Dec 6 | Cornerstone (MI) | W, 73-69 | - | - | - | - |
| Dec 9 | Holy Cross | W, 72-60 | - | - | - | - |
| Dec 13 | Siena Heights | W, 64-46 | - | - | - | - |
| Dec 17 | Lourdes | W, 75-69 | - | - | - | - |
| Dec 30 | at IU Kokomo | L, 57-53 | - | - | - | - |
| Jan 3 | Rochester Christian (Mich.) | L, 70-37 | - | - | - | - |
| Jan 7 | at Northwestern Ohio | L, 96-69 | - | - | - | - |
| Jan 10 | at Lawrence Tech | W, 71-55 | - | - | - | - |
| Jan 14 | Defiance College (OH) | W, 65-33 | - | - | - | - |
| Jan 17 | at Madonna | W, 66-54 | - | - | - | - |
| Jan 21 | at Aquinas (MI) | L, 57-50 | - | - | - | - |
| Jan 24 | at Cornerstone (MI) | L, 77-50 | - | - | - | - |
| Jan 27 | Michigan-Dearborn | W, 80-53 | - | - | - | - |
| Jan 31 | at Lourdes | L, 74-65 | - | - | - | - |
| Feb 4 | Indiana Tech | L, 77-36 | - | - | - | - |
| Feb 7 | at Siena Heights | L, 67-56 | - | - | - | - |
| Feb 11 | Northwestern Ohio | W, 77-59 | - | - | - | - |
| Feb 14 | at Rochester Christian (Mich.) | L, 74-58 | - | - | - | - |
| Feb 18 | at Defiance College (OH) | W, 92-43 | - | - | - | - |
| Feb 21 | Lawrence Tech | W, 77-63 | - | - | - | - |
| Feb 25 | at Rochester Christian (Mich.) | L, 67-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 20.0 | 0.3-1.7 | 0.0-0.3 | 0.3-0.7 | 1.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | 20.0 | 0.0-2.0 | 0.0-2.0 | 2.0-2.0 | 2.0 |
| Home | 2 | 23.0 | 0.5-2.0 | 0.0-0.5 | 0.5-1.0 | 1.5 |
| Away | 1 | 14.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 16.0 | 0.0-1.0 | 0.0-1.0 | 1.0-2.0 | 1.0 |
| Losses | 2 | 22.0 | 0.5-2.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| October | 2 | 22.0 | 0.5-2.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| November | 1 | 16.0 | 0.0-1.0 | 0.0-1.0 | 1.0-2.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 60 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 20 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Home | 2 | - | 46 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Away | 1 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Losses | 2 | - | 44 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| October | 2 | - | 44 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| November | 1 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 60 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 2 | 46 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 44 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 2 | 44 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1.3 | 3.7 | 5.0 | 0.3 | 2.7 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 2.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 | 0.0 |
| Home | 2 | 2.0 | 4.5 | 6.5 | 0.5 | 3.0 | 1.5 | 0.0 |
| Away | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 5.0 | 6.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Losses | 2 | 1.5 | 3.0 | 4.5 | 0.5 | 2.0 | 1.5 | 0.0 |
| October | 2 | 1.5 | 3.0 | 4.5 | 0.5 | 2.0 | 1.5 | 0.0 |
| November | 1 | 1.0 | 5.0 | 6.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 4 | 11 | 15 | 1 | 8 | 3 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | 2 | 1 | 3 | 1 | 3 | 1 | 0 |
| Home | 2 | - | 4 | 9 | 13 | 1 | 6 | 3 | 0 |
| Away | 1 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 1 | 5 | 6 | 0 | 4 | 0 | 0 |
| Losses | 2 | - | 3 | 6 | 9 | 1 | 4 | 3 | 0 |
| October | 2 | - | 3 | 6 | 9 | 1 | 4 | 3 | 0 |
| November | 1 | - | 1 | 5 | 6 | 0 | 4 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
