Official Basketball Box Score

Cleary (Mich.) vs. Rochester Christian (Mich.)

2/25/2026 at 07:00 PM — Garth Pleasant Arena

Officials: Cozette Ealy, Stacey Thomas, Delonda LittleAttendance: 175

Team 1 2 3 4 Total
Cleary (Mich.) 11 12 17 18 - 58
Rochester Christian (Mich.) 19 12 24 12 - 67
Cleary (Mich.)   Rochester Christian (Mich.)
37.5% Total FG% 39.7%
22.2% 3-Pt. FG% 36.8%
60.0% Free Throw% 70.0%
None Technical Fouls None
32 Points in the Paint 26
23 Points off Turnovers 7
5 2nd Chance Points 22
6 Fast Break Points 7
20 Bench Points 4
Cleary (Mich.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 41.7% 37.5% 40.0% 37.5%
3-Pt. FG% 25.0% 0% 40.0% 25.0% 22.2%
Free Throw% 50.0% 50.0% 50.0% 83.3% 60.0%
Rochester Christian (Mich.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 25.0% 57.1% 20.0% 39.7%
3-Pt. FG% 50.0% 25.0% 50.0% 33.3% 36.8%
Free Throw% 66.7% 0% 83.3% 77.8% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Grace Capling* 0-1 0-1 0-0 0 0 0 2 0 0 1 0 1 5
#03 Jess Andrew* 4-11 1-4 4-5 1 3 4 1 13 2 3 0 1 40
#11 Izzy Dugal* 7-11 0-0 2-7 4 2 6 4 16 0 3 0 1 29
#24 Evalyn Cole* 1-6 0-4 0-1 0 1 1 3 2 1 0 0 0 20
#30 Samantha Hoelscher* 2-10 0-1 3-3 2 4 6 4 7 1 2 0 2 31
#00 Caitlyn Rayl 0-0 0-0 0-0 0 1 1 0 0 0 0 0 2 11
#02 Karissa Cochran 2-3 1-2 0-0 1 4 5 2 5 2 2 0 1 25
#10 Melanin Holman 4-11 2-4 3-4 1 3 4 2 13 5 3 0 4 32
#15 Makenna Jarratt 1-3 0-2 0-0 1 1 2 2 2 0 1 0 0 7
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 21-56 4-18 12-20 13 21 34 20 58 11 15 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Amal Younes* 1-4 0-1 0-0 2 1 3 1 2 4 3 0 1 19
#05 Samone Andrews* 7-21 0-6 5-6 0 5 5 2 19 0 4 0 2 40
#11 Jacey Somers* 9-13 4-5 4-6 4 6 10 2 26 0 1 0 1 36
#15 Ashley Loon* 3-7 3-5 2-2 0 0 0 3 11 0 3 0 0 28
#21 Kendal Zeiter* 1-5 0-0 3-4 1 7 8 4 5 3 4 3 0 33
#03 Karmyn Lowry 0-3 0-1 0-0 1 0 1 0 0 0 0 0 1 3
#10 Shahd Bakkar 1-1 0-0 0-0 3 0 3 4 2 4 4 0 2 21
#24 Mylah Aalse 1-4 0-1 0-0 2 2 4 3 2 0 0 0 1 15
#33 Tambre Williams 0-0 0-0 0-2 1 3 4 0 0 1 0 1 0 5
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 23-58 7-19 14-20 17 24 41 19 67 12 19 4 8 200
* = Starter