Official Basketball Box Score

Cleary (Mich.) vs. Defiance College (OH)

2/18/2026 at 5:30 PM — Karl H Weaner Center

Officials: ,,Attendance: 73

Team 1 2 3 4 Total
Cleary (Mich.) 16 32 27 17 - 92
Defiance College (OH) 11 5 10 17 - 43
Cleary (Mich.)   Defiance College (OH)
52.2% Total FG% 26.9%
38.1% 3-Pt. FG% 31.3%
63.2% Free Throw% 50.0%
None Technical Fouls None
52 Points in the Paint 14
34 Points off Turnovers 17
14 2nd Chance Points 3
0 Fast Break Points 0
42 Bench Points 13
Cleary (Mich.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 60.0% 64.3% 47.1% 52.2%
3-Pt. FG% 16.7% 60.0% 66.7% 0% 38.1%
Free Throw% 50.0% 71.4% 71.4% 33.3% 63.2%
Defiance College (OH)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 12.5% 25.0% 37.5% 26.9%
3-Pt. FG% 16.7% 0% 66.7% 40.0% 31.3%
Free Throw% 50.0% 50.0% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Grace Capling* 0-4 0-4 0-0 0 5 5 1 0 1 0 0 1 18
#03 Jess Andrew* 5-8 3-4 1-2 1 5 6 0 14 2 0 0 1 22
#11 Izzy Dugal* 7-10 0-0 5-7 6 4 10 2 19 0 2 0 0 18
#24 Evalyn Cole* 2-5 0-1 0-0 0 2 2 1 4 1 3 0 2 22
#30 Samantha Hoelscher* 6-9 1-2 0-1 1 3 4 1 13 2 1 0 2 22
#00 Caitlyn Rayl 5-7 0-0 3-3 0 2 2 3 13 1 0 0 2 22
#02 Karissa Cochran 3-6 1-2 0-0 2 7 9 0 7 1 0 0 0 21
#10 Melanin Holman 2-8 0-2 2-4 0 4 4 3 6 7 4 0 2 20
#12 Mackenzie Stein 4-7 2-2 0-0 0 1 1 1 10 0 1 0 1 15
#15 Makenna Jarratt 2-5 1-4 1-2 1 2 3 2 6 4 2 1 1 21
#TM Team 0-0 0-0 0-0 3 0 3 0 1
Totals 36-69 8-21 12-19 14 35 49 14 92 19 14 1 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Lorena Caparros* 7-12 2-4 4-6 0 2 2 4 20 3 4 0 4 38
#11 Ali Mowen* 0-2 0-1 0-0 1 1 2 2 0 2 1 0 1 36
#12 Morgan Crowe* 2-9 0-1 1-4 1 6 7 2 5 1 2 0 0 31
#20 Jourdyn Wynn* 0-4 0-1 1-2 1 3 4 2 1 0 2 1 0 29
#30 San'Taizia Thomas* 1-8 0-1 2-2 1 3 4 3 4 1 4 0 1 23
#2 Azariah Smith 3-3 2-2 0-0 0 0 0 1 8 0 1 0 1 13
#5 Peighton Manning 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 2
#21 Kayla Houston 0-8 0-1 1-4 1 3 4 3 1 0 2 0 1 13
#24 Mone'a McElroy 1-6 1-5 1-2 0 3 3 1 4 1 1 0 0 15
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 14-52 5-16 10-20 6 24 30 18 43 8 21 1 8 200
* = Starter