Official Basketball Box Score

Cleary (Mich.) vs. Rochester Christian (Mich.)

2/14/2026 at 1:00 PM — Garth Pleasant Arena

Officials: Kamaria Douglas, Julian Van Dyke, Barry CullonAttendance: 0

Team 1 2 3 4 Total
Cleary (Mich.) 13 13 19 13 - 58
Rochester Christian (Mich.) 19 15 20 20 - 74
Cleary (Mich.)   Rochester Christian (Mich.)
29.2% Total FG% 51.0%
21.4% 3-Pt. FG% 42.9%
63.6% Free Throw% 85.7%
None Technical Fouls None
24 Points in the Paint 34
14 Points off Turnovers 11
19 2nd Chance Points 11
2 Fast Break Points 9
12 Bench Points 11
Cleary (Mich.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 38.5% 33.3% 20.0% 29.2%
3-Pt. FG% 0% 20.0% 33.3% 22.2% 21.4%
Free Throw% 83.3% 100.0% 66.7% 37.5% 63.6%
Rochester Christian (Mich.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 63.6% 46.7% 46.2% 50.0% 51.0%
3-Pt. FG% 80.0% 0% 25.0% 33.3% 42.9%
Free Throw% 50.0% 100.0% 87.5% 90.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Grace Capling* 0-2 0-2 0-0 0 2 2 1 0 1 0 0 0 15
#03 Jess Andrew* 3-9 3-7 0-0 0 5 5 2 9 5 2 0 0 40
#11 Izzy Dugal* 4-16 0-1 4-6 3 0 3 5 12 0 3 0 3 32
#24 Evalyn Cole* 3-12 1-6 1-2 1 3 4 5 8 0 3 0 4 36
#30 Samantha Hoelscher* 5-11 0-1 7-12 10 4 14 2 17 4 3 0 3 38
#00 Caitlyn Rayl 1-2 0-1 0-0 2 1 3 2 2 1 0 0 0 11
#02 Karissa Cochran 0-3 0-2 2-2 1 0 1 3 2 0 0 0 0 10
#15 Makenna Jarratt 3-10 2-8 0-0 1 1 2 1 8 0 2 1 2 18
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 19-65 6-28 14-22 19 16 35 21 58 11 13 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Karmyn Lowry* 1-1 1-1 0-0 0 2 2 1 3 1 0 0 0 10
#05 Samone Andrews* 9-16 0-2 2-2 0 1 1 1 20 2 2 0 0 40
#11 Jacey Somers* 3-6 2-3 2-2 1 3 4 2 10 3 1 1 0 35
#15 Ashley Loon* 4-8 1-3 5-5 0 5 5 1 14 3 5 0 2 40
#21 Kendal Zeiter* 5-11 0-0 6-8 3 4 7 5 16 5 3 1 2 22
#01 Amal Younes 1-1 1-1 0-0 0 1 1 2 3 0 3 0 0 10
#10 Shahd Bakkar 2-4 1-2 3-4 1 0 1 2 8 2 2 0 1 20
#24 Mylah Aalse 0-2 0-2 0-0 0 2 2 3 0 2 2 0 2 14
#33 Tambre Williams 0-0 0-0 0-0 1 2 3 1 0 1 1 0 0 9
#TM Team 0-0 0-0 0-0 1 7 8 0 0
Totals 25-49 6-14 18-21 7 27 34 18 74 19 19 2 7 200
* = Starter