Official Basketball Box Score

Cleary (Mich.) vs. Cornerstone (MI)

1/24/2026 at 5:00 PM — Mol Arena

Officials: Tom Berry, Bruce Walterhouse, Alex BriggsAttendance: 172

Team 1 2 3 4 Total
Cleary (Mich.) 7 15 17 11 - 50
Cornerstone (MI) 18 20 24 15 - 77
Cleary (Mich.)   Cornerstone (MI)
24.6% Total FG% 46.6%
31.3% 3-Pt. FG% 38.1%
81.0% Free Throw% 78.9%
None Technical Fouls None
8 Points in the Paint 26
19 Points off Turnovers 13
13 2nd Chance Points 14
0 Fast Break Points 0
0 Bench Points 0
Cleary (Mich.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 33.3% 21.4% 25.0% 24.6%
3-Pt. FG% 25.0% 66.7% 25.0% 20.0% 31.3%
Free Throw% 0% 100.0% 83.3% 50.0% 81.0%
Cornerstone (MI)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 58.3% 46.7% 40.0% 46.6%
3-Pt. FG% 33.3% 50.0% 33.3% 37.5% 38.1%
Free Throw% 75.0% 80.0% 80.0% 0% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Izzy Dugal* 0-9 0-1 3-4 3 2 5 2 3 0 0 0 0 23
#00 Caitlyn Rayl* 1-1 0-0 2-2 0 3 3 1 4 2 0 0 1 25
#03 Jess Andrew* 6-13 2-3 0-0 0 3 3 2 14 1 0 0 0 36
#30 Samantha Hoelscher* 1-4 0-0 3-4 1 2 3 1 5 1 6 0 1 21
#01 Grace Capling* 1-2 1-2 0-0 1 0 1 1 3 0 1 0 0 15
#02 Karissa Cochran 1-3 0-0 0-0 2 1 3 4 2 1 0 0 0 13
#10 Melanin Holman 3-19 1-5 8-9 1 7 8 4 15 0 7 1 2 27
#12 Mackenzie Stein 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 10
#15 Makenna Jarratt 1-5 1-4 0-0 0 0 0 2 3 0 1 0 0 20
#24 Evalyn Cole 0-1 0-1 0-0 1 1 2 0 0 0 1 1 0 10
#TM Team 0-0 0-0 0-0 5 4 9 0 0
Totals 14-57 5-16 17-21 14 23 37 17 50 5 17 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Julie Ashbaugh* 8-10 0-1 2-2 4 1 5 2 18 3 3 0 2 25
#15 Abi Bandstra* 1-4 0-0 3-5 1 1 2 4 5 2 1 0 1 23
#22 Laura Innerebner* 2-4 1-1 2-2 1 5 6 3 7 1 1 1 1 17
#23 Maddie Schuur* 2-4 2-3 0-0 1 2 3 0 6 2 0 0 0 29
#13 Jaxi Long* 7-14 1-2 4-4 2 11 13 3 19 6 6 0 0 32
#1 Gracie Gortmaker 2-8 1-4 3-4 1 2 3 4 8 2 1 0 1 26
#4 Abby Hall 3-7 3-7 1-2 0 0 0 2 10 0 0 1 2 23
#5 Kennedy Matheny 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#11 Lily Gortmaker 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#14 Ellie Neuhaus 1-3 0-1 0-0 0 3 3 3 2 0 2 0 1 15
#21 Kaila Aston 1-2 0-0 0-0 2 1 3 1 2 0 0 0 1 3
#32 Kaleigh Swiger 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 27-58 8-21 15-19 12 30 42 24 77 16 16 2 9 200
* = Starter