Official Basketball Box Score

Lourdes vs. Cleary (Mich.)

12/17/2025 at 5:30 PM — Gannon Gymnasium | Lansing, MI

Officials: Tia Stanley, David Stewart, Ryan AaronAttendance: 0

Team 1 2 3 4 Total
Lourdes 21 20 15 13 - 69
Cleary (Mich.) 20 23 17 15 - 75
Lourdes   Cleary (Mich.)
38.5% Total FG% 44.4%
37.5% 3-Pt. FG% 28.6%
76.5% Free Throw% 57.7%
None Technical Fouls None
30 Points in the Paint 44
15 Points off Turnovers 15
6 2nd Chance Points 5
21 Fast Break Points 14
2 Bench Points 11
Lourdes
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 50.0% 33.3% 29.4% 38.5%
3-Pt. FG% 50.0% 50.0% 40.0% 20.0% 37.5%
Free Throw% 87.5% 33.3% 75.0% 100.0% 76.5%
Cleary (Mich.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 60.0% 35.3% 35.7% 44.4%
3-Pt. FG% 60.0% 50.0% 0% 0% 28.6%
Free Throw% 100.0% 66.7% 62.5% 45.5% 57.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Oliwia Dyja* 2-7 0-3 2-2 1 6 7 1 6 1 2 0 3 34
#02 Emma Pedroza* 7-18 4-7 2-3 0 4 4 5 20 4 4 0 1 36
#20 Kaylona Butler* 8-19 2-5 6-6 1 2 3 2 24 3 3 0 0 36
#32 Tamyah Worthy* 4-10 0-0 0-0 0 5 5 3 8 4 3 0 5 32
#34 Camryn Ivy* 4-8 0-0 1-2 1 3 4 4 9 1 1 3 0 23
#04 Karsyn Edwards 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#05 Ashley Zawisza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 12
#12 Carly Maple 0-3 0-1 0-0 0 1 1 1 0 1 0 1 1 12
#13 Kambry Edwards 0-0 0-0 1-2 1 1 2 2 1 0 0 0 0 8
#21 Rayonna Armstrong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Diana Morales-Kharetchko 0-0 0-0 1-2 1 2 3 3 1 0 1 0 2 8
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 25-65 6-16 13-17 7 27 34 22 69 14 15 4 12 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Grace Capling* 1-1 1-1 0-0 0 0 0 2 3 0 0 0 0 9
#03 Jess Andrew* 4-9 0-1 2-3 0 8 8 1 10 7 1 0 2 40
#10 Melanin Holman* 5-16 1-5 3-4 2 6 8 2 14 7 5 1 8 34
#11 Izzy Dugal* 9-14 1-1 5-7 2 11 13 4 24 0 5 3 0 33
#30 Samantha Hoelscher* 5-10 0-1 3-8 4 4 8 2 13 2 3 0 0 37
#00 Caitlyn Rayl 3-6 0-1 0-0 1 2 3 1 6 4 2 0 1 28
#02 Karissa Cochran 0-3 0-1 1-2 0 1 1 0 1 1 1 0 0 7
#15 Makenna Jarratt 1-4 1-3 1-2 0 1 1 2 4 1 0 0 0 9
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 28-63 4-14 15-26 11 35 46 14 75 22 17 4 11 197
* = Starter