Official Basketball Box Score

Cleary vs. Oakland

11/3/2025 at 11:00 am — OU Credit Union O'rena , Rochester, MI

Attendance: 0

Team 1 2 3 4 Total
Cleary (Mich.) 5 6 5 16 - 32
Oakland 27 21 21 21 - 90
Cleary (Mich.)   Oakland
20.0% Total FG% 50.7%
23.5% 3-Pt. FG% 37.5%
85.7% Free Throw% 56.3%
None Technical Fouls None
14 Points in the Paint 48
4 Points off Turnovers 34
0 2nd Chance Points 14
3 Fast Break Points 13
17 Bench Points 44
Cleary (Mich.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 11.8% 13.3% 35.7% 20.0%
3-Pt. FG% 25.0% 0% 20.0% 66.7% 23.5%
Free Throw% 0% 100.0% 0% 80.0% 85.7%
Oakland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.4% 50.0% 47.1% 53.3% 50.7%
3-Pt. FG% 50.0% 14.3% 33.3% 50.0% 37.5%
Free Throw% 25.0% 100.0% 66.7% 50.0% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Caitlyn Rayl* 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 11
#01 Grace Capling* 1-3 1-3 0-0 0 0 0 0 3 1 0 0 0 19
#03 Jess Andrew* 1-8 0-1 0-0 0 3 3 2 2 1 4 1 1 39
#11 Izzy Dugal* 2-12 0-0 1-2 1 2 3 2 5 0 1 1 0 23
#30 Samantha Hoelscher* 1-6 0-2 3-3 1 4 5 1 5 2 5 1 1 29
#02 Karissa Cochran 2-6 1-3 0-0 1 1 2 1 5 0 2 0 1 15
#05 Katie Martus 1-1 0-0 0-0 0 1 1 0 2 0 2 0 0 9
#10 Melanin Holman 1-12 0-2 0-0 0 3 3 3 2 2 5 0 1 23
#15 Makenna Jarratt 2-4 2-3 0-0 0 1 1 1 6 0 1 0 0 12
#33 Sydney McCaig 0-2 0-2 2-2 2 1 3 1 2 1 3 0 1 20
#TM TEAM 0-0 0-0 0-0 3 4 7 0 2
Totals 11-55 4-17 6-7 8 21 29 12 32 7 25 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Baxter,Lianna* 3-10 1-4 1-1 1 3 4 2 8 4 0 3 4 26
#02 Luehring,Makenzie* 5-8 1-3 0-0 1 5 6 0 11 4 0 0 1 17
#03 Gold,Layla* 2-7 0-3 3-4 0 3 3 0 7 1 1 1 0 26
#23 Goula,Filippa* 5-8 2-4 0-0 2 6 8 4 12 3 5 0 2 22
#25 Smith,Angie* 4-9 0-0 0-2 3 3 6 2 8 6 0 0 2 23
#00 Lawrence,Kyra 0-1 0-0 1-2 0 0 0 1 1 1 1 1 0 10
#01 Dupree-Hebert,Jasmine "Jazzy" 1-6 1-3 1-2 1 0 1 0 4 1 0 0 0 16
#04 Roberts-Adams,Sereniti 5-5 0-0 1-2 1 5 6 1 11 0 1 1 1 12
#11 Rogers,Aalyssa 1-3 0-1 0-0 1 4 5 0 2 0 2 0 1 7
#22 Denson,Cali 8-11 4-6 1-1 2 0 2 2 21 2 1 0 1 27
#32 Trotter,Karinna 2-3 0-0 1-2 1 2 3 2 5 0 0 0 2 14
#TM TEAM 0-0 0-0 0-0 4 5 9 0 0
Totals 36-71 9-24 9-16 17 36 53 14 90 22 11 6 14 200
* = Starter