Official Basketball Box Score

Cleary (Mich.) vs. Madonna

1/15/2025 at 5:30 PM — ACCU Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cleary (Mich.) 18 16 19 25 - 78
Madonna 17 19 15 18 - 69
Cleary (Mich.)   Madonna
50.0% Total FG% 45.8%
41.7% 3-Pt. FG% 20.0%
80.8% Free Throw% 63.2%
None Technical Fouls None
34 Points in the Paint 40
25 Points off Turnovers 17
9 2nd Chance Points 8
8 Fast Break Points 0
22 Bench Points 21
Cleary (Mich.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 43.8% 72.7% 37.5% 50.0%
3-Pt. FG% 100.0% 16.7% 100.0% 33.3% 41.7%
Free Throw% 87.5% 100.0% 50.0% 80.0% 80.8%
Madonna
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 57.1% 43.8% 40.0% 45.8%
3-Pt. FG% 20.0% 0% 0% 28.6% 20.0%
Free Throw% 100.0% 75.0% 50.0% 44.4% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Rylee Thomas* 0-1 0-1 0-0 0 0 0 0 0 0 1 0 2 18
#12 Taedom Stein* 3-9 0-0 5-6 1 7 8 0 11 9 4 0 2 36
#22 Amy Jackson* 4-8 3-6 3-4 1 2 3 1 14 0 2 0 2 34
#30 Samantha Hoelscher* 7-13 0-1 11-14 1 2 3 3 25 3 4 0 2 33
#32 Mileisha Rodriguez* 3-6 0-0 0-0 2 3 5 5 6 1 1 2 1 18
#00 Caitlyn Rayl 0-0 0-0 0-0 0 0 0 1 0 1 1 0 1 19
#10 Amelia Storm 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#11 Izzy Dugal 7-9 1-2 2-2 2 2 4 4 17 1 1 1 1 22
#24 Riley Merryfield 1-4 1-2 0-0 0 0 0 0 3 1 1 0 0 8
#33 Sydney McCaig 1-1 0-0 0-0 1 1 2 3 2 0 2 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-52 5-12 21-26 8 17 25 17 78 16 19 3 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Chenelle King* 2-3 0-0 2-2 2 1 3 3 6 7 1 0 1 32
#05 Keairra Jennings* 2-8 1-4 5-9 1 2 3 4 10 7 6 1 2 29
#12 Faith Jungwirth* 10-15 0-0 2-4 1 4 5 3 22 1 2 1 0 32
#22 Ashley Kopacko* 3-6 0-1 2-2 1 1 2 4 8 1 1 0 0 19
#24 Dekota Smith* 1-4 0-2 0-0 1 1 2 3 2 1 2 0 2 27
#03 Terre'ya Moore 5-7 0-0 1-2 2 1 3 1 11 0 3 1 2 18
#20 Delani Robinson 1-6 0-4 0-0 1 3 4 1 2 1 2 0 0 18
#21 Marcela Rodriguez 3-9 2-4 0-0 0 2 2 0 8 0 1 0 0 17
#30 Taylor Adamson 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#55 Elena DiMaria 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-59 3-15 12-19 11 15 26 19 69 19 19 3 7 198
* = Starter