Rylee Thomas

3 Rylee Thomas
Rylee Thomas
  • Height:
    5'6
  • Hometown:
    Harrison Twp, MI
  • Position:
    Guard
  • Year:
    Sr
  • High School:
    Macomb Community College
  • gp
    29
  • pts/g
    3.6
  • fg %
    34.7
  • 3pt %
    31.8
  • ft %
    87.5
  • reb/g
    1.2
  • a/g
    1.2
Bio

Parents:  Suzanne and Michael Thomas

Player statistics
  Overall Conference
Games 29 20
Games started 29 20
Minutes 572 400
Minutes per game 19.7 20.0
FG 34-98 25-74
FG Pct 34.7 33.8
3PT 28-88 20-65
3PT Pct 31.8 30.8
FT 7-8 7-8
FT Pct 87.5 87.5
Off rebounds 4 3
Def rebounds 31 23
Total rebounds 35 26
Rebounds per game 1.2 1.3
Personal fouls 14 6
Disqualifications 0 0
Assists 36 31
Turnovers 37 21
Assist to turnover ratio 1.0 1.5
Steals 21 17
Blocks 1 0
Points 103 77
Points per game 3.6 3.9
Points per 40 min 7.2 7.7
Recent results
Recent Games
Date Opponent Result
Feb 12 at Lourdes W, 66-56
Feb 15 Cornerstone (MI) L, 89-41
Feb 18 Siena Heights W, 67-60
Feb 22 at Rochester Christian (Mich.) L, 88-75
Feb 24 Rochester Christian (Mich.) W, 80-66
Feb 26 at Indiana Tech L, 64-60
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Mount Vernon Nazarene (OH) L, 86-69 1 17 1-1 100.0 0-0 - 0-0 - 2
Oct 26 St. Francis (IL) L, 79-57 1 16 1-3 33.3 1-3 33.3 0-0 - 3
Oct 29 at Spring Arbor (MI) L, 96-60 1 21 1-2 50.0 1-2 50.0 0-0 - 3
Nov 2 at Bethel (IN) L, 67-59 1 16 1-4 25.0 1-4 25.0 0-0 - 3
Nov 8 at Oakland L, 95-51 1 21 3-7 42.9 2-6 33.3 0-0 - 8
Nov 9 IU Kokomo W, 73-53 1 22 1-2 50.0 1-2 50.0 0-0 - 3
Nov 16 Saint Xavier (IL) L, 87-83 1 17 1-2 50.0 1-2 50.0 0-0 - 3
Nov 23 Indiana Tech L, 88-45 1 19 0-4 0.0 0-4 0.0 0-0 - 0
Nov 26 Lawrence Tech W, 79-70 1 25 2-6 33.3 1-4 25.0 0-0 - 5
Nov 27 at Western Michigan L, 70-48 1 12 0-1 0.0 0-1 0.0 0-0 - 0
Dec 4 Northwestern Ohio L, 84-73 1 15 0-3 0.0 0-2 0.0 2-2 100.0 2
Dec 7 Concordia (MI) W, 64-57 1 16 1-1 100.0 1-1 100.0 0-0 - 3
Dec 8 at Detroit Mercy L, 81-55 1 15 0-2 0.0 0-2 0.0 0-0 - 0
Dec 13 at Grace (IN) L, 79-61 1 21 2-5 40.0 2-5 40.0 0-0 - 6
Dec 14 at Cornerstone (MI) L, 72-71 1 23 2-5 40.0 2-5 40.0 0-0 - 6
Dec 18 Rochester Christian (Mich.) W, 69-63 1 29 7-13 53.8 4-9 44.4 1-1 100.0 19
Jan 4 at Michigan-Dearborn W, 82-62 1 24 1-3 33.3 0-2 0.0 3-3 100.0 5
Jan 8 Lourdes L, 76-62 1 16 0-3 0.0 0-3 0.0 0-0 - 0
Jan 11 Defiance College (OH) W, 67-44 1 20 1-5 20.0 1-5 20.0 0-0 - 3
Jan 15 at Madonna W, 78-69 1 18 0-1 0.0 0-1 0.0 0-0 - 0
Jan 18 Aquinas (MI) L, 72-62 1 22 3-8 37.5 3-8 37.5 0-0 - 9
Jan 22 at Siena Heights L, 46-43 1 22 2-5 40.0 2-4 50.0 0-0 - 6
Jan 25 at Northwestern Ohio L, 78-62 1 19 1-5 20.0 1-5 20.0 0-0 - 3
Feb 1 at Indiana Tech L, 70-42 1 21 1-2 50.0 1-2 50.0 0-0 - 3
Feb 5 at Lawrence Tech W, 64-58 1 9 0-0 - 0-0 - 0-0 - 0
Feb 8 at Concordia (MI) L, 71-50 1 20 1-2 50.0 1-2 50.0 0-0 - 3
Feb 12 at Lourdes W, 66-56 1 25 3-5 60.0 3-5 60.0 1-2 50.0 10
Feb 15 Cornerstone (MI) L, 89-41 1 19 0-0 - 0-0 - 0-0 - 0
Feb 18 Siena Heights W, 67-60 1 22 0-0 - 0-0 - 0-0 - 0
Feb 22 at Rochester Christian (Mich.) L, 88-75 1 16 0-3 0.0 0-3 0.0 0-0 - 0
Feb 24 Rochester Christian (Mich.) W, 80-66 1 24 0-2 0.0 0-2 0.0 0-0 - 0
Feb 26 at Indiana Tech L, 64-60 1 18 1-3 33.3 1-3 33.3 0-0 - 3
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 25 Mount Vernon Nazarene (OH) L, 86-69 1 17 0 0 0 0 1 1 0
Oct 26 St. Francis (IL) L, 79-57 1 16 0 1 1 0 3 0 0
Oct 29 at Spring Arbor (MI) L, 96-60 1 21 0 0 0 0 3 0 0
Nov 2 at Bethel (IN) L, 67-59 1 16 0 0 0 0 1 0 0
Nov 8 at Oakland L, 95-51 1 21 0 1 1 0 2 3 0
Nov 9 IU Kokomo W, 73-53 1 22 0 2 2 2 1 0 0
Nov 16 Saint Xavier (IL) L, 87-83 1 17 0 1 1 1 4 1 0
Nov 23 Indiana Tech L, 88-45 1 19 0 0 0 2 0 1 0
Nov 26 Lawrence Tech W, 79-70 1 25 0 0 0 3 1 3 0
Nov 27 at Western Michigan L, 70-48 1 12 0 0 0 1 1 0 0
Dec 4 Northwestern Ohio L, 84-73 1 15 0 0 0 1 2 1 0
Dec 7 Concordia (MI) W, 64-57 1 16 0 2 2 1 0 2 0
Dec 8 at Detroit Mercy L, 81-55 1 15 0 0 0 3 1 0 0
Dec 13 at Grace (IN) L, 79-61 1 21 1 0 1 1 2 0 0
Dec 14 at Cornerstone (MI) L, 72-71 1 23 1 1 2 1 0 1 0
Dec 18 Rochester Christian (Mich.) W, 69-63 1 29 2 4 6 2 5 0 0
Jan 4 at Michigan-Dearborn W, 82-62 1 24 0 2 2 3 3 3 0
Jan 8 Lourdes L, 76-62 1 16 0 1 1 1 0 0 0
Jan 11 Defiance College (OH) W, 67-44 1 20 0 3 3 1 1 1 0
Jan 15 at Madonna W, 78-69 1 18 0 0 0 0 1 2 0
Jan 18 Aquinas (MI) L, 72-62 1 22 0 2 2 4 1 0 0
Jan 22 at Siena Heights L, 46-43 1 22 0 2 2 1 3 0 0
Jan 25 at Northwestern Ohio L, 78-62 1 19 0 1 1 1 0 0 0
Feb 1 at Indiana Tech L, 70-42 1 21 0 1 1 1 1 0 0
Feb 5 at Lawrence Tech W, 64-58 1 9 0 1 1 0 0 0 0
Feb 8 at Concordia (MI) L, 71-50 1 20 0 1 1 1 1 1 0
Feb 12 at Lourdes W, 66-56 1 25 0 0 0 2 0 0 0
Feb 15 Cornerstone (MI) L, 89-41 1 19 0 2 2 1 1 0 0
Feb 18 Siena Heights W, 67-60 1 22 0 0 0 3 0 1 0
Feb 22 at Rochester Christian (Mich.) L, 88-75 1 16 0 0 0 2 1 1 0
Feb 24 Rochester Christian (Mich.) W, 80-66 1 24 0 1 1 1 0 2 1
Feb 26 at Indiana Tech L, 64-60 1 18 0 3 3 0 1 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 25 Mount Vernon Nazarene (OH) L, 86-69 1 1 - 0.0
Oct 26 St. Francis (IL) L, 79-57 1 1 - 0.0
Oct 29 at Spring Arbor (MI) L, 96-60 1 1 - 0.0
Nov 2 at Bethel (IN) L, 67-59 1 0 - 0.0
Nov 8 at Oakland L, 95-51 1 1 0 0.0
Nov 9 IU Kokomo W, 73-53 1 1 - 2.0
Nov 16 Saint Xavier (IL) L, 87-83 1 1 - 0.3
Nov 23 Indiana Tech L, 88-45 1 0 - -
Nov 26 Lawrence Tech W, 79-70 1 1 - 3.0
Nov 27 at Western Michigan L, 70-48 1 1 0 1.0
Dec 4 Northwestern Ohio L, 84-73 1 0 - 0.5
Dec 7 Concordia (MI) W, 64-57 1 0 - -
Dec 8 at Detroit Mercy L, 81-55 1 0 0 3.0
Dec 13 at Grace (IN) L, 79-61 1 1 0 0.5
Dec 14 at Cornerstone (MI) L, 72-71 1 0 - -
Dec 18 Rochester Christian (Mich.) W, 69-63 1 1 - 0.4
Jan 4 at Michigan-Dearborn W, 82-62 1 1 - 1.0
Jan 8 Lourdes L, 76-62 1 0 - -
Jan 11 Defiance College (OH) W, 67-44 1 0 - 1.0
Jan 15 at Madonna W, 78-69 1 0 - 0.0
Jan 18 Aquinas (MI) L, 72-62 1 1 - 4.0
Jan 22 at Siena Heights L, 46-43 1 1 - 0.3
Jan 25 at Northwestern Ohio L, 78-62 1 0 - -
Feb 1 at Indiana Tech L, 70-42 1 0 - 1.0
Feb 5 at Lawrence Tech W, 64-58 1 0 0 -
Feb 8 at Concordia (MI) L, 71-50 1 0 - 1.0
Feb 12 at Lourdes W, 66-56 1 0 - -
Feb 15 Cornerstone (MI) L, 89-41 1 0 - 1.0
Feb 18 Siena Heights W, 67-60 1 1 - -
Feb 22 at Rochester Christian (Mich.) L, 88-75 1 0 - 2.0
Feb 24 Rochester Christian (Mich.) W, 80-66 1 1 - -
Feb 26 at Indiana Tech L, 64-60 1 1 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 28 27.9 1.3-4.2 1.1-3.7 0.1-0.2 3.9
2024-25 29 19.7 1.2-3.4 1.0-3.0 0.2-0.3 3.6
Total 57 23.8 1.2-3.8 1.1-3.4 0.2-0.2 3.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 28 28 782 37-117 31.6 32-103 31.1 4-6 66.7 110
2024-25 29 29 572 34-98 34.7 28-88 31.8 7-8 87.5 103
Total 57 57 1354 71-215 33.0 60-191 31.4 11-14 78.6 213
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 28 782 27.9 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
2024-25 29 572 19.7 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Total 57 1354 23.8 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 28 0.1 2.5 2.6 1.3 1.5 1.1 0.0
2024-25 29 0.1 1.1 1.2 1.2 1.3 0.7 0.0
Total 57 0.1 1.8 1.9 1.3 1.4 0.9 0.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 28 28 4 70 74 36 41 31 0
2024-25 29 29 4 31 35 36 37 21 1
Total 57 57 8 101 109 72 78 52 1
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 57 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 19.7 1.2-3.4 1.0-3.0 0.2-0.3 3.6
Conference 20 20.0 1.2-3.7 1.0-3.2 0.3-0.4 3.9
Exhibition 3 16.0 1.0-3.3 0.7-3.0 0.0-0.0 2.7
Location
Home 15 19.9 1.2-3.5 0.9-3.0 0.2-0.2 3.5
Away 14 19.5 1.1-3.2 1.1-3.1 0.3-0.4 3.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 11 21.3 1.5-3.5 1.0-2.8 0.5-0.5 4.4
Losses 18 18.8 1.0-3.3 0.9-3.2 0.1-0.1 3.1
Month
October 3 18.0 1.0-2.0 0.7-1.7 0.0-0.0 2.7
November 5 19.8 1.0-3.6 0.8-3.2 0.0-0.0 2.8
December 5 20.8 2.4-5.4 1.8-4.4 0.6-0.6 7.2
January 7 20.1 1.1-4.3 1.0-4.0 0.4-0.4 3.7
February 9 19.3 0.7-1.9 0.7-1.9 0.1-0.2 2.1
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 29 572 34-98 34.7 28-88 31.8 7-8 87.5 103
Conference 20 20 400 25-74 33.8 20-65 30.8 7-8 87.5 77
Exhibition 3 3 48 3-10 30.0 2-9 22.2 0-0 - 8
Location
Home 15 15 299 18-53 34.0 13-45 28.9 3-3 100.0 52
Away 14 14 273 16-45 35.6 15-43 34.9 4-5 80.0 51
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 11 11 234 16-38 42.1 11-31 35.5 5-6 83.3 48
Losses 18 18 338 18-60 30.0 17-57 29.8 2-2 100.0 55
Month
October 3 3 54 3-6 50.0 2-5 40.0 0-0 - 8
November 5 5 99 5-18 27.8 4-16 25.0 0-0 - 14
December 5 5 104 12-27 44.4 9-22 40.9 3-3 100.0 36
January 7 7 141 8-30 26.7 7-28 25.0 3-3 100.0 26
February 9 9 174 6-17 35.3 6-17 35.3 1-2 50.0 19
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 572 19.7 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Conference 20 400 20.0 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Exhibition 3 48 16.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Location
Home 15 299 19.9 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Away 14 273 19.5 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 11 234 21.3 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Losses 18 338 18.8 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Month
October 3 54 18.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
November 5 99 19.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 5 104 20.8 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
January 7 141 20.1 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
February 9 174 19.3 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 0.1 1.1 1.2 1.2 1.3 0.7 0.0
Conference 20 0.1 1.1 1.3 1.6 1.1 0.8 0.0
Exhibition 3 0.0 0.3 0.3 1.3 1.3 1.0 0.0
Location
Home 15 0.1 1.3 1.4 1.5 1.3 0.9 0.1
Away 14 0.1 0.9 1.0 0.9 1.2 0.6 0.0
Neutral - - - - - - - -
Result
Wins 11 0.2 1.4 1.5 1.6 1.1 1.3 0.1
Losses 18 0.1 0.9 1.0 1.0 1.4 0.4 0.0
Month
October 3 0.0 0.3 0.3 0.0 2.3 0.3 0.0
November 5 0.0 0.6 0.6 1.6 1.4 1.0 0.0
December 5 0.8 1.4 2.2 1.2 1.8 0.8 0.0
January 7 0.0 1.6 1.6 1.6 1.3 0.9 0.0
February 9 0.0 1.0 1.0 1.2 0.6 0.6 0.1
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 29 4 31 35 36 37 21 1
Conference 20 20 3 23 26 31 21 17 0
Exhibition 3 3 0 1 1 4 4 3 0
Location
Home 15 15 2 19 21 23 20 13 1
Away 14 14 2 12 14 13 17 8 0
Neutral - - - - - - - - -
Result
Wins 11 11 2 15 17 18 12 14 1
Losses 18 18 2 16 18 18 25 7 0
Month
October 3 3 0 1 1 0 7 1 0
November 5 5 0 3 3 8 7 5 0
December 5 5 4 7 11 6 9 4 0
January 7 7 0 11 11 11 9 6 0
February 9 9 0 9 9 11 5 5 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Women's Basketball Falls Just Short in WHAC Quarterfinals
Women's Basketball Earns Hard Fought Victory Over Lourdes
Women's Basketball Upended at CUAA
Women's Basketball Upended at CUAA
UNOH Hands Women's Basketball WHAC Defeat
Saints Too Much for Women's Basketball
Saints Too Much for Women's Basketball
Women's Basketball Cruises to WHAC Victory Over Defiance
Women's Basketball Picks Up WHAC Win Over Rochester Christian
Women's Basketball Loses Heartbreaker at Cornerstone
Turnovers Plague Women's Basketball in Loss at Grace
Women's Basketball Falls in High Scoring Game to Saint Xavier
Balanced Attack Lifts Women's Basketball to Win Over IU-Kokomo
Oakland Pulls Away From Women's Basketball
Oakland Pulls Away From Women's Basketball
Women's Basketball Drops Game to Saint Francis
Women's Basketball Stumbles in Season Opener