Mileisha Rodriguez

32 Mileisha Rodriguez
Mileisha Rodriguez
  • Height:
    6'1
  • Hometown:
    Waterford, MI
  • Position:
    Forward
  • Year:
    Sr
  • High School:
    Oakland Community College
  • gp
    29
  • pts/g
    9.4
  • fg %
    57.0
  • 3pt %
    -
  • ft %
    63.4
  • reb/g
    8.0
  • a/g
    0.4
Bio

Parents:  Meredith Rosado and Edgar Rodriguez

Player statistics
  Overall Conference
Games 29 20
Games started 29 20
Minutes 703 476
Minutes per game 24.2 23.8
FG 110-193 76-138
FG Pct 57.0 55.1
3PT 0-0 0-0
3PT Pct - -
FT 52-82 27-52
FT Pct 63.4 51.9
Off rebounds 81 58
Def rebounds 152 108
Total rebounds 233 166
Rebounds per game 8.0 8.3
Personal fouls 67 44
Disqualifications 3 1
Assists 13 10
Turnovers 46 29
Assist to turnover ratio 0.3 0.3
Steals 29 18
Blocks 37 24
Points 272 179
Points per game 9.4 8.9
Points per 40 min 15.5 15.0
Recent results
Recent Games
Date Opponent Result
Feb 12 at Lourdes W, 66-56
Feb 15 Cornerstone (MI) L, 89-41
Feb 18 Siena Heights W, 67-60
Feb 22 at Rochester Christian (Mich.) L, 88-75
Feb 24 Rochester Christian (Mich.) W, 80-66
Feb 26 at Indiana Tech L, 64-60
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Mount Vernon Nazarene (OH) L, 86-69 1 19 2-3 66.7 0-0 - 2-2 100.0 6
Oct 26 St. Francis (IL) L, 79-57 1 24 2-3 66.7 0-0 - 6-6 100.0 10
Oct 29 at Spring Arbor (MI) L, 96-60 1 22 2-4 50.0 0-0 - 3-4 75.0 7
Nov 2 at Bethel (IN) L, 67-59 1 34 5-8 62.5 0-0 - 6-6 100.0 16
Nov 8 at Oakland L, 95-51 1 20 2-8 25.0 0-0 - 0-0 - 4
Nov 9 IU Kokomo W, 73-53 1 27 3-3 100.0 0-0 - 5-6 83.3 11
Nov 16 Saint Xavier (IL) L, 87-83 1 23 4-6 66.7 0-0 - 2-3 66.7 10
Nov 23 Indiana Tech L, 88-45 1 23 4-5 80.0 0-0 - 0-2 0.0 8
Nov 26 Lawrence Tech W, 79-70 1 27 9-11 81.8 0-0 - 1-1 100.0 19
Nov 27 at Western Michigan L, 70-48 1 29 5-7 71.4 0-0 - 1-2 50.0 11
Dec 4 Northwestern Ohio L, 84-73 1 28 6-11 54.5 0-0 - 5-7 71.4 17
Dec 7 Concordia (MI) W, 64-57 1 21 3-4 75.0 0-0 - 1-2 50.0 7
Dec 8 at Detroit Mercy L, 81-55 1 22 2-3 66.7 0-0 - 0-0 - 4
Dec 13 at Grace (IN) L, 79-61 1 21 4-12 33.3 0-0 - 0-1 0.0 8
Dec 14 at Cornerstone (MI) L, 72-71 1 29 5-9 55.6 0-0 - 0-0 - 10
Dec 18 Rochester Christian (Mich.) W, 69-63 1 27 5-7 71.4 0-0 - 0-1 0.0 10
Jan 4 at Michigan-Dearborn W, 82-62 1 26 4-8 50.0 0-0 - 0-0 - 8
Jan 8 Lourdes L, 76-62 1 21 1-4 25.0 0-0 - 0-2 0.0 2
Jan 11 Defiance College (OH) W, 67-44 1 18 4-7 57.1 0-0 - 0-0 - 8
Jan 15 at Madonna W, 78-69 1 18 3-6 50.0 0-0 - 0-0 - 6
Jan 18 Aquinas (MI) L, 72-62 1 22 1-3 33.3 0-0 - 0-2 0.0 2
Jan 22 at Siena Heights L, 46-43 1 23 1-7 14.3 0-0 - 2-4 50.0 4
Jan 25 at Northwestern Ohio L, 78-62 1 26 6-12 50.0 0-0 - 2-3 66.7 14
Feb 1 at Indiana Tech L, 70-42 1 23 0-5 0.0 0-0 - 1-4 25.0 1
Feb 5 at Lawrence Tech W, 64-58 1 31 5-6 83.3 0-0 - 6-8 75.0 16
Feb 8 at Concordia (MI) L, 71-50 1 20 2-4 50.0 0-0 - 2-3 66.7 6
Feb 12 at Lourdes W, 66-56 1 27 5-8 62.5 0-0 - 2-3 66.7 12
Feb 15 Cornerstone (MI) L, 89-41 1 23 5-7 71.4 0-0 - 5-9 55.6 15
Feb 18 Siena Heights W, 67-60 1 18 1-3 33.3 0-0 - 0-0 - 2
Feb 22 at Rochester Christian (Mich.) L, 88-75 1 25 6-11 54.5 0-0 - 0-1 0.0 12
Feb 24 Rochester Christian (Mich.) W, 80-66 1 28 5-8 62.5 0-0 - 1-2 50.0 11
Feb 26 at Indiana Tech L, 64-60 1 29 7-8 87.5 0-0 - 0-0 - 14
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 25 Mount Vernon Nazarene (OH) L, 86-69 1 19 1 2 3 0 4 2 0
Oct 26 St. Francis (IL) L, 79-57 1 24 1 3 4 0 1 4 1
Oct 29 at Spring Arbor (MI) L, 96-60 1 22 2 6 8 0 0 2 2
Nov 2 at Bethel (IN) L, 67-59 1 34 4 3 7 1 1 0 1
Nov 8 at Oakland L, 95-51 1 20 4 3 7 0 1 1 2
Nov 9 IU Kokomo W, 73-53 1 27 1 8 9 0 4 0 3
Nov 16 Saint Xavier (IL) L, 87-83 1 23 3 5 8 1 0 0 1
Nov 23 Indiana Tech L, 88-45 1 23 2 8 10 0 3 0 1
Nov 26 Lawrence Tech W, 79-70 1 27 3 8 11 1 2 1 3
Nov 27 at Western Michigan L, 70-48 1 29 2 2 4 0 1 3 1
Dec 4 Northwestern Ohio L, 84-73 1 28 6 5 11 1 0 0 1
Dec 7 Concordia (MI) W, 64-57 1 21 1 3 4 0 0 2 1
Dec 8 at Detroit Mercy L, 81-55 1 22 1 9 10 0 1 0 1
Dec 13 at Grace (IN) L, 79-61 1 21 7 1 8 1 1 1 1
Dec 14 at Cornerstone (MI) L, 72-71 1 29 3 6 9 0 4 1 1
Dec 18 Rochester Christian (Mich.) W, 69-63 1 27 3 8 11 1 2 2 0
Jan 4 at Michigan-Dearborn W, 82-62 1 26 3 7 10 1 1 0 3
Jan 8 Lourdes L, 76-62 1 21 1 4 5 0 0 1 0
Jan 11 Defiance College (OH) W, 67-44 1 18 3 5 8 1 3 0 2
Jan 15 at Madonna W, 78-69 1 18 2 3 5 1 1 1 2
Jan 18 Aquinas (MI) L, 72-62 1 22 2 3 5 0 1 2 0
Jan 22 at Siena Heights L, 46-43 1 23 2 8 10 0 1 0 3
Jan 25 at Northwestern Ohio L, 78-62 1 26 4 5 9 0 1 0 1
Feb 1 at Indiana Tech L, 70-42 1 23 0 4 4 0 1 2 0
Feb 5 at Lawrence Tech W, 64-58 1 31 3 2 5 0 2 1 1
Feb 8 at Concordia (MI) L, 71-50 1 20 1 8 9 1 1 0 0
Feb 12 at Lourdes W, 66-56 1 27 4 9 13 2 3 2 1
Feb 15 Cornerstone (MI) L, 89-41 1 23 5 5 10 0 2 1 3
Feb 18 Siena Heights W, 67-60 1 18 4 4 8 1 0 1 0
Feb 22 at Rochester Christian (Mich.) L, 88-75 1 25 6 3 9 0 1 1 1
Feb 24 Rochester Christian (Mich.) W, 80-66 1 28 3 12 15 0 3 1 2
Feb 26 at Indiana Tech L, 64-60 1 29 1 4 5 0 3 1 2
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 25 Mount Vernon Nazarene (OH) L, 86-69 1 5 1 0.0
Oct 26 St. Francis (IL) L, 79-57 1 2 - 0.0
Oct 29 at Spring Arbor (MI) L, 96-60 1 3 - -
Nov 2 at Bethel (IN) L, 67-59 1 2 - 1.0
Nov 8 at Oakland L, 95-51 1 2 0 0.0
Nov 9 IU Kokomo W, 73-53 1 5 1 0.0
Nov 16 Saint Xavier (IL) L, 87-83 1 0 - -
Nov 23 Indiana Tech L, 88-45 1 3 - 0.0
Nov 26 Lawrence Tech W, 79-70 1 3 - 0.5
Nov 27 at Western Michigan L, 70-48 1 2 0 0.0
Dec 4 Northwestern Ohio L, 84-73 1 2 - -
Dec 7 Concordia (MI) W, 64-57 1 3 - -
Dec 8 at Detroit Mercy L, 81-55 1 4 0 0.0
Dec 13 at Grace (IN) L, 79-61 1 2 0 1.0
Dec 14 at Cornerstone (MI) L, 72-71 1 2 - 0.0
Dec 18 Rochester Christian (Mich.) W, 69-63 1 4 - 0.5
Jan 4 at Michigan-Dearborn W, 82-62 1 0 - 1.0
Jan 8 Lourdes L, 76-62 1 1 - -
Jan 11 Defiance College (OH) W, 67-44 1 2 - 0.3
Jan 15 at Madonna W, 78-69 1 5 1 1.0
Jan 18 Aquinas (MI) L, 72-62 1 1 - 0.0
Jan 22 at Siena Heights L, 46-43 1 1 - 0.0
Jan 25 at Northwestern Ohio L, 78-62 1 0 - 0.0
Feb 1 at Indiana Tech L, 70-42 1 2 - 0.0
Feb 5 at Lawrence Tech W, 64-58 1 3 0 0.0
Feb 8 at Concordia (MI) L, 71-50 1 4 - 1.0
Feb 12 at Lourdes W, 66-56 1 1 - 0.7
Feb 15 Cornerstone (MI) L, 89-41 1 1 - 0.0
Feb 18 Siena Heights W, 67-60 1 4 - -
Feb 22 at Rochester Christian (Mich.) L, 88-75 1 2 - 0.0
Feb 24 Rochester Christian (Mich.) W, 80-66 1 3 - 0.0
Feb 26 at Indiana Tech L, 64-60 1 1 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 28 31.1 4.2-8.2 0.0-0.1 2.4-3.6 11.0
2024-25 29 24.2 3.8-6.7 0.0-0.0 1.8-2.8 9.4
Total 57 27.6 4.0-7.4 0.0-0.0 2.1-3.2 10.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 28 28 871 119-229 52.0 1-2 50.0 68-101 67.3 307
2024-25 29 29 703 110-193 57.0 0-0 - 52-82 63.4 272
Total 57 57 1574 229-422 54.3 1-2 50.0 120-183 65.6 579
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 28 871 31.1 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
2024-25 29 703 24.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 57 1574 27.6 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 28 2.4 6.9 9.3 0.6 1.7 1.5 2.0
2024-25 29 2.8 5.2 8.0 0.4 1.6 1.0 1.3
Total 57 2.6 6.1 8.6 0.5 1.6 1.2 1.6
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 28 28 66 193 259 18 47 42 57
2024-25 29 29 81 152 233 13 46 29 37
Total 57 57 147 345 492 31 93 71 94
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 57 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 24.2 3.8-6.7 0.0-0.0 1.8-2.8 9.4
Conference 20 23.8 3.8-6.9 0.0-0.0 1.4-2.6 8.9
Exhibition 3 23.7 3.0-6.0 0.0-0.0 0.3-0.7 6.3
Location
Home 15 23.3 3.7-5.7 0.0-0.0 1.9-3.0 9.2
Away 14 25.3 3.9-7.7 0.0-0.0 1.7-2.6 9.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 11 24.4 4.3-6.5 0.0-0.0 1.5-2.1 10.0
Losses 18 24.2 3.5-6.8 0.0-0.0 2.0-3.3 9.0
Month
October 3 21.7 2.0-3.3 0.0-0.0 3.7-4.0 7.7
November 5 26.8 5.0-6.6 0.0-0.0 2.8-3.6 12.8
December 5 25.2 4.6-8.6 0.0-0.0 1.2-2.2 10.4
January 7 22.0 2.9-6.7 0.0-0.0 0.6-1.6 6.3
February 9 24.9 4.0-6.7 0.0-0.0 1.9-3.3 9.9
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 29 703 110-193 57.0 0-0 - 52-82 63.4 272
Conference 20 20 476 76-138 55.1 0-0 - 27-52 51.9 179
Exhibition 3 3 71 9-18 50.0 0-0 - 1-2 50.0 19
Location
Home 15 15 349 55-85 64.7 0-0 - 28-45 62.2 138
Away 14 14 354 55-108 50.9 0-0 - 24-37 64.9 134
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 11 11 268 47-71 66.2 0-0 - 16-23 69.6 110
Losses 18 18 435 63-122 51.6 0-0 - 36-59 61.0 162
Month
October 3 3 65 6-10 60.0 0-0 - 11-12 91.7 23
November 5 5 134 25-33 75.8 0-0 - 14-18 77.8 64
December 5 5 126 23-43 53.5 0-0 - 6-11 54.5 52
January 7 7 154 20-47 42.6 0-0 - 4-11 36.4 44
February 9 9 224 36-60 60.0 0-0 - 17-30 56.7 89
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 703 24.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 20 476 23.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition 3 71 23.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Location
Home 15 349 23.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 14 354 25.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 11 268 24.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 18 435 24.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Month
October 3 65 21.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
November 5 134 26.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 126 25.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 7 154 22.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 9 224 24.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 2.8 5.2 8.0 0.4 1.6 1.0 1.3
Conference 20 2.9 5.4 8.3 0.5 1.4 0.9 1.2
Exhibition 3 2.3 4.7 7.0 0.0 1.0 1.3 1.3
Location
Home 15 2.6 5.5 8.1 0.4 1.7 1.1 1.2
Away 14 3.0 4.9 7.9 0.5 1.5 0.9 1.4
Neutral - - - - - - - -
Result
Wins 11 2.7 6.3 9.0 0.7 1.9 1.0 1.6
Losses 18 2.8 4.6 7.4 0.3 1.4 1.0 1.1
Month
October 3 1.3 3.7 5.0 0.0 1.7 2.7 1.0
November 5 2.6 6.4 9.0 0.6 2.0 0.2 1.8
December 5 4.0 4.6 8.6 0.6 1.4 1.2 0.8
January 7 2.4 5.0 7.4 0.4 1.1 0.6 1.6
February 9 3.0 5.7 8.7 0.4 1.8 1.1 1.1
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 29 81 152 233 13 46 29 37
Conference 20 20 58 108 166 10 29 18 24
Exhibition 3 3 7 14 21 0 3 4 4
Location
Home 15 15 39 83 122 6 25 17 18
Away 14 14 42 69 111 7 21 12 19
Neutral - - - - - - - - -
Result
Wins 11 11 30 69 99 8 21 11 18
Losses 18 18 51 83 134 5 25 18 19
Month
October 3 3 4 11 15 0 5 8 3
November 5 5 13 32 45 3 10 1 9
December 5 5 20 23 43 3 7 6 4
January 7 7 17 35 52 3 8 4 11
February 9 9 27 51 78 4 16 10 10
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Women's Basketball Falls Just Short in WHAC Quarterfinals
Women's Basketball Suffers Senior Day Defeat to Cornerstone
Women's Basketball Earns Hard Fought Victory Over Lourdes
Women's Basketball Earns Crucial WHAC Victory at LTU
UNOH Hands Women's Basketball WHAC Defeat
Saints Too Much for Women's Basketball
Saints Too Much for Women's Basketball
Women's Basketball Outduels Crusaders in Critical WHAC Battle
Women's Basketball Cruises to WHAC Victory Over Defiance
Women's Basketball Picks Up WHAC Win Over Rochester Christian
Women's Basketball Loses Heartbreaker at Cornerstone
Turnovers Plague Women's Basketball in Loss at Grace
NCAA D1 Detroit Titans Pull Away From Women's Basketball
Women's Basketball Never Trails in Victory Over Concordia
Women's Basketball's Comeback Bid Falls Short to UNOH
Women's Basketball Can't Tame NCAA D1 Broncos
Hoelscher Sets New School Record as Cleary Tops LTU
Women's Basketball Drops WHAC Opener to Indiana Tech
Women's Basketball Falls in High Scoring Game to Saint Xavier
Balanced Attack Lifts Women's Basketball to Win Over IU-Kokomo
Oakland Pulls Away From Women's Basketball
Oakland Pulls Away From Women's Basketball
Spring Arbor Pulls Away From Women's Basketball
Women's Basketball Falls to Hot Shooting Pilots
Women's Basketball Drops Game to Saint Francis