2023-24 Softball Statistics Cleary (MI)

  • Games
    41
  • Runs
    132
  • Batting Average
    .241
  • On Base Percentage
    .311
  • Slugging Percentage
    .329
  • Home Runs
    11
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/16/2024 University of Northwestern Ohio L, 3-0
4/20/2024 at Madonna L, 7-1
4/20/2024 at Madonna L, 3-0
4/21/2024 at Concordia (MI) L, 5-1
4/21/2024 at Concordia (MI) L, 5-4
4/26/2024 at Calumet (IN) -
4/26/2024 at Calumet (IN) -
5/1/2024 vs. Madonna L, 9-2
5/1/2024 vs. Indiana Tech W, 10-8
5/2/2024 vs. University of Northwestern Ohio L, 4-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 8 at Cumberlands (KY) L, 4-2 25 4 1 2 0 0 0 0 3 .160 .222 .160 0 0 0 0 7 11 .64 27
Feb 8 vs. Trinity Christian (IL) L, 4-3 28 8 3 0 0 0 1 1 1 .286 .286 .393 0 0 0 0 10 9 1.11 28
Feb 9 vs. Trinity Christian (IL) W, 3-2 29 9 3 0 2 1 0 3 3 .310 .333 .448 1 0 1 0 9 7 1.29 31
Feb 9 at Cumberlands (KY) L, 4-0 24 4 0 4 0 0 0 0 4 .167 .286 .167 0 0 1 0 10 7 1.43 29
Mar 3 vs. Fort Lauderdale L, 3-0 22 4 0 4 0 0 0 0 2 .182 .308 .182 0 0 3 0 11 7 1.57 29
Mar 3 vs. Fort Lauderdale L, 2-0 27 6 0 2 1 0 0 1 3 .222 .276 .259 0 0 0 0 7 10 .70 29
Mar 4 at Warner (FL) L, 8-0 21 2 0 1 1 0 0 1 2 .095 .174 .143 1 0 0 0 9 7 1.29 23
Mar 4 at Warner (FL) W, 7-3 34 14 7 3 3 0 0 3 7 .412 .474 .500 1 0 1 0 5 8 .63 39
Mar 5 vs. Ave Maria (FL) L, 1-0 25 5 0 1 1 0 0 1 0 .200 .231 .240 0 0 0 0 5 15 .33 26
Mar 5 vs. Dakota Wesleyan (SD) L, 3-0 24 4 0 1 2 0 0 2 1 .167 .200 .250 0 0 0 1 9 10 .90 25
Mar 7 at Southeastern L, 5-0 23 4 0 2 0 0 0 0 2 .174 .240 .174 0 0 1 1 11 6 1.83 26
Mar 7 at Southeastern L, 12-0 17 2 0 0 0 0 0 0 6 .118 .118 .118 0 0 0 0 2 7 .29 17
Mar 8 vs. Grace (IN) W, 5-0 24 7 5 4 3 0 0 3 0 .292 .414 .417 1 0 2 0 6 12 .50 31
Mar 8 vs. Bethel (IN) L, 3-0 27 7 0 0 0 0 0 0 1 .259 .310 .259 2 0 1 0 9 11 .82 30
Mar 21 at Davenport W, 8-4 28 9 7 8 3 0 0 3 4 .321 .472 .429 0 0 0 0 0 0 - 36
Mar 21 at Davenport W, 7-2 33 10 7 6 3 0 0 3 3 .303 .410 .394 0 0 0 0 0 0 - 39
Mar 24 at Lawrence Tech   - - - - - - - - - - - - - - - - - - - -
Mar 24 at Lawrence Tech   - - - - - - - - - - - - - - - - - - - -
Mar 25 Rochester W, 4-2 24 7 4 2 1 0 1 2 3 .292 .346 .458 0 0 1 0 5 9 .56 27
Mar 25 Rochester W, 8-5 25 6 5 1 0 1 1 2 3 .240 .269 .440 0 0 2 0 4 10 .40 28
Mar 29 Lawrence Tech L, 14-2 24 4 0 6 0 0 0 0 3 .167 .355 .167 1 0 0 0 7 10 .70 31
Mar 29 Lawrence Tech L, 3-1 27 8 1 0 2 0 0 2 2 .296 .296 .370 0 0 1 2 7 10 .70 28
Mar 30 at Aquinas (MI) L, 8-7 27 6 7 6 1 0 1 2 7 .222 .364 .370 0 0 1 0 5 9 .56 34
Mar 30 at Aquinas (MI) L, 4-2 28 6 0 1 1 0 0 1 4 .214 .241 .250 0 0 0 1 6 10 .60 29
Apr 6 Cornerstone (MI) W, 4-2 23 7 4 2 2 0 0 2 7 .304 .360 .391 0 0 2 0 5 5 1.00 27
Apr 6 Cornerstone (MI) L, 1-0 26 3 0 0 0 0 0 0 2 .115 .115 .115 0 0 0 0 9 12 .75 26
Apr 7 at Indiana Tech L, 3-2 26 9 2 1 4 0 0 4 2 .346 .393 .500 1 0 2 0 9 8 1.13 30
Apr 7 at Indiana Tech W, 6-5 29 9 6 1 5 0 0 5 4 .310 .323 .483 0 1 1 0 5 12 .42 32
Apr 10 at Michigan-Dearborn L, 4-3 36 9 2 2 2 1 1 4 3 .250 .289 .444 0 0 1 0 14 10 1.40 39
Apr 10 at Michigan-Dearborn L, 5-3 30 8 3 2 1 0 0 1 0 .267 .333 .300 1 0 1 0 7 14 .50 34
Apr 13 Siena Heights W, 9-3 30 12 8 2 0 3 0 3 3 .400 .471 .600 2 0 2 0 9 5 1.80 36
Apr 13 Siena Heights L, 6-5 32 9 4 5 1 0 0 1 5 .281 .395 .313 1 0 1 0 12 4 3.00 39
Apr 14 at Lourdes W, 8-3 32 10 6 4 0 1 1 2 4 .313 .405 .469 1 0 1 0 11 6 1.83 38
Apr 14 at Lourdes W, 9-3 26 9 9 5 1 0 1 2 3 .346 .412 .500 0 3 2 0 6 12 .50 36
Apr 16 University of Northwestern Ohio W, 3-2 21 5 2 3 1 0 1 2 2 .238 .333 .429 0 0 4 1 7 8 .88 28
Apr 16 University of Northwestern Ohio L, 3-0 22 3 0 2 0 0 0 0 1 .136 .208 .136 0 0 1 2 13 5 2.60 25
Apr 20 at Madonna L, 7-1 22 2 0 0 1 0 0 1 6 .091 .091 .136 0 0 1 0 6 9 .67 23
Apr 20 at Madonna L, 3-0 25 3 0 0 0 1 0 1 11 .120 .120 .200 0 0 0 0 3 7 .43 25
Apr 21 at Concordia (MI) L, 5-1 26 6 0 1 0 0 0 0 2 .231 .286 .231 1 0 1 1 4 14 .29 29
Apr 21 at Concordia (MI) L, 5-4 23 2 4 4 0 0 1 1 6 .087 .323 .217 4 0 2 0 11 4 2.75 33
Apr 26 at Calumet (IN)   - - - - - - - - - - - - - - - - - - - -
Apr 26 at Calumet (IN)   - - - - - - - - - - - - - - - - - - - -
May 1 vs. Madonna L, 9-2 24 4 2 0 1 0 0 1 5 .167 .222 .208 2 1 0 0 7 10 .70 27
May 1 vs. Indiana Tech W, 10-8 32 11 9 2 2 0 2 4 1 .344 .400 .594 1 0 2 1 14 5 2.80 37
May 2 vs. University of Northwestern Ohio L, 4-3 29 3 2 2 1 0 0 1 8 .103 .161 .138 0 0 1 0 9 7 1.29 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 8 at Cumberlands (KY) L, 4-2 2 4 0 0
Feb 8 vs. Trinity Christian (IL) L, 4-3 3 11 0 0
Feb 9 vs. Trinity Christian (IL) W, 3-2 3 13 0 1
Feb 9 at Cumberlands (KY) L, 4-0 0 4 0 0
Mar 3 vs. Fort Lauderdale L, 3-0 0 4 0 1
Mar 3 vs. Fort Lauderdale L, 2-0 0 7 0 0
Mar 4 at Warner (FL) L, 8-0 0 3 0 0
Mar 4 at Warner (FL) W, 7-3 7 17 3 0
Mar 5 vs. Ave Maria (FL) L, 1-0 0 6 1 1
Mar 5 vs. Dakota Wesleyan (SD) L, 3-0 0 6 0 0
Mar 7 at Southeastern L, 5-0 0 4 0 1
Mar 7 at Southeastern L, 12-0 0 2 0 0
Mar 8 vs. Grace (IN) W, 5-0 5 10 2 0
Mar 8 vs. Bethel (IN) L, 3-0 0 7 2 0
Mar 21 at Davenport W, 8-4 8 12 3 2
Mar 21 at Davenport W, 7-2 7 13 1 0
Mar 24 at Lawrence Tech   - - - -
Mar 24 at Lawrence Tech   - - - -
Mar 25 Rochester W, 4-2 4 11 0 0
Mar 25 Rochester W, 8-5 8 11 1 0
Mar 29 Lawrence Tech L, 14-2 2 4 0 1
Mar 29 Lawrence Tech L, 3-1 1 10 0 0
Mar 30 at Aquinas (MI) L, 8-7 7 10 0 0
Mar 30 at Aquinas (MI) L, 4-2 2 7 0 1
Apr 6 Cornerstone (MI) W, 4-2 4 9 2 0
Apr 6 Cornerstone (MI) L, 1-0 0 3 0 0
Apr 7 at Indiana Tech L, 3-2 2 13 0 0
Apr 7 at Indiana Tech W, 6-5 6 14 0 0
Apr 10 at Michigan-Dearborn L, 4-3 3 16 4 0
Apr 10 at Michigan-Dearborn L, 5-3 3 9 1 0
Apr 13 Siena Heights W, 9-3 9 18 1 0
Apr 13 Siena Heights L, 6-5 5 10 1 0
Apr 14 at Lourdes W, 8-3 8 15 1 0
Apr 14 at Lourdes W, 9-3 9 13 2 0
Apr 16 University of Northwestern Ohio W, 3-2 3 9 0 0
Apr 16 University of Northwestern Ohio L, 3-0 0 3 0 0
Apr 20 at Madonna L, 7-1 1 3 0 0
Apr 20 at Madonna L, 3-0 0 5 1 0
Apr 21 at Concordia (MI) L, 5-1 1 6 1 0
Apr 21 at Concordia (MI) L, 5-4 4 5 0 0
Apr 26 at Calumet (IN)   - - - -
Apr 26 at Calumet (IN)   - - - -
May 1 vs. Madonna L, 9-2 2 5 0 0
May 1 vs. Indiana Tech W, 10-8 10 19 0 0
May 2 vs. University of Northwestern Ohio L, 4-3 3 4 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 8 at Cumberlands (KY) L, 4-2 0 1 6.0 8 4 4 4.67 0 .00 2 1.33
Feb 8 vs. Trinity Christian (IL) L, 4-3 0 1 7.0 14 4 4 4.00 5 5.00 0 2.57
Feb 9 vs. Trinity Christian (IL) W, 3-2 1 0 7.0 6 2 2 2.00 1 1.00 0 1.14
Feb 9 at Cumberlands (KY) L, 4-0 0 1 6.0 10 4 4 4.67 1 1.17 0 1.67
Mar 3 vs. Fort Lauderdale L, 3-0 0 1 7.0 6 3 0 0.00 4 4.00 0 0.86
Mar 3 vs. Fort Lauderdale L, 2-0 0 1 6.0 3 2 0 0.00 3 3.50 0 0.67
Mar 4 at Warner (FL) L, 8-0 0 1 5.2 12 8 8 9.88 2 2.47 0 2.47
Mar 4 at Warner (FL) W, 7-3 1 0 7.0 8 3 3 3.00 1 1.00 0 1.29
Mar 5 vs. Ave Maria (FL) L, 1-0 0 1 7.0 2 1 0 0.00 2 2.00 0 0.29
Mar 5 vs. Dakota Wesleyan (SD) L, 3-0 0 1 6.0 5 3 2 2.33 2 2.33 0 1.00
Mar 7 at Southeastern L, 5-0 0 1 6.0 10 5 4 4.67 0 .00 0 2.00
Mar 7 at Southeastern L, 12-0 0 1 4.0 14 12 11 19.25 3 5.25 0 4.75
Mar 8 vs. Grace (IN) W, 5-0 1 0 7.0 5 0 0 0.00 3 3.00 0 0.86
Mar 8 vs. Bethel (IN) L, 3-0 0 1 6.0 6 3 3 3.50 8 9.33 0 1.17
Mar 21 at Davenport W, 8-4 1 0 7.0 5 4 2 2.00 5 5.00 0 1.14
Mar 21 at Davenport W, 7-2 1 0 7.0 8 2 2 2.00 7 7.00 0 1.43
Mar 24 at Lawrence Tech   - - - - - - - - - - -
Mar 24 at Lawrence Tech   - - - - - - - - - - -
Mar 25 Rochester W, 4-2 1 0 7.0 5 2 0 0.00 3 3.00 0 0.86
Mar 25 Rochester W, 8-5 1 0 7.0 11 5 5 5.00 8 8.00 1 1.57
Mar 29 Lawrence Tech L, 14-2 0 1 7.0 13 14 9 9.00 5 5.00 2 2.00
Mar 29 Lawrence Tech L, 3-1 0 1 7.0 9 3 3 3.00 5 5.00 1 1.43
Mar 30 at Aquinas (MI) L, 8-7 0 1 6.2 9 8 7 7.35 4 4.20 1 1.95
Mar 30 at Aquinas (MI) L, 4-2 0 1 6.0 8 4 4 4.67 3 3.50 1 1.83
Apr 6 Cornerstone (MI) W, 4-2 1 0 7.0 8 2 1 1.00 3 3.00 0 1.29
Apr 6 Cornerstone (MI) L, 1-0 0 1 8.0 4 1 1 0.88 1 .88 0 0.88
Apr 7 at Indiana Tech L, 3-2 0 1 6.0 6 3 2 2.33 3 3.50 0 1.33
Apr 7 at Indiana Tech W, 6-5 1 0 7.0 10 5 5 5.00 4 4.00 0 1.57
Apr 10 at Michigan-Dearborn L, 4-3 0 1 8.1 8 4 4 3.36 3 2.52 0 1.56
Apr 10 at Michigan-Dearborn L, 5-3 0 1 6.0 8 5 4 4.67 1 1.17 1 1.67
Apr 13 Siena Heights W, 9-3 1 0 7.0 7 3 2 2.00 4 4.00 0 1.14
Apr 13 Siena Heights L, 6-5 0 1 7.0 12 6 5 5.00 5 5.00 0 1.71
Apr 14 at Lourdes W, 8-3 1 0 7.0 4 3 3 3.00 2 2.00 0 0.86
Apr 14 at Lourdes W, 9-3 1 0 7.0 7 3 3 3.00 3 3.00 0 1.29
Apr 16 University of Northwestern Ohio W, 3-2 1 0 7.0 6 2 2 2.00 2 2.00 1 1.43
Apr 16 University of Northwestern Ohio L, 3-0 0 1 7.0 6 3 2 2.00 4 4.00 1 0.86
Apr 20 at Madonna L, 7-1 0 1 6.0 10 7 7 8.17 1 1.17 2 2.17
Apr 20 at Madonna L, 3-0 0 1 6.0 7 3 2 2.33 6 7.00 0 1.67
Apr 21 at Concordia (MI) L, 5-1 0 1 6.0 6 5 5 5.83 3 3.50 3 1.33
Apr 21 at Concordia (MI) L, 5-4 0 1 6.0 9 5 5 5.83 3 3.50 3 2.00
Apr 26 at Calumet (IN)   - - - - - - - - - - -
Apr 26 at Calumet (IN)   - - - - - - - - - - -
May 1 vs. Madonna L, 9-2 0 1 6.0 9 9 9 10.50 1 1.17 0 2.67
May 1 vs. Indiana Tech W, 10-8 1 0 7.0 13 8 8 8.00 5 5.00 0 2.00
May 2 vs. University of Northwestern Ohio L, 4-3 0 1 7.1 7 4 4 3.82 4 3.82 1 1.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 8 at Cumberlands (KY) L, 4-2 29 18 11 0 0 1.000 - 2 - - 0
Feb 8 vs. Trinity Christian (IL) L, 4-3 31 21 10 0 0 1.000 - 4 1 .200 0
Feb 9 vs. Trinity Christian (IL) W, 3-2 33 21 10 2 1 .939 - 1 - - 0
Feb 9 at Cumberlands (KY) L, 4-0 26 18 8 0 1 1.000 - - 1 1.000 0
Mar 3 vs. Fort Lauderdale L, 3-0 31 21 8 2 0 .935 - 3 1 .250 0
Mar 3 vs. Fort Lauderdale L, 2-0 26 18 6 2 0 .923 - 3 - - 0
Mar 4 at Warner (FL) L, 8-0 23 17 5 1 0 .957 - 2 - - 0
Mar 4 at Warner (FL) W, 7-3 25 21 4 0 0 1.000 - 1 - - 0
Mar 5 vs. Ave Maria (FL) L, 1-0 35 21 13 1 0 .971 - 1 - - 0
Mar 5 vs. Dakota Wesleyan (SD) L, 3-0 23 18 4 1 1 .957 - 2 - - 0
Mar 7 at Southeastern L, 5-0 24 18 5 1 0 .958 1 3 - - 0
Mar 7 at Southeastern L, 12-0 15 12 1 2 0 .867 - 4 - - 0
Mar 8 vs. Grace (IN) W, 5-0 26 21 5 0 0 1.000 1 2 - - 0
Mar 8 vs. Bethel (IN) L, 3-0 23 18 5 0 0 1.000 - 1 1 .500 0
Mar 21 at Davenport W, 8-4 32 21 7 4 0 .875 - - - - 0
Mar 21 at Davenport W, 7-2 31 20 10 1 0 .968 - - 1 1.000 0
Mar 24 at Lawrence Tech   - - - - - - - - - - -
Mar 24 at Lawrence Tech   - - - - - - - - - - -
Mar 25 Rochester W, 4-2 38 21 14 3 0 .921 2 - - - 0
Mar 25 Rochester W, 8-5 28 21 7 0 0 1.000 - - - - 0
Mar 29 Lawrence Tech L, 14-2 31 21 8 2 0 .935 - 4 1 .200 0
Mar 29 Lawrence Tech L, 3-1 29 21 8 0 0 1.000 - 1 - - 0
Mar 30 at Aquinas (MI) L, 8-7 27 20 6 1 0 .963 - 1 2 .667 0
Mar 30 at Aquinas (MI) L, 4-2 20 18 2 0 0 1.000 - 3 2 .400 0
Apr 6 Cornerstone (MI) W, 4-2 32 21 10 1 0 .969 - - 1 1.000 0
Apr 6 Cornerstone (MI) L, 1-0 35 24 11 0 0 1.000 1 - - - 0
Apr 7 at Indiana Tech L, 3-2 24 18 5 1 1 .958 - 1 - - 0
Apr 7 at Indiana Tech W, 6-5 27 21 6 0 0 1.000 - 2 - - 0
Apr 10 at Michigan-Dearborn L, 4-3 35 25 10 0 0 1.000 - 2 - - 0
Apr 10 at Michigan-Dearborn L, 5-3 25 18 6 1 0 .960 - - 1 1.000 0
Apr 13 Siena Heights W, 9-3 30 21 6 3 0 .900 - - 1 1.000 0
Apr 13 Siena Heights L, 6-5 30 21 8 1 0 .967 - 1 1 .500 0
Apr 14 at Lourdes W, 8-3 29 21 8 0 0 1.000 - - - - 0
Apr 14 at Lourdes W, 9-3 27 21 6 0 1 1.000 1 - - - 0
Apr 16 University of Northwestern Ohio W, 3-2 26 21 5 0 0 1.000 - 1 - - 0
Apr 16 University of Northwestern Ohio L, 3-0 27 21 5 1 0 .963 - - - - 0
Apr 20 at Madonna L, 7-1 22 18 4 0 0 1.000 - - - - 0
Apr 20 at Madonna L, 3-0 19 18 0 1 0 .947 - - - - 0
Apr 21 at Concordia (MI) L, 5-1 22 18 4 0 0 1.000 - - 1 1.000 0
Apr 21 at Concordia (MI) L, 5-4 24 18 5 1 0 .958 - - - - 0
Apr 26 at Calumet (IN)   - - - - - - - - - - -
Apr 26 at Calumet (IN)   - - - - - - - - - - -
May 1 vs. Madonna L, 9-2 25 18 7 0 0 1.000 - 2 1 .333 0
May 1 vs. Indiana Tech W, 10-8 27 21 6 0 0 1.000 - - - - 0
May 2 vs. University of Northwestern Ohio L, 4-3 28 22 5 1 0 .964 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 41 1080 260 113 92 46 8 11 65 139 .241 .311 .329 21 5 40 10 305 342 .89 1238
Conference 22 584 143 67 50 23 7 8 38 83 .245 .315 .349 12 4 27 7 165 193 .85 677
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 10 254 64 28 23 7 4 3 14 31 .252 .324 .346 4 0 14 5 78 78 1.00 295
Away 20 535 128 61 53 26 3 5 34 83 .239 .317 .327 10 4 16 3 131 161 .81 618
Neutral 11 291 68 24 16 13 1 3 17 25 .234 .289 .316 7 1 10 2 96 103 .93 325
 
Wins 14 390 125 82 43 26 6 7 39 47 .321 .394 .472 7 4 21 2 86 99 .87 465
Losses 27 690 135 31 49 20 2 4 26 92 .196 .263 .248 14 1 19 8 219 243 .90 773
 
February 4 106 25 7 6 2 1 1 4 11 .236 .283 .302 1 0 2 0 36 34 1.06 115
March 18 460 111 43 48 22 1 3 26 53 .241 .321 .313 6 0 13 5 108 151 .72 527
April 16 429 106 50 34 18 6 5 29 61 .247 .316 .352 11 4 22 4 131 135 .97 500
May 3 85 18 13 4 4 0 2 6 14 .212 .269 .329 3 1 3 1 30 22 1.36 96
Base Running — Split Statistics
gp r tb sb cs
Total 41 132 355 27 8
Conference 22 82 204 15 2
Exhibition - - 0 - -
 
Home 10 36 88 5 1
Away 20 70 175 17 4
Neutral 11 26 92 5 3
 
Wins 14 91 184 16 3
Losses 27 41 171 11 5
 
February 4 8 32 0 1
March 18 51 144 13 7
April 16 58 151 14 0
May 3 15 28 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.90 14 27 41 41 1 271.0 324 177 151 81 133 3.44 20 1.49 1250 8 27
Conference 3.81 8 14 22 22 1 149.0 173 96 81 44 76 3.57 17 1.46 671 4 10
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.96 5 5 10 10 0 71.0 81 41 30 12 40 3.94 6 1.31 312 1 3
Away 4.92 6 14 20 20 1 126.2 167 97 89 47 55 3.04 13 1.69 605 4 12
Neutral 3.05 3 8 11 11 0 73.1 76 39 32 22 38 3.63 1 1.34 333 3 12
 
Wins 2.71 14 0 14 14 1 98.0 103 44 38 22 51 3.64 2 1.28 430 2 6
Losses 4.57 0 27 27 27 0 173.0 221 133 113 59 82 3.32 18 1.62 820 6 21
 
February 3.77 1 3 4 4 0 26.0 38 14 14 6 7 1.88 2 1.69 126 0 6
March 3.79 6 12 18 18 0 116.1 139 82 63 29 68 4.09 6 1.44 537 2 12
April 3.42 6 10 16 16 1 108.1 118 60 53 34 48 3.10 11 1.40 482 3 7
May 7.23 1 2 3 3 0 20.1 29 21 21 12 10 3.44 1 2.02 105 3 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 41 1120 812 274 34 5 .970 6 47 16 .254 0
Conference 22 607 447 144 16 2 .974 4 16 10 .385 0
Exhibition - 0 - - - - - - - - - -
 
Home 10 306 213 82 11 0 .964 3 7 4 .364 0
Away 20 506 379 113 14 3 .972 2 21 8 .276 0
Neutral 11 308 220 79 9 2 .971 1 19 4 .174 0
 
Wins 14 411 293 104 14 2 .966 4 7 3 .300 0
Losses 27 709 519 170 20 3 .972 2 40 13 .245 0
 
February 4 119 78 39 2 2 .983 - 7 2 .222 0
March 18 487 348 118 21 1 .957 4 31 8 .205 0
April 16 434 325 99 10 2 .977 2 7 5 .417 0
May 3 80 61 18 1 0 .988 - 2 1 .333 0
Attendance Statistics
Date Opponent Score Attend
Feb 8 at Cumberlands (KY) L, 4-2 0
Feb 8 vs. Trinity Christian (IL) L, 4-3 0
Feb 9 vs. Trinity Christian (IL) W, 3-2 0
Feb 9 at Cumberlands (KY) L, 4-0 0
Mar 3 vs. Fort Lauderdale L, 3-0 0
Mar 3 vs. Fort Lauderdale L, 2-0 0
Mar 4 at Warner (FL) L, 8-0 43
Mar 4 at Warner (FL) W, 7-3 34
Mar 5 vs. Ave Maria (FL) L, 1-0 0
Mar 5 vs. Dakota Wesleyan (SD) L, 3-0 0
Mar 7 at Southeastern L, 5-0 0
Mar 7 at Southeastern L, 12-0 0
Mar 8 vs. Grace (IN) W, 5-0 0
Mar 8 vs. Bethel (IN) L, 3-0 0
Mar 21 at Davenport W, 8-4 0
Mar 21 at Davenport W, 7-2 0
Mar 24 at Lawrence Tech   -
Mar 24 at Lawrence Tech   -
Mar 25 Rochester W, 4-2 45
Mar 25 Rochester W, 8-5 50
Mar 29 Lawrence Tech L, 14-2 0
Mar 29 Lawrence Tech L, 3-1 0
Mar 30 at Aquinas (MI) L, 8-7 0
Mar 30 at Aquinas (MI) L, 4-2 0
Apr 6 Cornerstone (MI) W, 4-2 95
Apr 6 Cornerstone (MI) L, 1-0 95
Apr 7 at Indiana Tech L, 3-2 45
Apr 7 at Indiana Tech W, 6-5 45
Apr 10 at Michigan-Dearborn L, 4-3 55
Apr 10 at Michigan-Dearborn L, 5-3 0
Apr 13 Siena Heights W, 9-3 82
Apr 13 Siena Heights L, 6-5 82
Apr 14 at Lourdes W, 8-3 0
Apr 14 at Lourdes W, 9-3 216
Apr 16 University of Northwestern Ohio W, 3-2 52
Apr 16 University of Northwestern Ohio L, 3-0 52
Apr 20 at Madonna L, 7-1 0
Apr 20 at Madonna L, 3-0 0
Apr 21 at Concordia (MI) L, 5-1 60
Apr 21 at Concordia (MI) L, 5-4 0
Apr 26 at Calumet (IN)   -
Apr 26 at Calumet (IN)   -
May 1 vs. Madonna L, 9-2 0
May 1 vs. Indiana Tech W, 10-8 0
May 2 vs. University of Northwestern Ohio L, 4-3 0