Rochester Christian (Mich.) at Cleary (MI) October 11, 2025
Box Score
Rochester Christian (Mich.)
Cleary (MI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 3
Damaso Figueroa
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Boris Lazic
|
1 | 1 | 0 | 0 | 72 |
|
d 5
Vladimir Dokic
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Luka Knezevic
|
0 | 0 | 0 | 0 | 90 |
|
m 7
Andrija Mitkovic
|
0 | 0 | 0 | 0 | 90 |
|
f 8
Nemanja Adamovic
|
3 | 2 | 1 | 0 | 90 |
|
m 10
Milos Stojakovic
|
3 | 0 | 0 | 0 | 90 |
|
17
Kristof Manni
|
2 | 1 | 0 | 0 | 90 |
|
gk 18
Kris Tauzik
|
0 | 0 | 0 | 0 | 90 |
|
m 19
Fadi Ishaq
|
0 | 0 | 0 | 0 | 35 |
|
m 21
Gadiel Herrera
|
1 | 0 | 0 | 0 | 90 |
|
d 23
Jorge Arrondo
|
0 | 0 | 0 | 0 | 43 |
|
d 27
Danny Gjelaj
|
0 | 0 | 0 | 0 | 31 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 1 | 0 | 29 | |
| 3 | 0 | 0 | 1 | 59 | |
| 1 | 0 | 0 | 0 | 20 | |
| 5 | 2 | 1 | 0 | 90 | |
| 3 | 2 | 1 | 2 | 68 | |
| 1 | 1 | 0 | 2 | 70 | |
| 4 | 3 | 2 | 1 | 83 | |
| 1 | 1 | 1 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 32 | |
| 2 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 78 | |
| 1 | 1 | 0 | 0 | 20 | |
| 1 | 1 | 1 | 0 | 70 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 7 | 6 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Kris Tauzik (L, 1-10-1) | 12 | 7 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Austin Freemire (W, 6-4) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cleary (MI)
1st
|
16:27 | Callum Johnson (unassisted) | 0 - 1 |
|
Cleary (MI)
1st
|
20:09 | Atario Brown (Noah Searl) | 0 - 2 |
|
Cleary (MI)
1st
|
38:00 | Niels Koert (Jack Heald) | 0 - 3 |
|
Rochester Christian (Mich.)
2nd
|
46:48 | Nemanja Adamovic (unassisted) | 1 - 3 |
|
Cleary (MI)
2nd
|
57:40 | Thomas Kanouna (Atario Brown) | 1 - 4 |
|
Cleary (MI)
2nd
|
61:50 | Leonardo Vitali (Callum Johnson) | 1 - 5 |
|
Cleary (MI)
2nd
|
68:57 | Atario Brown (Noah Searl) | 1 - 6 |
|
Cleary (MI)
2nd
|
72:01 | Adam Baldwin (Callum Johnson) | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Cleary (MI)
1st
|
28:52 | Yellow card - Felix Arndt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester Christian (Mich.) | 3 | 7 | 10 |
| Cleary (MI) | 11 | 12 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester Christian (Mich.) | 1 | 4 | 5 |
| Cleary (MI) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester Christian (Mich.) | 1 | 0 | 1 |
| Cleary (MI) | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester Christian (Mich.) | 6 | 5 | 11 |
| Cleary (MI) | 5 | 6 | 11 |
| Date/Time | October 11, 2025 - 07:00 PM |
|---|---|
| Location | Howell, MI |
| Stadium | Lake Trust Stadium |
| Game length | 1:53 |
| Attendance | 98 |
| Referee: | Andrew Kravets |
| Asst. Referee: | Freddy Geraldo |
| : | Evan Barnett |
| Scorer: | David Victor |
Play By Play
| 0:00 | Austin Freemire at goalie for Cleary (MI). | ||
| 0:00 | Kris Tauzik at goalie for Rochester Christian (Mich.). | ||
| Foul on Cleary (MI). | |||
| Foul on Rochester Christian (Mich.). | |||
| Foul on Cleary (MI). | |||
| 4:32 | Corner kick by Rochester Christian (Mich.) Gadiel Herrera [4:32]. | ||
| 9:25 | Shot by Rochester Christian (Mich.) Kristof Manni, Wide. | ||
| Foul on Rochester Christian (Mich.). | |||
| 11:46 | Shot by Rochester Christian (Mich.) Kristof Manni, Save (by goalie) Austin Freemire. | ||
| 12:23 | Substitution!Cleary (MI) substitution: Toby Mattock for Simbarashe Mazarura. | ||
| 12:31 | Corner kick by Cleary (MI) Callum Johnson [12:31]. | ||
| 12:52 | Header Shot by Cleary (MI) Felix Arndt, Wide. | ||
| 16:21 | Shot by Cleary (MI) Atario Brown, Blocked. | ||
| 16:27 | Goal!GOAL by Cleary (MI) Callum Johnson (FIRST GOAL) ( 0 - 1 ) |
||
| Foul on Rochester Christian (Mich.). | |||
| 20:09 | Goal!GOAL by Cleary (MI) Atario Brown, Assist by Noah Searl ( 0 - 2 ) |
||
| Foul on Rochester Christian (Mich.). | |||
| 20:10 | Shot by Cleary (MI) Jack Heald, High. | ||
| 20:10 | Shot by Cleary (MI) Felix Arndt, Wide. | ||
| Foul on Rochester Christian (Mich.). | |||
| 28:08 | Shot by Cleary (MI) Adam Baldwin, Save (by goalie) Kris Tauzik. | ||
| 28:18 | Substitution!Rochester Christian (Mich.) substitution: Fadi Ishaq for Jorge Arrondo. | ||
| 28:26 | Corner kick by Cleary (MI) Callum Johnson [28:26]. | ||
| 28:41 | Substitution!Rochester Christian (Mich.) substitution: Fadi Ishaq for Jorge Arrondo. | ||
| Foul on Cleary (MI). | |||
| Foul on Cleary (MI). | |||
| 28:52 | Yellow card on Cleary (MI) Felix Arndt. | ||
| 32:05 | Shot by Cleary (MI) Adam Baldwin, Hit Crossbar. | ||
| 32:21 | Shot by Cleary (MI) Jack Heald, Wide. | ||
| 37:23 | Offside against Rochester Christian (Mich.). | ||
| 38:00 | Goal!GOAL by Cleary (MI) Niels Koert, Assist by Jack Heald ( 0 - 3 ) |
||
| 38:00 | Substitution!Cleary (MI) substitution: Thomas Kanouna for Atario Brown. | ||
| 38:14 | Shot by Cleary (MI) Adam Baldwin, Blocked. | ||
| Foul on Rochester Christian (Mich.). | |||
| 44:05 | Offside against Cleary (MI). | ||
| Foul on Cleary (MI). | |||
| 45:00 | Shot by Rochester Christian (Mich.) Milos Stojakovic, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cleary (MI): #10 Adam Baldwin, #12 Noah Searl, #14 Atario Brown, #16 Leonardo Vitali, #19 Felix Arndt, #26 Toby Mattock, #38 Niels Koert, #01 Austin Freemire, #02 Dillon Croft, #06 Benji Sulcas, #07 Thomas Kanouna. | ||
| 45:00 | For Rochester Christian (Mich.): #3 Damaso Figueroa, #4 Boris Lazic, #5 Vladimir Dokic, #6 Luka Knezevic, #7 Andrija Mitkovic, #8 Nemanja Adamovic, #10 Milos Stojakovic, #17 Kristof Manni, #18 Kris Tauzik, #21 Gadiel Herrera, #23 Jorge Arrondo. | ||
| Foul on Cleary (MI). | |||
| 46:48 | Goal!GOAL by Rochester Christian (Mich.) Nemanja Adamovic ( 1 - 3 ) |
||
| 48:14 | Offside against Rochester Christian (Mich.). | ||
| Foul on Rochester Christian (Mich.). | |||
| Foul on Cleary (MI). | |||
| 51:22 | Offside against Cleary (MI). | ||
| 55:20 | Header Shot by Rochester Christian (Mich.) Boris Lazic, Save (by goalie) Austin Freemire. | ||
| 56:52 | Shot by Cleary (MI) Noah Searl, Save (by goalie) Kris Tauzik. | ||
| 57:40 | Goal!GOAL by Cleary (MI) Thomas Kanouna, Assist by Atario Brown ( 1 - 4 ) |
||
| 57:44 | Substitution!Cleary (MI) substitution: Callum Johnson for Thomas Kanouna. | ||
| Foul on Rochester Christian (Mich.). | |||
| 59:12 | Corner kick by Cleary (MI) Callum Johnson [59:12]. | ||
| 59:20 | Substitution!Rochester Christian (Mich.) substitution: Danny Gjelaj for Jorge Arrondo. | ||
| Foul on Rochester Christian (Mich.). | |||
| 61:50 | Goal!GOAL by Cleary (MI) Leonardo Vitali, Assist by Callum Johnson ( 1 - 5 ) |
||
| Foul on Cleary (MI). | |||
| 63:11 | Shot by Rochester Christian (Mich.) Nemanja Adamovic, Wide. | ||
| 64:08 | Shot by Cleary (MI) Atario Brown, Save (by goalie) Kris Tauzik. | ||
| 64:13 | Corner kick by Cleary (MI) Callum Johnson [64:13]. | ||
| 65:28 | Shot by Cleary (MI) Callum Johnson, High. | ||
| 66:05 | Offside against Rochester Christian (Mich.). | ||
| 66:32 | Offside against Rochester Christian (Mich.). | ||
| 68:06 | Shot by Cleary (MI) Callum Johnson, Save (by goalie) Kris Tauzik. | ||
| Foul on Cleary (MI). | |||
| 68:57 | Goal!GOAL by Cleary (MI) Atario Brown, Assist by Noah Searl ( 1 - 6 ) |
||
| 70:01 | Substitution!Cleary (MI) substitution: Oscar Clarke for Niels Koert. | ||
| 70:01 | Substitution!Cleary (MI) substitution: Conner Savidge for Dillon Croft. | ||
| 70:01 | Substitution!Cleary (MI) substitution: Miguel Andriano Castillo for Noah Searl. | ||
| 70:01 | Substitution!Cleary (MI) substitution: Simbarashe Mazarura for Leonardo Vitali. | ||
| Foul on Cleary (MI). | |||
| 72:01 | Goal!GOAL by Cleary (MI) Adam Baldwin, Assist by Callum Johnson ( 1 - 7 ) |
||
| 72:01 | Substitution!Rochester Christian (Mich.) substitution: Fadi Ishaq for Boris Lazic. | ||
| 75:34 | Shot by Rochester Christian (Mich.) Milos Stojakovic, Blocked. | ||
| 76:16 | Substitution!Cleary (MI) substitution: Jack Heald for Felix Arndt. | ||
| 77:16 | Shot by Rochester Christian (Mich.) Gadiel Herrera, High. | ||
| 77:58 | Shot by Rochester Christian (Mich.) Milos Stojakovic, Wide. | ||
| Foul on Cleary (MI). | |||
| 80:29 | Substitution!Cleary (MI) substitution: Thomas Kanouna for Callum Johnson. | ||
| 80:29 | Corner kick by Cleary (MI) Thomas Kanouna [80:29]. | ||
| 80:37 | Header Shot by Cleary (MI) Oscar Clarke, Save (by goalie) Kris Tauzik. | ||
| 80:37 | Corner kick by Cleary (MI) Thomas Kanouna [80:37]. | ||
| 81:04 | Shot by Cleary (MI) Adam Baldwin, Wide. | ||
| 82:08 | Offside against Cleary (MI). | ||
| Foul on Rochester Christian (Mich.). | |||
| 87:01 | Shot by Cleary (MI) Jack Heald, Wide. | ||
| 87:52 | Shot by Cleary (MI) Miguel Andriano Castillo, Blocked. | ||
| Foul on Rochester Christian (Mich.). | |||
| 89:55 | Shot by Rochester Christian (Mich.) Nemanja Adamovic, Save (by goalie) Austin Freemire. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


