Toby Mattock
35 Toby Mattock
-
- Height:
- 6'3
-
- Weight:
- 210
-
- Hometown:
- Colchester, ENG
-
- Position:
- Defense
-
- Year:
- Jr
-
- High School:
- Wilmington University
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Parents: Kate and Barry Mattock
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 12 | 7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | St. Mary-Woods | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | at Oakland City | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | Defiance College (OH) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Alma College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Great Lakes Christian | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Adrian | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Olivet | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Lourdes | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Rochester Christian (Mich.) | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Cornerstone (MI) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Aquinas (MI) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Michigan-Dearborn | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Indiana Tech | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Siena Heights | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Madonna | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Lawrence Tech | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Concordia (MI) | T, 0-0 | - | - | - | - | - |
| Oct 30 | Northwestern Ohio | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at Indiana Tech | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | St. Mary-Woods | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 20 | at Oakland City | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 24 | Defiance College (OH) | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Alma College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Great Lakes Christian | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Adrian | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Olivet | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Lourdes | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Rochester Christian (Mich.) | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Cornerstone (MI) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Aquinas (MI) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Michigan-Dearborn | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Indiana Tech | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Siena Heights | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at Madonna | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Lawrence Tech | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Concordia (MI) | T, 0-0 | - | - | - | - | - |
| Oct 30 | Northwestern Ohio | L, 4-2 | 1 | 0 | - | 0 | - |
| Nov 5 | at Indiana Tech | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | St. Mary-Woods | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | at Oakland City | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Defiance College (OH) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Alma College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Great Lakes Christian | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Adrian | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Olivet | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Lourdes | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Rochester Christian (Mich.) | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | Cornerstone (MI) | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | Aquinas (MI) | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | Michigan-Dearborn | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Indiana Tech | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Siena Heights | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Madonna | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Lawrence Tech | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Concordia (MI) | T, 0-0 | - | - | - | - | - |
| Oct 30 | Northwestern Ohio | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Indiana Tech | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | 0 | 0 | 0 |
| Conference | 11 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 0 | 0 | 0 |
| Away | 9 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 6 | 0 | 0 | 0 |
| Losses | 8 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 2 | 0 | 0 | 0 |
| September | 7 | 5 | 0 | 0 | 0 |
| October | 7 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .24 | .000 | .06 | .250 |
| Conference | 11 | .18 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .38 | .000 | .13 | .333 |
| Away | 9 | .11 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .38 | .000 | .13 | .333 |
| Losses | 8 | .13 | .000 | .00 | .000 |
| Month | |||||
| August | 3 | .33 | .000 | .00 | .000 |
| September | 7 | .29 | .000 | .14 | .500 |
| October | 7 | .14 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 4 | .000 | 1 | .250 |
| Conference | 11 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .000 | 1 | .333 |
| Away | 9 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 3 | .000 | 1 | .333 |
| Losses | 8 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 3 | 1 | .000 | 0 | .000 |
| September | 7 | 2 | .000 | 1 | .500 |
| October | 7 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3 | 0 | 0-0 | 0 |
| Conference | 11 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 2 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 2 | 0 | 0-0 | 0 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | .00 | .00 | .00 |
| Conference | 11 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .00 | .00 | .00 |
| Away | 9 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 6 | .00 | .00 | .00 |
| Losses | 8 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 2 | .00 | .00 | .00 |
| September | 7 | 5 | .00 | .00 | .00 |
| October | 7 | 5 | .00 | .00 | .00 |
