Jack Heald
8 Jack Heald
-
- Height:
- 6'0
-
- Weight:
- 156
-
- Hometown:
- Mansfield, ENG
-
- Position:
- Midfield
-
- Year:
- So
-
- High School:
- Kirkby College
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Parents: Scott Heald
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 17 | 10 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 28 | 18 |
| Shot Pct | .036 | .056 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | St. Mary-Woods | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | at Oakland City | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | Defiance College (OH) | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | at Alma College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Great Lakes Christian | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Adrian | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Olivet | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Lourdes | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Rochester Christian (Mich.) | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Cornerstone (MI) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Aquinas (MI) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Michigan-Dearborn | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Indiana Tech | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Siena Heights | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Madonna | L, 3-0 | - | - | - | - | - |
| Oct 20 | at Lawrence Tech | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Concordia (MI) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Northwestern Ohio | L, 4-2 | - | - | - | - | - |
| Nov 5 | at Indiana Tech | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | St. Mary-Woods | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 20 | at Oakland City | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 24 | Defiance College (OH) | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 4 | at Alma College | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | Great Lakes Christian | W, 6-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 13 | at Adrian | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Olivet | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at Lourdes | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Rochester Christian (Mich.) | W, 4-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 28 | Cornerstone (MI) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Aquinas (MI) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Michigan-Dearborn | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 9 | at Indiana Tech | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 13 | Siena Heights | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at Madonna | L, 3-0 | - | - | - | - | - |
| Oct 20 | at Lawrence Tech | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 25 | at Concordia (MI) | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | Northwestern Ohio | L, 4-2 | - | - | - | - | - |
| Nov 5 | at Indiana Tech | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | St. Mary-Woods | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | at Oakland City | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Defiance College (OH) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Alma College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Great Lakes Christian | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Adrian | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Olivet | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | at Lourdes | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Rochester Christian (Mich.) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Cornerstone (MI) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Aquinas (MI) | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | Michigan-Dearborn | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | at Indiana Tech | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | Siena Heights | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | at Madonna | L, 3-0 | - | - | - | - | - |
| Oct 20 | at Lawrence Tech | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Concordia (MI) | T, 0-0 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 30 | Northwestern Ohio | L, 4-2 | - | - | - | - | - |
| Nov 5 | at Indiana Tech | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 1 | 0 | 2 |
| Conference | 10 | 10 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 0 | 2 |
| Away | 10 | 10 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 1 | 0 | 2 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 1 | 0 | 2 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.65 | .036 | .76 | .464 |
| Conference | 10 | 1.80 | .056 | .80 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.86 | .077 | .71 | .385 |
| Away | 10 | 1.50 | .000 | .80 | .533 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 2.38 | .053 | .88 | .368 |
| Losses | 7 | .86 | .000 | .43 | .500 |
| Month | |||||
| August | 3 | 1.67 | .200 | .67 | .400 |
| September | 7 | 1.57 | .000 | .71 | .455 |
| October | 6 | 1.67 | .000 | .83 | .500 |
| November | 1 | 2.00 | .000 | 1.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 28 | .036 | 13 | .464 |
| Conference | 10 | 18 | .056 | 8 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 13 | .077 | 5 | .385 |
| Away | 10 | 15 | .000 | 8 | .533 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 19 | .053 | 7 | .368 |
| Losses | 7 | 6 | .000 | 3 | .500 |
| Month | |||||
| August | 3 | 5 | .200 | 2 | .400 |
| September | 7 | 11 | .000 | 5 | .455 |
| October | 6 | 10 | .000 | 5 | .500 |
| November | 1 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 5 | 1 | 0-0 | 0 |
| Conference | 10 | 4 | 1 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 3 | 0 | 0-0 | 0 |
| Away | 10 | 2 | 1 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 3 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 6 | 4 | 1 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .06 | .00 | .12 |
| Conference | 10 | 10 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .00 | .29 |
| Away | 10 | 10 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .13 | .00 | .25 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .33 | .00 | .67 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
