Wes Smith
6

Wes Smith

gp
26
p
28
g
13
a
15
pim
34
+/-
1
Player Stats
  Overall Conference
Games 26 15
Points 28 16
Goals 13 9
Assists 15 7
PIM 34 20
+/- 1 1
Power-play goals 1 0
Short-handed goals 2 2
Empty net goals 0 0
Games started 15 9
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 88 47
Recent Results
Date Opponent Result
Feb 5 Eastern Michigan W, 5-0
Feb 11 Mich.-Dearborn L, 6-4
Feb 12 at Mich.-Dearborn L, 5-3
Feb 18 at Aquinas L, 3-2
Feb 24 at Toledo L, 6-2
Feb 25 Toledo L, 7-6
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 25 # Cleary (Mich.)   - - - - - - - - - - - - - - - -
Oct 1 at Calvin W, 2-0 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 2 Calvin L, 5-2 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 8 at Indiana Tech L, 11-4 1 2 0 2 0 0 0 0 0 0 0 3 - 0 0 -
Oct 9 Indiana Tech L, 9-3 1 0 2 2 2 0 0 0 0 0 0 0 - 0 0 -
Oct 15 Aquinas L, 3-0 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Oct 16 at Aquinas L, 9-3 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 22 Concordia (MI) L, 4-3 1 1 0 1 0 0 0 0 0 0 0 6 - 0 0 -
Oct 23 at Concordia (MI) L, 5-2 - - - - - - - - - - - - - - - -
Oct 29 Rochester (Mich.) W, 5-4 - - - - - - - - - - - - - - - -
Oct 30 at Rochester (Mich.) W, 4-2 - - - - - - - - - - - - - - - -
Nov 5 Lawrence Tech L, 4-3 - 0 1 1 0 1 0 0 0 0 0 4 - 0 0 -
Nov 6 at Lawrence Tech L, 6-2 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 12 at Kent State W by SO, 4-3 - 1 0 1 2 0 1 0 0 0 0 1 - 0 0 -
Nov 13 Kent State L, 4-2 1 0 1 1 10 0 0 0 0 0 0 2 - 0 0 -
Nov 19 at Mich.-Dearborn L, 2-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 20 Mich.-Dearborn L, 7-4 1 1 1 2 0 0 0 1 0 0 0 6 - 0 0 -
Dec 3 Indiana Tech L, 5-2 1 1 0 1 0 0 0 0 0 0 0 6 - 0 0 -
Dec 4 at Indiana Tech L, 9-3 1 1 1 2 4 0 0 0 0 0 0 6 - 0 0 -
Dec 10 at Aquinas   - - - - - - - - - - - - - - - -
Dec 11 Aquinas   - - - - - - - - - - - - - - - -
Jan 14 at Concordia (MI)   - - - - - - - - - - - - - - - -
Jan 15 Concordia (MI)   - - - - - - - - - - - - - - - -
Jan 21 at Rochester (Mich.) W, 10-4 - 2 1 3 0 0 0 0 0 0 0 2 - 0 0 -
Jan 22 Rochester (Mich.) W, 8-1 - 0 2 2 0 0 0 0 0 0 0 9 - 0 0 -
Jan 28 at Lawrence Tech L, 4-2 1 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 29 Lawrence Tech L, 9-1 - 0 0 0 10 0 0 0 0 0 0 6 - 0 0 -
Feb 4 at Eastern Michigan W, 7-4 1 0 3 3 0 0 0 0 0 0 0 0 - 0 0 -
Feb 5 Eastern Michigan W, 5-0 - 0 1 1 0 0 0 0 0 0 0 6 - 0 0 -
Feb 11 Mich.-Dearborn L, 6-4 - 2 0 2 0 0 0 1 0 0 0 4 - 0 0 -
Feb 12 at Mich.-Dearborn L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 18 at Aquinas L, 3-2 1 0 0 0 0 0 0 0 0 0 0 6 - 0 0 -
Feb 24 at Toledo L, 6-2 - 1 0 1 2 0 0 0 0 0 0 1 - 0 0 -
Feb 25 Toledo L, 7-6 1 0 0 0 0 0 0 0 0 0 0 11 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 19 6 1 7 10 -9 2 0 0 0 0 0 31 104 30 74 .288
2020-21 8 3 3 6 11 -2 2 0 0 0 0 0 33 11 5 6 .455
2021-22 26 13 15 28 34 1 1 2 0 0 0 0 88 0 0 0 -
2022-23 31 7 20 27 29 0 3 0 1 1 0 1 125 0 0 0 -
Total 84 29 39 68 84 -10 8 2 1 1 0 1 277 115 35 80 .304
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 13 15 28 34 1 1 2 0 0 0 0 88 0 0 0 -
Conference 15 9 7 16 20 1 0 2 0 0 0 0 47 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 5 8 13 22 1 0 2 0 0 0 0 67 0 0 0 -
Away 13 8 7 15 12 0 1 0 0 0 0 0 21 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 5 2 7 9 0 0 0 0 0 0 0 0 18 0 0 0 -
Losses 21 11 8 19 34 1 1 2 0 0 0 0 70 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 3 3 6 2 0 0 0 0 0 0 0 17 0 0 0 -
November 6 2 4 6 16 1 1 1 0 0 0 0 13 0 0 0 -
December 2 2 1 3 4 0 0 0 0 0 0 0 12 0 0 0 -
January 4 3 3 6 10 0 0 0 0 0 0 0 18 0 0 0 -
February 7 3 4 7 2 0 0 1 0 0 0 0 28 0 0 0 -