2020-21 Ice hockey Statistics Cleary (Mich.)
-
Games8
-
Goals16
-
Assists21
-
Goals/g2.00
-
Shots/g23.9
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 2/26/2021 | at Concordia (MI) | L, 7-3 |
| 2/27/2021 | Concordia (MI) | L, 4-1 |
| 3/3/2021 | at Indiana Tech | L, 10-2 |
| 3/4/2021 | Aquinas | L, 10-1 |
| 3/6/2021 | Indiana Tech | L, 7-1 |
| 3/10/2021 | at Aquinas | L, 8-2 |
| 3/12/2021 | at Lawrence Tech | - |
| 3/13/2021 | Lawrence Tech | - |
| 3/19/2021 | vs. Rochester (Mich.) | W, 5-4 |
| 3/20/2021 | at Indiana Tech | L, 8-0 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | at Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Eastern Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Eastern Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Toledo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Toledo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Concordia (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Rochester (Mich.) | W, 5-3 | 5 | 3 | 40 | 63 | 0 | 9 | 0.0 | 0 | 9 | 88.9 | 4 | 0 | 3 | 3.00 | 33 | .917 | 0 |
| Feb 20 | Rochester (Mich.) | L, 6-2 | 2 | 3 | 26 | 19 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 6 | 6.00 | 20 | .769 | 0 |
| Feb 26 | at Concordia (MI) | L, 7-3 | 3 | 6 | 47 | 24 | 2 | 6 | 33.3 | 0 | 6 | 66.7 | 0 | 0 | 7 | 7.00 | 38 | .844 | 0 |
| Feb 27 | Concordia (MI) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Indiana Tech | L, 10-2 | 2 | 2 | 13 | 14 | 1 | 2 | 50.0 | 0 | 6 | 50.0 | 0 | 0 | 10 | 10.00 | 39 | .796 | 0 |
| Mar 4 | Aquinas | L, 10-1 | 1 | 1 | 7 | 13 | 0 | 2 | 0.0 | 0 | 5 | 40.0 | 0 | 0 | 10 | 10.00 | 48 | .828 | 0 |
| Mar 6 | Indiana Tech | L, 7-1 | 1 | 2 | 20 | 10 | 0 | 2 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 7 | 7.00 | 46 | .868 | 0 |
| Mar 10 | at Aquinas | L, 8-2 | 2 | 4 | 22 | 40 | 1 | 6 | 16.7 | 2 | 6 | 66.7 | 0 | 0 | 8 | 8.00 | 42 | .840 | 0 |
| Mar 12 | at Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Rochester (Mich.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Indiana Tech | L, 8-0 | 0 | 0 | 16 | 41 | 0 | 5 | 0.0 | 0 | 9 | 66.7 | 0 | 0 | 8 | 8.00 | 49 | .860 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 16 | 21 | 2.00 | 191 | 224 | 5 | 32 | 15.6 | 16 | 41 | 61.0 | 4 | 0 | 59 | 7.38 | 315 | .842 | 0 |
| Conference | 8 | 16 | 21 | 2.00 | 191 | 224 | 5 | 32 | 15.6 | 16 | 41 | 61.0 | 4 | 0 | 59 | 7.38 | 315 | .842 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 3 | 4 | 6 | 1.33 | 53 | 42 | 1 | 4 | 25.0 | 5 | 5 | 0.0 | 0 | 0 | 23 | 7.67 | 114 | .832 | 0 |
| Away | 5 | 12 | 15 | 2.40 | 138 | 182 | 4 | 28 | 14.3 | 11 | 36 | 69.4 | 4 | 0 | 36 | 7.20 | 201 | .848 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 1 | 5 | 3 | 5.00 | 40 | 63 | 0 | 9 | 0.0 | 1 | 9 | 88.9 | 4 | 0 | 3 | 3.00 | 33 | .917 | 0 |
| Losses | 7 | 11 | 18 | 1.57 | 151 | 161 | 5 | 23 | 21.7 | 15 | 32 | 53.1 | 0 | 0 | 56 | 8.00 | 282 | .834 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 3 | 10 | 12 | 3.33 | 113 | 106 | 3 | 15 | 20.0 | 5 | 15 | 66.7 | 4 | 0 | 16 | 5.33 | 91 | .850 | 0 |
| March | 5 | 6 | 9 | 1.20 | 78 | 118 | 2 | 17 | 11.8 | 11 | 26 | 57.7 | 0 | 0 | 43 | 8.60 | 224 | .839 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 20 | at Concordia (MI) | - | |
| Nov 21 | Concordia (MI) | - | |
| Dec 4 | at Concordia (MI) | - | |
| Dec 5 | Concordia (MI) | - | |
| Jan 16 | Eastern Michigan University | - | |
| Jan 20 | Eastern Michigan | - | |
| Jan 22 | Toledo | - | |
| Jan 23 | at Toledo | - | |
| Jan 29 | at Concordia (MI) | - | |
| Jan 30 | Concordia (MI) | - | |
| Feb 19 | at Rochester (Mich.) | W, 5-3 | 47 |
| Feb 20 | Rochester (Mich.) | L, 6-2 | 0 |
| Feb 26 | at Concordia (MI) | L, 7-3 | 100 |
| Feb 27 | Concordia (MI) | 1-4 Loss | - |
| Mar 3 | at Indiana Tech | L, 10-2 | 37 |
| Mar 4 | Aquinas | L, 10-1 | 0 |
| Mar 6 | Indiana Tech | L, 7-1 | 0 |
| Mar 10 | at Aquinas | L, 8-2 | 0 |
| Mar 12 | at Lawrence Tech | - | |
| Mar 13 | Lawrence Tech | - | |
| Mar 19 | vs. Rochester (Mich.) | 5-4 Win | - |
| Mar 20 | at Indiana Tech | L, 8-0 | 0 |
