gp
1
gs
1
min
20:00
ga
5
gaa
15.00
sv
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 1 | - |
| Minutes | 20:00 | 0:00 |
| Goals against | 5 | - |
| Goals-against average | 15.00 | - |
| Saves | 19 | - |
| Save pct | .792 | - |
| Wins | 0 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Aquinas | L, 8-3 |
| Feb 13 | at Mich.-Dearborn | L, 11-1 |
| Feb 14 | at Mich.-Dearborn | L, 11-1 |
| Feb 15 | at Mich.-Dearborn | L, 11-3 |
| Feb 21 | at Lawrence Tech | L, 8-5 |
| Feb 22 | Lawrence Tech | L, 9-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Towson | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Towson | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Rochester (Mich.) | L, 8-5 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Rochester (Mich.) | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Concordia | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Concordia | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Indiana Tech | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Indiana Tech | L, 10-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Aquinas | L, 8-1 | 1 | 20:00 | 5 | 15.00 | 19 | .792 | 0 | 1 | 0 |
| Nov 9 | Aquinas | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Mich.-Dearborn | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Mich.-Dearborn | L, 11-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lawrence Tech | L, 11-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Lawrence Tech | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Eastern Mich. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Calvin | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Calvin | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Rochester (Mich.) | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Rochester (Mich.) | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Concordia | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Concordia | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Eastern Mich. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Indiana Tech | L, 9-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Indiana Tech | L, 11-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Aquinas | L, 10-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Aquinas | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mich.-Dearborn | L, 11-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mich.-Dearborn | L, 11-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Mich.-Dearborn | L, 11-3 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lawrence Tech | L, 8-5 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lawrence Tech | L, 9-0 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1 | 1 | 20:00 | 5 | 15.00 | 19 | .792 | 0 | 1 | 0 | .000 |
| Total | 1 | 1 | 20:00 | 5 | 15.00 | 19 | .792 | 0 | 1 | 0 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 20:00 | 5 | 15.00 | 19 | .792 | 0 | 1 | 0 | .000 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 20:00 | 5 | 15.00 | 19 | .792 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 20:00 | 5 | 15.00 | 19 | .792 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 20:00 | 5 | 15.00 | 19 | .792 | 0 | 1 | 0 | .000 |
