9/5/2023 -- Lourdes Invitational
Ottawa Lake, Mich.
Dates: 9/5/2023
|
Team Standings |
| Rank | Team | Total | Par |
| 1. | Cleary | 296 | +8 |
| Lawrence Tech | 296 | +8 | |
| 3. | Siena Heights | 300 | +12 |
| 4. | Aquinas | 301 | +13 |
| 5. | Northwestern Ohio | 303 | +15 |
| 6. | Albion | 305 | +17 |
| Rochester (Mich.) | 305 | +17 | |
| 8. | Lourdes | 311 | +23 |
| Spring Arbor | 311 | +23 | |
| 10. | Tiffin | 312 | +24 |
| 11. | Heidelberg | 319 | +31 |
| 12. | Michigan-Dearborn | 328 | +40 |
| 13. | Defiance | 386 | +98 |
| Terra State CC | DNF |
|
Player Standings |
| Rank | Player | Team | Total | Par |
| 1. | *Diego Courtney | Lawrence Tech | 71 | -1 |
| 2. | Matt Denhartigh | Aquinas | 71 | -1 |
| 3. | Dominic Gappy | Rochester (Mich.) | 72 | E |
| Jake Gross | Siena Heights | 72 | E | |
| Santiago Herrero | Lawrence Tech | 72 | E | |
| Brenda Iatrow | Albion | 72 | E | |
| Dominic Luciano | Aquinas | 72 | E | |
| Mahmoud Saad | Michigan-Dearborn | 72 | E | |
| 9. | Ben Ellis | Siena Heights | 73 | +1 |
| Ben Maino | Spring Arbor | 73 | +1 | |
| Basile Malempre | Cleary | 73 | +1 | |
| Jack Murphy | Lourdes | 73 | +1 | |
| Dylan Sokol | Cleary | 73 | +1 | |
| Cameron Thomas | Cleary | 73 | +1 | |
| 15. | Brandon Azzi | Tiffin | 74 | +2 |
| Ryan Knitter | Albion | 74 | +2 | |
| Keldon Koshorek | Spring Arbor | 74 | +2 | |
| Anthony Lalomia | Aquinas | 74 | +2 | |
| Adrian Martin | Northwestern Ohio | 74 | +2 | |
| 20. | Rafael Benediba | Spring Arbor | 75 | +3 |
| Cole Sanders | Spring Arbor | 75 | +3 | |
| Martin Wing | Lawrence Tech | 75 | +3 | |
| 23. | Josh Ferdon | Heidelberg | 76 | +4 |
| Drew Grennes | Siena Heights | 76 | +4 | |
| Carter Schimmoeller | Northwestern Ohio | 76 | +4 | |
| Seth Sherry | Cleary | 76 | +4 | |
| Andrew Veldman | Spring Arbor | 76 | +4 | |
| Freddy Voss | Northwestern Ohio | 76 | +4 | |
| Tyrus Whitman | Siena Heights | 76 | +4 | |
| 30. | Johnny Fackler | Cleary | 77 | +5 |
| Francisco Funtanet | Rochester (Mich.) | 77 | +5 | |
| Guillermo Garron | Northwestern Ohio | 77 | +5 | |
| Josh Myers | Terra State CC | 77 | +5 | |
| Daniel Runkel | Rochester (Mich.) | 77 | +5 | |
| 35. | Tomas Beltran | Rochester (Mich.) | 78 | +6 |
| Marc Bofarull | Rochester (Mich.) | 78 | +6 | |
| Chace Boothman | Heidelberg | 78 | +6 | |
| Alban Bruyas | Lourdes | 78 | +6 | |
| Michael Chapman | Tiffin | 78 | +6 | |
| Tyler Edwards | Rochester (Mich.) | 78 | +6 | |
| Austin Mayo | Spring Arbor | 78 | +6 | |
| Yan De Mondt | Lawrence Tech | 78 | +6 | |
| Blake Wagner | Albion | 78 | +6 | |
| Tyler Walker | Spring Arbor | 78 | +6 | |
| 45. | Matthew Cichowlas | Rochester (Mich.) | 79 | +7 |
| Caden Gloss | Lawrence Tech | 79 | +7 | |
| Charly Ochoa | Lawrence Tech | 79 | +7 | |
| Garrett Ramos | Siena Heights | 79 | +7 | |
| Charlie Robertson | Lourdes | 79 | +7 | |
| Cameron Sluss | Spring Arbor | 79 | +7 | |
| Blaze Tanner | Spring Arbor | 79 | +7 | |
| Connor VanSkyock | Heidelberg | 79 | +7 | |
| Jonas Zajicek | Tiffin | 79 | +7 | |
| 54. | Gaige Keane | Lourdes | 80 | +8 |
| Brady Krohn | Spring Arbor | 80 | +8 | |
| Grant Leis | Lourdes | 80 | +8 | |
| Logan Nicely | Heidelberg | 80 | +8 | |
| 58. | Justin Altenbach | Lourdes | 81 | +9 |
| Benjamin Dearth | Tiffin | 81 | +9 | |
| Camden Paul | Albion | 81 | +9 | |
| Bernardo Umana | Northwestern Ohio | 81 | +9 | |
| 62. | Owen Bailey | Siena Heights | 82 | +10 |
| Siddharth Ganesh | Heidelberg | 82 | +10 | |
| Logan Kuhn | Lawrence Tech | 82 | +10 | |
| Joe Nowak | Siena Heights | 82 | +10 | |
| Branden Pultorak | Michigan-Dearborn | 82 | +10 | |
| Ryan Ward | Siena Heights | 82 | +10 | |
| 68. | Bruno Boado | Northwestern Ohio | 83 | +11 |
| Kyle Brueckman | Siena Heights | 83 | +11 | |
| Logan Niese | Heidelberg | 83 | +11 | |
| Isaac Simmons | Lourdes | 83 | +11 | |
| 72. | Caleb Blackburn | Aquinas | 84 | +12 |
| Brayden Goss | Albion | 84 | +12 | |
| Emerson Grassbaugh | Heidelberg | 84 | +12 | |
| Roman Leszinske | Northwestern Ohio | 84 | +12 | |
| Brandan Rose | Tiffin | 84 | +12 | |
| 77. | Ben Armbruster | Siena Heights | 85 | +13 |
| Todd Cowlishaw | Rochester (Mich.) | 85 | +13 | |
| Brock Fisher | Lourdes | 85 | +13 | |
| Colin Jennings | Heidelberg | 85 | +13 | |
| Devon Starcher | Tiffin | 85 | +13 | |
| Darin Wray | Lourdes | 85 | +13 | |
| 83. | Aiden Doyle | Heidelberg | 86 | +14 |
| Austin Pitsch | Aquinas | 86 | +14 | |
| Cameron Spraggins | Heidelberg | 86 | +14 | |
| 86. | Nick Cooper | Michigan-Dearborn | 87 | +15 |
| Garrett Earegood | Cleary | 87 | +15 | |
| Mohamad Homayad | Michigan-Dearborn | 87 | +15 | |
| Justin Reddy | Cleary | 87 | +15 | |
| 90. | Caden Groves | Tiffin | 88 | +16 |
| 91. | Sam Boyles | Defiance | 89 | +17 |
| 92. | Caden Veenhuis | Rochester (Mich.) | 90 | +18 |
| 93. | Adam Hammoud | Michigan-Dearborn | 92 | +20 |
| 94. | Zach Canterbury | Defiance | 94 | +22 |
| Will Garlock | Defiance | 94 | +22 | |
| Sam Whipple | Terra State CC | 94 | +22 | |
| 97. | Gavin Brugnone | Terra State CC | 96 | +24 |
| 98. | Bretton Basford | Defiance | 109 | +37 |
| Brenden Garvin | Defiance | DNF | ||
| Mike Wadsworth | Terra State CC | DNF |
won scorecard playoff
|
Team-by-Team Results |
9/5/2023 -- Lourdes Invitational
The Legacy Golf Club -- Ottawa Lake, Mich.
Par 72, 6895 yards -- 14 teams, 100 players
| Cleary | 296 | +8 | t-1st |
| Basile Malempre | 73 | +1 | t-9th |
| Dylan Sokol | 73 | +1 | t-9th |
| Cameron Thomas | 73 | +1 | t-9th |
| Seth Sherry# | 76 | +4 | t-23rd |
| Johnny Fackler | 77 | +5 | t-30th |
| Garrett Earegood# | 87 | +15 | t-86th |
| Justin Reddy | 87 | +15 | t-86th |
| Lawrence Tech | 296 | +8 | t-1st |
| Diego Courtney | 71 | -1 | 1st |
| Santiago Herrero | 72 | E | t-3rd |
| Martin Wing | 75 | +3 | t-20th |
| Yan De Mondt | 78 | +6 | t-35th |
| Caden Gloss# | 79 | +7 | t-45th |
| Charly Ochoa | 79 | +7 | t-45th |
| Logan Kuhn# | 82 | +10 | t-62nd |
| Siena Heights | 300 | +12 | 3rd |
| Jake Gross | 72 | E | t-3rd |
| Ben Ellis | 73 | +1 | t-9th |
| Drew Grennes | 76 | +4 | t-23rd |
| Tyrus Whitman# | 76 | +4 | t-23rd |
| Garrett Ramos | 79 | +7 | t-45th |
| Owen Bailey# | 82 | +10 | t-62nd |
| Joe Nowak# | 82 | +10 | t-62nd |
| Ryan Ward | 82 | +10 | t-62nd |
| Kyle Brueckman# | 83 | +11 | t-68th |
| Ben Armbruster# | 85 | +13 | t-77th |
| Aquinas | 301 | +13 | 4th |
| Matt Denhartigh | 71 | -1 | 2nd |
| Dominic Luciano | 72 | E | t-3rd |
| Anthony Lalomia | 74 | +2 | t-15th |
| Caleb Blackburn | 84 | +12 | t-72nd |
| Austin Pitsch | 86 | +14 | t-83rd |
| Northwestern Ohio | 303 | +15 | 5th |
| Adrian Martin | 74 | +2 | t-15th |
| Carter Schimmoeller | 76 | +4 | t-23rd |
| Freddy Voss | 76 | +4 | t-23rd |
| Guillermo Garron | 77 | +5 | t-30th |
| Bernardo Umana# | 81 | +9 | t-58th |
| Bruno Boado | 83 | +11 | t-68th |
| Roman Leszinske# | 84 | +12 | t-72nd |
| Albion | 305 | +17 | t-6th |
| Brenda Iatrow | 72 | E | t-3rd |
| Ryan Knitter | 74 | +2 | t-15th |
| Blake Wagner | 78 | +6 | t-35th |
| Camden Paul | 81 | +9 | t-58th |
| Brayden Goss | 84 | +12 | t-72nd |
| Rochester (Mich.) | 305 | +17 | t-6th |
| Dominic Gappy | 72 | E | t-3rd |
| Francisco Funtanet# | 77 | +5 | t-30th |
| Daniel Runkel | 77 | +5 | t-30th |
| Tomas Beltran# | 78 | +6 | t-35th |
| Marc Bofarull | 78 | +6 | t-35th |
| Tyler Edwards | 78 | +6 | t-35th |
| Matthew Cichowlas# | 79 | +7 | t-45th |
| Todd Cowlishaw | 85 | +13 | t-77th |
| Caden Veenhuis# | 90 | +18 | 92nd |
| Lourdes | 311 | +23 | t-8th |
| Jack Murphy | 73 | +1 | t-9th |
| Alban Bruyas | 78 | +6 | t-35th |
| Charlie Robertson | 79 | +7 | t-45th |
| Gaige Keane# | 80 | +8 | t-54th |
| Grant Leis# | 80 | +8 | t-54th |
| Justin Altenbach | 81 | +9 | t-58th |
| Isaac Simmons | 83 | +11 | t-68th |
| Brock Fisher# | 85 | +13 | t-77th |
| Darin Wray# | 85 | +13 | t-77th |
| Spring Arbor | 311 | +23 | t-8th |
| Ben Maino# | 73 | +1 | t-9th |
| Keldon Koshorek# | 74 | +2 | t-15th |
| Rafael Benediba | 75 | +3 | t-20th |
| Cole Sanders# | 75 | +3 | t-20th |
| Andrew Veldman# | 76 | +4 | t-23rd |
| Austin Mayo# | 78 | +6 | t-35th |
| Tyler Walker | 78 | +6 | t-35th |
| Cameron Sluss | 79 | +7 | t-45th |
| Blaze Tanner | 79 | +7 | t-45th |
| Brady Krohn | 80 | +8 | t-54th |
| Tiffin | 312 | +24 | 10th |
| Brandon Azzi | 74 | +2 | t-15th |
| Michael Chapman | 78 | +6 | t-35th |
| Jonas Zajicek | 79 | +7 | t-45th |
| Benjamin Dearth | 81 | +9 | t-58th |
| Brandan Rose# | 84 | +12 | t-72nd |
| Devon Starcher | 85 | +13 | t-77th |
| Caden Groves# | 88 | +16 | 90th |
| Heidelberg | 319 | +31 | 11th |
| Josh Ferdon | 76 | +4 | t-23rd |
| Chace Boothman | 78 | +6 | t-35th |
| Connor VanSkyock# | 79 | +7 | t-45th |
| Logan Nicely# | 80 | +8 | t-54th |
| Siddharth Ganesh | 82 | +10 | t-62nd |
| Logan Niese | 83 | +11 | t-68th |
| Emerson Grassbaugh | 84 | +12 | t-72nd |
| Colin Jennings# | 85 | +13 | t-77th |
| Aiden Doyle# | 86 | +14 | t-83rd |
| Cameron Spraggins# | 86 | +14 | t-83rd |
| Michigan-Dearborn | 328 | +40 | 12th |
| Mahmoud Saad | 72 | E | t-3rd |
| Branden Pultorak | 82 | +10 | t-62nd |
| Nick Cooper | 87 | +15 | t-86th |
| Mohamad Homayad | 87 | +15 | t-86th |
| Adam Hammoud | 92 | +20 | 93rd |
| Defiance | 386 | +98 | 13th |
| Sam Boyles | 89 | +17 | 91st |
| Zach Canterbury | 94 | +22 | t-94th |
| Will Garlock | 94 | +22 | t-94th |
| Bretton Basford | 109 | +37 | 98th |
| Brenden Garvin |
| Terra State CC | |||
| Josh Myers | 77 | +5 | t-30th |
| Sam Whipple | 94 | +22 | t-94th |
| Gavin Brugnone | 96 | +24 | 97th |
| Mike Wadsworth |
# Indicates individual player
|
AP-Style Tournament Results |
Lourdes Invitational
The Legacy Golf Club
Ottawa Lake, Mich.
Dates: 9/5/2023
Par 72, 6895 yards
Fin. Top 20 teams Total Par
1. Cleary......................... 296 +8
Lawrence Tech.................. 296 +8
3. Siena Heights.................. 300 +12
4. Aquinas........................ 301 +13
5. Northwestern Ohio.............. 303 +15
6. Albion......................... 305 +17
Rochester (Mich.).............. 305 +17
8. Lourdes........................ 311 +23
Spring Arbor................... 311 +23
10. Tiffin......................... 312 +24
11. Heidelberg..................... 319 +31
12. Michigan-Dearborn.............. 328 +40
13. Defiance....................... 386 +98
0. Terra State CC................. DNF
Fin. Top 20 Players Team Total Par
1. *Diego Courtney....... Lawrence Tech.................. 71 -1
2. Matt Denhartigh...... Aquinas........................ 71 -1
3. Dominic Gappy........ Rochester (Mich.).............. 72 E
Jake Gross........... Siena Heights.................. 72 E
Santiago Herrero..... Lawrence Tech.................. 72 E
Brenda Iatrow........ Albion......................... 72 E
Dominic Luciano...... Aquinas........................ 72 E
Mahmoud Saad......... Michigan-Dearborn.............. 72 E
9. Ben Ellis............ Siena Heights.................. 73 +1
Ben Maino............ Spring Arbor................... 73 +1
Basile Malempre...... Cleary......................... 73 +1
Jack Murphy.......... Lourdes........................ 73 +1
Dylan Sokol.......... Cleary......................... 73 +1
Cameron Thomas....... Cleary......................... 73 +1
15. Brandon Azzi......... Tiffin......................... 74 +2
Ryan Knitter......... Albion......................... 74 +2
Keldon Koshorek...... Spring Arbor................... 74 +2
Anthony Lalomia...... Aquinas........................ 74 +2
Adrian Martin........ Northwestern Ohio.............. 74 +2
20. Rafael Benediba...... Spring Arbor................... 75 +3
Cole Sanders......... Spring Arbor................... 75 +3
Martin Wing.......... Lawrence Tech.................. 75 +3
won scorecard playoff
