10/11/2021 -- Gray Wolf Invitational
Sylvania, Ohio
Dates: 10/11/2021
|
Team Standings |
| Rank | Team | Total | Par |
| 1. | Siena Heights | 302 | +14 |
| 2. | Lourdes | 310 | +22 |
| 3. | Concordia (Mich.) | 338 | +50 |
| 4. | Cleary | 341 | +53 |
|
Player Standings |
| Rank | Player | Team | Total | Par |
| 1. | Ben Ellis | Siena Heights | 72 | E |
| 2. | Trent Moody | Siena Heights | 75 | +3 |
| 3. | Alban Bruyas | Lourdes | 76 | +4 |
| Davis Longyear | Siena Heights | 76 | +4 | |
| 5. | Hunter DeWeese | Lourdes | 77 | +5 |
| Jakob Gross | Siena Heights | 77 | +5 | |
| 7. | Jack Murphy | Lourdes | 78 | +6 |
| Dylan Sokol | Cleary | 78 | +6 | |
| 9. | Colin Duffy | Siena Heights | 79 | +7 |
| Lucas Patterson | Lourdes | 79 | +7 | |
| Isaac Simmons | Lourdes | 79 | +7 | |
| 12. | Joshua Line | Concordia (Mich.) | 81 | +9 |
| 13. | Mike Kee | Cleary | 83 | +11 |
| Garrett Ramos | Siena Heights | 83 | +11 | |
| Tedmund Schroyer | Lourdes | 83 | +11 | |
| 16. | Neil Heinlein | Concordia (Mich.) | 84 | +12 |
| Will Hieber | Concordia (Mich.) | 84 | +12 | |
| 18. | Jacob Geis | Lourdes | 85 | +13 |
| Gaige Keane | Lourdes | 85 | +13 | |
| Cameron Thomas | Cleary | 85 | +13 | |
| Jovon Vann | Lourdes | 85 | +13 | |
| 22. | Dalton Stiegler | Concordia (Mich.) | 86 | +14 |
| Brady Stone | Lourdes | 86 | +14 | |
| 24. | Nick Althouse | Concordia (Mich.) | 87 | +15 |
| 25. | Justin Reddy | Cleary | 88 | +16 |
| Gibson Wilke | Concordia (Mich.) | 88 | +16 | |
| 27. | Zach Burk | Concordia (Mich.) | 89 | +17 |
| Ty Hozeska | Siena Heights | 89 | +17 | |
| 29. | Drew Grennes | Siena Heights | 91 | +19 |
| 30. | Andrew Burk | Concordia (Mich.) | 92 | +20 |
| 31. | Jimmy Ferns | Lourdes | 93 | +21 |
| Brock Fisher | Lourdes | 93 | +21 | |
| 33. | Caden Irwin | Lourdes | 94 | +22 |
| 34. | Travis Lysiak | Concordia (Mich.) | 95 | +23 |
| Richard Plait | Cleary | 95 | +23 | |
| Logan Smith | Cleary | 95 | +23 | |
| 37. | Michael Rampe Jr | Siena Heights | 98 | +26 |
| 38. | Drew Pitts | Siena Heights | 111 | +39 |
|
Team-by-Team Results |
10/11/2021 -- Gray Wolf Invitational
Sylvania CC -- Sylvania, Ohio
Par 72, 6811 yards -- 4 teams, 38 players
| Siena Heights | 302 | +14 | 1st |
| Ben Ellis | 72 | E | 1st |
| Trent Moody | 75 | +3 | 2nd |
| Davis Longyear | 76 | +4 | t-3rd |
| Jakob Gross# | 77 | +5 | t-5th |
| Colin Duffy | 79 | +7 | t-9th |
| Garrett Ramos | 83 | +11 | t-13th |
| Ty Hozeska# | 89 | +17 | t-27th |
| Drew Grennes# | 91 | +19 | 29th |
| Michael Rampe Jr# | 98 | +26 | 37th |
| Drew Pitts# | 111 | +39 | 38th |
| Lourdes | 310 | +22 | 2nd |
| Alban Bruyas | 76 | +4 | t-3rd |
| Hunter DeWeese | 77 | +5 | t-5th |
| Jack Murphy | 78 | +6 | t-7th |
| Lucas Patterson# | 79 | +7 | t-9th |
| Isaac Simmons | 79 | +7 | t-9th |
| Tedmund Schroyer# | 83 | +11 | t-13th |
| Jacob Geis# | 85 | +13 | t-18th |
| Gaige Keane# | 85 | +13 | t-18th |
| Jovon Vann | 85 | +13 | t-18th |
| Brady Stone# | 86 | +14 | t-22nd |
| Jimmy Ferns# | 93 | +21 | t-31st |
| Brock Fisher# | 93 | +21 | t-31st |
| Caden Irwin# | 94 | +22 | 33rd |
| Concordia (Mich.) | 338 | +50 | 3rd |
| Joshua Line | 81 | +9 | 12th |
| Neil Heinlein | 84 | +12 | t-16th |
| Will Hieber# | 84 | +12 | t-16th |
| Dalton Stiegler | 86 | +14 | t-22nd |
| Nick Althouse | 87 | +15 | 24th |
| Gibson Wilke# | 88 | +16 | t-25th |
| Zach Burk | 89 | +17 | t-27th |
| Andrew Burk# | 92 | +20 | 30th |
| Travis Lysiak# | 95 | +23 | t-34th |
| Cleary | 341 | +53 | 4th |
| Dylan Sokol | 78 | +6 | t-7th |
| Mike Kee | 83 | +11 | t-13th |
| Cameron Thomas | 85 | +13 | t-18th |
| Justin Reddy# | 88 | +16 | t-25th |
| Richard Plait | 95 | +23 | t-34th |
| Logan Smith | 95 | +23 | t-34th |
# Indicates individual player
|
AP-Style Tournament Results |
Gray Wolf Invitational
Sylvania CC
Sylvania, Ohio
Dates: 10/11/2021
Par 72, 6811 yards
Fin. Top 20 teams Total Par
1. Siena Heights.................. 302 +14
2. Lourdes........................ 310 +22
3. Concordia (Mich.).............. 338 +50
4. Cleary......................... 341 +53
Fin. Top 20 Players Team Total Par
1. Ben Ellis............ Siena Heights.................. 72 E
2. Trent Moody.......... Siena Heights.................. 75 +3
3. Alban Bruyas......... Lourdes........................ 76 +4
Davis Longyear....... Siena Heights.................. 76 +4
5. Hunter DeWeese....... Lourdes........................ 77 +5
Jakob Gross.......... Siena Heights.................. 77 +5
7. Jack Murphy.......... Lourdes........................ 78 +6
Dylan Sokol.......... Cleary......................... 78 +6
9. Colin Duffy.......... Siena Heights.................. 79 +7
Lucas Patterson...... Lourdes........................ 79 +7
Isaac Simmons........ Lourdes........................ 79 +7
12. Joshua Line.......... Concordia (Mich.).............. 81 +9
13. Mike Kee............. Cleary......................... 83 +11
Garrett Ramos........ Siena Heights.................. 83 +11
Tedmund Schroyer..... Lourdes........................ 83 +11
16. Neil Heinlein........ Concordia (Mich.).............. 84 +12
Will Hieber.......... Concordia (Mich.).............. 84 +12
18. Jacob Geis........... Lourdes........................ 85 +13
Gaige Keane.......... Lourdes........................ 85 +13
Cameron Thomas....... Cleary......................... 85 +13
Jovon Vann........... Lourdes........................ 85 +13
