2025-26 Basketball Statistics Cleary (MI)

  • Games
    28
  • Pts
    76.0
  • FG %
    42.2
  • 3PT %
    31.0
  • FT %
    70.8
  • Reb
    39.8
  • Ast
    12.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2026 at Cornerstone (MI) L, 92-75
1/27/2026 Michigan-Dearborn W, 99-94
1/31/2026 at Lourdes W, 94-82
2/4/2026 Indiana Tech W, 92-87
2/7/2026 at Siena Heights W, 66-65
2/11/2026 Northwestern Ohio W, 104-96
2/14/2026 at Rochester Christian (Mich.) L, 86-79
2/18/2026 at Defiance College (OH) W, 70-66
2/21/2026 Lawrence Tech L, 83-62
2/26/2026 at Rochester Christian (Mich.) L, 85-76
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 at Saint Xavier (IL) L, 82-76 23-60 38.3 4-22 18.2 26-39 66.7 76.0
Nov 8 at Goshen (IN) L, 78-72 30-62 48.4 2-13 15.4 10-16 62.5 72.0
Nov 11 # at Detroit - Mercy L, 92-54 18-61 29.5 6-24 25.0 12-24 50.0 54.0
Nov 14 vs. Trinity Christian (IL) L, 89-66 23-66 34.8 8-18 44.4 10-17 58.8 66.0
Nov 15 vs. Rio Grande L, 74-68 22-56 39.3 6-20 30.0 18-26 69.2 68.0
Nov 19 Aquinas (MI) W, 68-52 24-69 34.8 8-22 36.4 12-17 70.6 68.0
Nov 22 Madonna L, 67-59 25-67 37.3 7-24 29.2 2-2 100.0 59.0
Nov 25 at Indiana Tech L, 103-73 24-70 34.3 8-32 25.0 17-25 68.0 73.0
Dec 3 at Michigan-Dearborn W, 76-62 26-61 42.6 6-22 27.3 18-21 85.7 76.0
Dec 5 # at Eastern Michigan L, 86-48 19-55 34.5 2-13 15.4 8-16 50.0 48.0
Dec 6 Cornerstone (MI) W, 79-74 29-64 45.3 8-20 40.0 13-18 72.2 79.0
Dec 11 at Grace Christian (MI) W, 82-50 34-68 50.0 5-15 33.3 9-13 69.2 82.0
Dec 13 Siena Heights L, 71-66 23-56 41.1 5-21 23.8 15-21 71.4 66.0
Dec 17 Lourdes W, 87-73 33-64 51.6 7-18 38.9 14-20 70.0 87.0
Dec 27 # at Duquesne L, 99-49 19-66 28.8 3-19 15.8 8-13 61.5 49.0
Jan 3 Rochester Christian (Mich.) L, 96-77 32-69 46.4 3-20 15.0 10-12 83.3 77.0
Jan 7 at Northwestern Ohio L, 87-66 26-67 38.8 6-23 26.1 8-8 100.0 66.0
Jan 10 at Lawrence Tech W, 78-73 29-67 43.3 5-19 26.3 15-20 75.0 78.0
Jan 14 Defiance College (OH) L, 75-69 24-65 36.9 4-14 28.6 17-21 81.0 69.0
Jan 17 at Madonna L, 91-80 28-69 40.6 7-23 30.4 17-24 70.8 80.0
Jan 21 at Aquinas (MI) L, 80-68 28-61 45.9 4-13 30.8 8-18 44.4 68.0
Jan 24 at Cornerstone (MI) L, 92-75 27-61 44.3 10-28 35.7 11-15 73.3 75.0
Jan 27 Michigan-Dearborn W, 99-94 33-74 44.6 7-21 33.3 26-34 76.5 99.0
Jan 31 at Lourdes W, 94-82 32-62 51.6 9-18 50.0 21-31 67.7 94.0
Feb 4 Indiana Tech W, 92-87 31-72 43.1 6-22 27.3 24-35 68.6 92.0
Feb 7 at Siena Heights W, 66-65 22-55 40.0 8-20 40.0 14-22 63.6 66.0
Feb 11 Northwestern Ohio W, 104-96 34-70 48.6 12-24 50.0 24-28 85.7 104.0
Feb 14 at Rochester Christian (Mich.) L, 86-79 34-69 49.3 3-15 20.0 8-17 47.1 79.0
Feb 18 at Defiance College (OH) W, 70-66 24-62 38.7 6-17 35.3 16-18 88.9 70.0
Feb 21 Lawrence Tech L, 83-62 22-70 31.4 5-25 20.0 13-17 76.5 62.0
Feb 26 at Rochester Christian (Mich.) L, 85-76 31-74 41.9 7-18 38.9 7-14 50.0 76.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 at Saint Xavier (IL) L, 82-76 17 30 47 11.0
Nov 8 at Goshen (IN) L, 78-72 6 27 33 -2.0
Nov 11 # at Detroit - Mercy L, 92-54 14 25 39 -13.0
Nov 14 vs. Trinity Christian (IL) L, 89-66 13 23 36 -5.0
Nov 15 vs. Rio Grande L, 74-68 12 27 39 -2.0
Nov 19 Aquinas (MI) W, 68-52 19 30 49 7.0
Nov 22 Madonna L, 67-59 8 25 33 -20.0
Nov 25 at Indiana Tech L, 103-73 20 26 46 8.0
Dec 3 at Michigan-Dearborn W, 76-62 12 31 43 3.0
Dec 5 # at Eastern Michigan L, 86-48 9 22 31 -18.0
Dec 6 Cornerstone (MI) W, 79-74 10 28 38 3.0
Dec 11 at Grace Christian (MI) W, 82-50 11 40 51 21.0
Dec 13 Siena Heights L, 71-66 9 24 33 3.0
Dec 17 Lourdes W, 87-73 13 24 37 4.0
Dec 27 # at Duquesne L, 99-49 11 18 29 -28.0
Jan 3 Rochester Christian (Mich.) L, 96-77 14 21 35 2.0
Jan 7 at Northwestern Ohio L, 87-66 15 25 40 1.0
Jan 10 at Lawrence Tech W, 78-73 12 31 43 8.0
Jan 14 Defiance College (OH) L, 75-69 10 31 41 -10.0
Jan 17 at Madonna L, 91-80 11 20 31 -3.0
Jan 21 at Aquinas (MI) L, 80-68 11 25 36 -5.0
Jan 24 at Cornerstone (MI) L, 92-75 10 27 37 1.0
Jan 27 Michigan-Dearborn W, 99-94 15 29 44 5.0
Jan 31 at Lourdes W, 94-82 11 33 44 9.0
Feb 4 Indiana Tech W, 92-87 9 33 42 -16.0
Feb 7 at Siena Heights W, 66-65 10 22 32 -5.0
Feb 11 Northwestern Ohio W, 104-96 15 39 54 16.0
Feb 14 at Rochester Christian (Mich.) L, 86-79 16 21 37 2.0
Feb 18 at Defiance College (OH) W, 70-66 11 31 42 2.0
Feb 21 Lawrence Tech L, 83-62 17 17 34 -14.0
Feb 26 at Rochester Christian (Mich.) L, 85-76 14 24 38 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 at Saint Xavier (IL) L, 82-76 17 3 2 8
Nov 8 at Goshen (IN) L, 78-72 16 8 4 9
Nov 11 # at Detroit - Mercy L, 92-54 16 3 3 10
Nov 14 vs. Trinity Christian (IL) L, 89-66 12 6 7 11
Nov 15 vs. Rio Grande L, 74-68 14 5 3 9
Nov 19 Aquinas (MI) W, 68-52 11 13 7 12
Nov 22 Madonna L, 67-59 14 11 6 11
Nov 25 at Indiana Tech L, 103-73 11 2 0 11
Dec 3 at Michigan-Dearborn W, 76-62 13 8 7 10
Dec 5 # at Eastern Michigan L, 86-48 19 6 3 6
Dec 6 Cornerstone (MI) W, 79-74 8 5 3 16
Dec 11 at Grace Christian (MI) W, 82-50 18 12 4 13
Dec 13 Siena Heights L, 71-66 11 6 6 12
Dec 17 Lourdes W, 87-73 10 9 8 21
Dec 27 # at Duquesne L, 99-49 15 12 8 9
Jan 3 Rochester Christian (Mich.) L, 96-77 16 6 2 13
Jan 7 at Northwestern Ohio L, 87-66 17 6 2 14
Jan 10 at Lawrence Tech W, 78-73 12 7 7 8
Jan 14 Defiance College (OH) L, 75-69 12 12 12 13
Jan 17 at Madonna L, 91-80 13 8 8 11
Jan 21 at Aquinas (MI) L, 80-68 15 8 8 9
Jan 24 at Cornerstone (MI) L, 92-75 13 3 8 10
Jan 27 Michigan-Dearborn W, 99-94 8 9 7 19
Jan 31 at Lourdes W, 94-82 11 2 4 9
Feb 4 Indiana Tech W, 92-87 13 10 7 20
Feb 7 at Siena Heights W, 66-65 6 3 6 10
Feb 11 Northwestern Ohio W, 104-96 26 3 9 25
Feb 14 at Rochester Christian (Mich.) L, 86-79 8 6 2 9
Feb 18 at Defiance College (OH) W, 70-66 13 8 8 11
Feb 21 Lawrence Tech L, 83-62 7 8 6 9
Feb 26 at Rochester Christian (Mich.) L, 85-76 9 9 5 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 at Saint Xavier (IL) L, 82-76 37 0.956 -0.044
Nov 8 at Goshen (IN) L, 78-72 18 0.900 -0.081
Nov 11 # at Detroit - Mercy L, 92-54 25 0.720 -0.467
Nov 14 vs. Trinity Christian (IL) L, 89-66 11 0.898 -0.373
Nov 15 vs. Rio Grande L, 74-68 15 0.958 -0.077
Nov 19 Aquinas (MI) W, 68-52 24 0.978 0.280
Nov 22 Madonna L, 67-59 18 0.797 -0.102
Nov 25 at Indiana Tech L, 103-73 11 0.993 -0.380
Dec 3 at Michigan-Dearborn W, 76-62 22 1.048 0.181
Dec 5 # at Eastern Michigan L, 86-48 21 0.658 -0.521
Dec 6 Cornerstone (MI) W, 79-74 16 1.113 0.078
Dec 11 at Grace Christian (MI) W, 82-50 11 1.006 0.381
Dec 13 Siena Heights L, 71-66 23 0.964 -0.081
Dec 17 Lourdes W, 87-73 20 1.225 0.211
Dec 27 # at Duquesne L, 99-49 12 0.641 -0.671
Jan 3 Rochester Christian (Mich.) L, 96-77 21 1.000 -0.280
Jan 7 at Northwestern Ohio L, 87-66 20 0.904 -0.304
Jan 10 at Lawrence Tech W, 78-73 19 1.013 0.089
Jan 14 Defiance College (OH) L, 75-69 21 0.890 -0.030
Jan 17 at Madonna L, 91-80 26 0.964 -0.126
Jan 21 at Aquinas (MI) L, 80-68 22 0.919 -0.177
Jan 24 at Cornerstone (MI) L, 92-75 12 1.049 -0.238
Jan 27 Michigan-Dearborn W, 99-94 22 1.179 0.053
Jan 31 at Lourdes W, 94-82 24 1.213 0.175
Feb 4 Indiana Tech W, 92-87 29 0.984 0.048
Feb 7 at Siena Heights W, 66-65 15 1.065 -0.028
Feb 11 Northwestern Ohio W, 104-96 27 1.095 0.095
Feb 14 at Rochester Christian (Mich.) L, 86-79 21 1.137 -0.092
Feb 18 at Defiance College (OH) W, 70-66 16 0.959 0.085
Feb 21 Lawrence Tech L, 83-62 12 0.905 -0.272
Feb 26 at Rochester Christian (Mich.) L, 85-76 23 1.000 -0.083
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 at Saint Xavier (IL) L, 82-76 19-47 40.4 4-13 30.8 82.0
Nov 8 at Goshen (IN) L, 78-72 27-62 43.5 6-18 33.3 78.0
Nov 11 # at Detroit - Mercy L, 92-54 30-64 46.9 7-25 28.0 92.0
Nov 14 vs. Trinity Christian (IL) L, 89-66 36-70 51.4 8-15 53.3 89.0
Nov 15 vs. Rio Grande L, 74-68 27-70 38.6 8-25 32.0 74.0
Nov 19 Aquinas (MI) W, 68-52 14-52 26.9 4-20 20.0 52.0
Nov 22 Madonna L, 67-59 24-65 36.9 6-25 24.0 67.0
Nov 25 at Indiana Tech L, 103-73 41-72 56.9 14-30 46.7 103.0
Dec 3 at Michigan-Dearborn W, 76-62 23-64 35.9 5-19 26.3 62.0
Dec 5 # at Eastern Michigan L, 86-48 33-68 48.5 6-23 26.1 86.0
Dec 6 Cornerstone (MI) W, 79-74 28-61 45.9 5-21 23.8 74.0
Dec 11 at Grace Christian (MI) W, 82-50 21-68 30.9 6-28 21.4 50.0
Dec 13 Siena Heights L, 71-66 22-43 51.2 4-13 30.8 71.0
Dec 17 Lourdes W, 87-73 26-56 46.4 7-15 46.7 73.0
Dec 27 # at Duquesne L, 99-49 38-72 52.8 10-27 37.0 99.0
Jan 3 Rochester Christian (Mich.) L, 96-77 34-60 56.7 7-16 43.8 96.0
Jan 7 at Northwestern Ohio L, 87-66 32-65 49.2 7-22 31.8 87.0
Jan 10 at Lawrence Tech W, 78-73 22-63 34.9 8-36 22.2 73.0
Jan 14 Defiance College (OH) L, 75-69 26-71 36.6 7-21 33.3 75.0
Jan 17 at Madonna L, 91-80 26-53 49.1 9-17 52.9 91.0
Jan 21 at Aquinas (MI) L, 80-68 27-62 43.5 3-12 25.0 80.0
Jan 24 at Cornerstone (MI) L, 92-75 36-71 50.7 13-19 68.4 92.0
Jan 27 Michigan-Dearborn W, 99-94 34-69 49.3 7-17 41.2 94.0
Jan 31 at Lourdes W, 94-82 27-63 42.9 4-16 25.0 82.0
Feb 4 Indiana Tech W, 92-87 30-75 40.0 5-26 19.2 87.0
Feb 7 at Siena Heights W, 66-65 26-56 46.4 2-9 22.2 65.0
Feb 11 Northwestern Ohio W, 104-96 31-77 40.3 8-25 32.0 96.0
Feb 14 at Rochester Christian (Mich.) L, 86-79 32-59 54.2 5-11 45.5 86.0
Feb 18 at Defiance College (OH) W, 70-66 24-66 36.4 5-21 23.8 66.0
Feb 21 Lawrence Tech L, 83-62 31-62 50.0 11-28 39.3 83.0
Feb 26 at Rochester Christian (Mich.) L, 85-76 27-57 47.4 4-15 26.7 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 at Saint Xavier (IL) L, 82-76 7.0 29.0 36.0 11.0
Nov 8 at Goshen (IN) L, 78-72 8.0 27.0 35.0 -2.0
Nov 11 # at Detroit - Mercy L, 92-54 16.0 36.0 52.0 -13.0
Nov 14 vs. Trinity Christian (IL) L, 89-66 12.0 29.0 41.0 -5.0
Nov 15 vs. Rio Grande L, 74-68 17.0 24.0 41.0 -2.0
Nov 19 Aquinas (MI) W, 68-52 11.0 31.0 42.0 7.0
Nov 22 Madonna L, 67-59 18.0 35.0 53.0 -20.0
Nov 25 at Indiana Tech L, 103-73 7.0 31.0 38.0 8.0
Dec 3 at Michigan-Dearborn W, 76-62 17.0 23.0 40.0 3.0
Dec 5 # at Eastern Michigan L, 86-48 17.0 32.0 49.0 -18.0
Dec 6 Cornerstone (MI) W, 79-74 7.0 28.0 35.0 3.0
Dec 11 at Grace Christian (MI) W, 82-50 8.0 22.0 30.0 21.0
Dec 13 Siena Heights L, 71-66 2.0 28.0 30.0 3.0
Dec 17 Lourdes W, 87-73 10.0 23.0 33.0 4.0
Dec 27 # at Duquesne L, 99-49 19.0 38.0 57.0 -28.0
Jan 3 Rochester Christian (Mich.) L, 96-77 10.0 23.0 33.0 2.0
Jan 7 at Northwestern Ohio L, 87-66 14.0 25.0 39.0 1.0
Jan 10 at Lawrence Tech W, 78-73 10.0 25.0 35.0 8.0
Jan 14 Defiance College (OH) L, 75-69 16.0 35.0 51.0 -10.0
Jan 17 at Madonna L, 91-80 7.0 27.0 34.0 -3.0
Jan 21 at Aquinas (MI) L, 80-68 13.0 28.0 41.0 -5.0
Jan 24 at Cornerstone (MI) L, 92-75 10.0 26.0 36.0 1.0
Jan 27 Michigan-Dearborn W, 99-94 11.0 28.0 39.0 5.0
Jan 31 at Lourdes W, 94-82 8.0 27.0 35.0 9.0
Feb 4 Indiana Tech W, 92-87 19.0 39.0 58.0 -16.0
Feb 7 at Siena Heights W, 66-65 9.0 28.0 37.0 -5.0
Feb 11 Northwestern Ohio W, 104-96 14.0 24.0 38.0 16.0
Feb 14 at Rochester Christian (Mich.) L, 86-79 11.0 24.0 35.0 2.0
Feb 18 at Defiance College (OH) W, 70-66 13.0 27.0 40.0 2.0
Feb 21 Lawrence Tech L, 83-62 14.0 34.0 48.0 -14.0
Feb 26 at Rochester Christian (Mich.) L, 85-76 9.0 30.0 39.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 at Saint Xavier (IL) L, 82-76 11.0 10.0 2.0 7.0
Nov 8 at Goshen (IN) L, 78-72 14.0 13.0 3.0 19.0
Nov 11 # at Detroit - Mercy L, 92-54 9.0 9.0 3.0 18.0
Nov 14 vs. Trinity Christian (IL) L, 89-66 7.0 6.0 3.0 24.0
Nov 15 vs. Rio Grande L, 74-68 10.0 6.0 3.0 13.0
Nov 19 Aquinas (MI) W, 68-52 22.0 6.0 3.0 9.0
Nov 22 Madonna L, 67-59 19.0 9.0 5.0 14.0
Nov 25 at Indiana Tech L, 103-73 5.0 5.0 3.0 25.0
Dec 3 at Michigan-Dearborn W, 76-62 13.0 7.0 2.0 11.0
Dec 5 # at Eastern Michigan L, 86-48 11.0 12.0 5.0 21.0
Dec 6 Cornerstone (MI) W, 79-74 9.0 5.0 1.0 17.0
Dec 11 at Grace Christian (MI) W, 82-50 16.0 10.0 3.0 10.0
Dec 13 Siena Heights L, 71-66 12.0 5.0 2.0 12.0
Dec 17 Lourdes W, 87-73 14.0 6.0 2.0 14.0
Dec 27 # at Duquesne L, 99-49 13.0 12.0 4.0 22.0
Jan 3 Rochester Christian (Mich.) L, 96-77 10.0 11.0 1.0 15.0
Jan 7 at Northwestern Ohio L, 87-66 10.0 14.0 3.0 17.0
Jan 10 at Lawrence Tech W, 78-73 12.0 7.0 1.0 15.0
Jan 14 Defiance College (OH) L, 75-69 15.0 9.0 6.0 17.0
Jan 17 at Madonna L, 91-80 17.0 10.0 4.0 19.0
Jan 21 at Aquinas (MI) L, 80-68 9.0 7.0 2.0 12.0
Jan 24 at Cornerstone (MI) L, 92-75 6.0 9.0 4.0 19.0
Jan 27 Michigan-Dearborn W, 99-94 13.0 7.0 3.0 18.0
Jan 31 at Lourdes W, 94-82 7.0 6.0 2.0 8.0
Feb 4 Indiana Tech W, 92-87 20.0 5.0 1.0 13.0
Feb 7 at Siena Heights W, 66-65 6.0 2.0 2.0 8.0
Feb 11 Northwestern Ohio W, 104-96 13.0 20.0 5.0 14.0
Feb 14 at Rochester Christian (Mich.) L, 86-79 9.0 4.0 2.0 14.0
Feb 18 at Defiance College (OH) W, 70-66 13.0 6.0 3.0 16.0
Feb 21 Lawrence Tech L, 83-62 16.0 5.0 3.0 19.0
Feb 26 at Rochester Christian (Mich.) L, 85-76 13.0 6.0 5.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 at Saint Xavier (IL) L, 82-76 30.0 1.000 -0.044
Nov 8 at Goshen (IN) L, 78-72 17.0 0.981 -0.081
Nov 11 # at Detroit - Mercy L, 92-54 20.0 1.187 -0.467
Nov 14 vs. Trinity Christian (IL) L, 89-66 15.0 1.271 -0.373
Nov 15 vs. Rio Grande L, 74-68 18.0 1.035 -0.077
Nov 19 Aquinas (MI) W, 68-52 18.0 0.698 0.280
Nov 22 Madonna L, 67-59 9.0 0.899 -0.102
Nov 25 at Indiana Tech L, 103-73 17.0 1.373 -0.380
Dec 3 at Michigan-Dearborn W, 76-62 21.0 0.867 0.181
Dec 5 # at Eastern Michigan L, 86-48 19.0 1.178 -0.521
Dec 6 Cornerstone (MI) W, 79-74 16.0 1.035 0.078
Dec 11 at Grace Christian (MI) W, 82-50 11.0 0.625 0.381
Dec 13 Siena Heights L, 71-66 18.0 1.044 -0.081
Dec 17 Lourdes W, 87-73 17.0 1.014 0.211
Dec 27 # at Duquesne L, 99-49 14.0 1.311 -0.671
Jan 3 Rochester Christian (Mich.) L, 96-77 13.0 1.280 -0.280
Jan 7 at Northwestern Ohio L, 87-66 11.0 1.208 -0.304
Jan 10 at Lawrence Tech W, 78-73 16.0 0.924 0.089
Jan 14 Defiance College (OH) L, 75-69 18.0 0.920 -0.030
Jan 17 at Madonna L, 91-80 20.0 1.090 -0.126
Jan 21 at Aquinas (MI) L, 80-68 15.0 1.096 -0.177
Jan 24 at Cornerstone (MI) L, 92-75 14.0 1.287 -0.238
Jan 27 Michigan-Dearborn W, 99-94 23.0 1.126 0.053
Jan 31 at Lourdes W, 94-82 22.0 1.038 0.175
Feb 4 Indiana Tech W, 92-87 27.0 0.935 0.048
Feb 7 at Siena Heights W, 66-65 17.0 1.092 -0.028
Feb 11 Northwestern Ohio W, 104-96 22.0 1.000 0.095
Feb 14 at Rochester Christian (Mich.) L, 86-79 14.0 1.229 -0.092
Feb 18 at Defiance College (OH) W, 70-66 15.0 0.874 0.085
Feb 21 Lawrence Tech L, 83-62 16.0 1.177 -0.272
Feb 26 at Rochester Christian (Mich.) L, 85-76 18.0 1.083 -0.083
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 773-1830 42.2 176-567 31.0 403-569 70.8 76.0
Conference 22 610-1444 42.2 144-461 31.2 323-444 72.7 76.7
Exhibition 3 56-182 30.8 11-56 19.6 28-53 52.8 50.3
 
Home 11 310-740 41.9 72-231 31.2 170-225 75.6 78.4
Away 15 418-968 43.2 90-298 30.2 205-301 68.1 75.4
Neutral 2 45-122 36.9 14-38 36.8 28-43 65.1 67.0
 
Wins 12 351-788 44.5 87-238 36.6 206-277 74.4 82.9
Losses 16 422-1042 40.5 89-329 27.1 197-292 67.5 70.8
 
October 1 23-60 38.3 4-22 18.2 26-39 66.7 76.0
November 6 148-390 37.9 39-129 30.2 69-103 67.0 67.7
December 5 145-313 46.3 31-96 32.3 69-93 74.2 78.0
January 9 259-595 43.5 55-179 30.7 133-183 72.7 78.4
February 7 198-472 41.9 47-141 33.3 106-151 70.2 78.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.5 27.3 39.8 0.8
Conference 22 12.6 27.0 39.6 0.0
Exhibition 3 11.3 21.7 33.0 -19.7
 
Home 11 12.6 27.4 40.0 -1.8
Away 15 12.5 27.5 40.0 3.3
Neutral 2 12.5 25.0 37.5 -3.5
 
Wins 12 12.3 30.9 43.3 4.8
Losses 16 12.7 24.6 37.3 -2.1
 
October 1 17.0 30.0 47.0 11.0
November 6 13.0 26.3 39.3 -2.3
December 5 11.0 29.4 40.4 6.8
January 9 12.1 26.9 39.0 0.9
February 7 13.1 26.7 39.9 -2.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.6 7.7 2.8 12.3
Conference 22 12.2 7.5 2.7 12.9
Exhibition 3 16.7 11.0 4.0 8.3
 
Home 11 12.4 8.0 2.9 15.5
Away 15 12.8 7.7 2.7 10.2
Neutral 2 13.0 6.0 3.0 10.0
 
Wins 12 12.4 7.3 2.3 14.5
Losses 16 12.8 8.1 3.2 10.6
 
October 1 17.0 10.0 2.0 8.0
November 6 13.0 7.5 3.3 10.5
December 5 12.0 6.6 2.0 14.4
January 9 13.0 8.9 2.9 11.8
February 7 11.7 6.9 3.0 13.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 19.9 1.004 -0.034
Conference 22 20.0 1.019 -0.032
Exhibition 3 19.3 0.673 -0.553
 
Home 11 21.2 1.015 0.005
Away 15 19.8 1.007 -0.040
Neutral 2 13.0 0.927 -0.225
 
Wins 12 20.4 1.073 0.138
Losses 16 19.4 0.951 -0.168
 
October 1 37.0 0.956 -0.044
November 6 16.2 0.920 -0.121
December 5 18.4 1.070 0.161
January 9 20.8 1.017 -0.087
February 7 20.4 1.021 -0.025
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 773-1759 43.9 182-553 32.9 79.0
Conference 22 616-1385 44.5 146-439 33.3 79.8
Exhibition 3 101-204 49.5 23-75 30.7 92.3
 
Home 11 300-691 43.4 71-227 31.3 78.9
Away 15 410-928 44.2 95-286 33.2 78.8
Neutral 2 63-140 45.0 16-40 40.0 81.5
 
Wins 12 306-770 39.7 66-253 26.1 72.8
Losses 16 467-989 47.2 116-300 38.7 83.7
 
October 1 19-47 40.4 4-13 30.8 82.0
November 6 169-391 43.2 46-133 34.6 77.2
December 5 120-292 41.1 27-96 28.1 66.0
January 9 264-577 45.8 65-176 36.9 85.6
February 7 201-452 44.5 40-135 29.6 81.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.1 27.9 39.0 0.8
Conference 22 11.4 28.1 39.5 0.0
Exhibition 3 17.3 35.3 52.7 -19.7
 
Home 11 12.0 29.8 41.8 -1.8
Away 15 10.1 26.6 36.7 3.3
Neutral 2 14.5 26.5 41.0 -3.5
 
Wins 12 11.4 27.1 38.5 4.8
Losses 16 10.9 28.4 39.4 -2.1
 
October 1 7.0 29.0 36.0 11.0
November 6 12.2 29.5 41.7 -2.3
December 5 8.8 24.8 33.6 6.8
January 9 11.0 27.1 38.1 0.9
February 7 12.7 29.4 42.1 -2.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.2 7.0 5.6 14.7
Conference 22 12.3 7.0 6.0 14.8
Exhibition 3 11.0 7.0 4.7 20.3
 
Home 11 14.8 8.4 6.6 14.7
Away 15 10.7 6.2 5.0 14.2
Neutral 2 8.5 5.5 5.0 18.5
 
Wins 12 13.2 7.4 6.4 12.8
Losses 16 11.4 6.7 5.1 16.2
 
October 1 11.0 3.0 2.0 7.0
November 6 12.8 7.5 4.5 17.3
December 5 12.8 8.0 5.6 12.8
January 9 11.0 6.8 6.4 15.6
February 7 12.9 6.7 6.1 13.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 17.4 1.038 -0.034
Conference 22 17.2 1.051 -0.032
Exhibition 3 17.7 1.226 -0.553
 
Home 11 17.9 1.009 0.005
Away 15 17.2 1.046 -0.040
Neutral 2 16.5 1.152 -0.225
 
Wins 12 18.8 0.935 0.138
Losses 16 16.4 1.120 -0.168
 
October 1 30.0 1.000 -0.044
November 6 15.7 1.040 -0.121
December 5 16.6 0.909 0.161
January 9 16.9 1.103 -0.087
February 7 18.4 1.046 -0.025
Attendance Statistics
Date Opponent Score Attend
Oct 30 at Saint Xavier (IL) L, 82-76 0
Nov 8 at Goshen (IN) L, 78-72 0
Nov 11 at Detroit - Mercy L, 92-54 1,001
Nov 14 vs. Trinity Christian (IL) L, 89-66 0
Nov 15 vs. Rio Grande L, 74-68 100
Nov 19 Aquinas (MI) W, 68-52 163
Nov 22 Madonna L, 67-59 89
Nov 25 at Indiana Tech L, 103-73 103
Dec 3 at Michigan-Dearborn W, 76-62 -
Dec 5 at Eastern Michigan L, 86-48 2,957
Dec 6 Cornerstone (MI) W, 79-74 67
Dec 11 at Grace Christian (MI) W, 82-50 0
Dec 13 Siena Heights L, 71-66 55
Dec 17 Lourdes W, 87-73 45
Dec 27 at Duquesne L, 99-49 1,943
Jan 3 Rochester Christian (Mich.) L, 96-77 67
Jan 7 at Northwestern Ohio L, 87-66 0
Jan 10 at Lawrence Tech W, 78-73 -
Jan 14 Defiance College (OH) L, 75-69 41
Jan 17 at Madonna L, 91-80 0
Jan 21 at Aquinas (MI) L, 80-68 0
Jan 24 at Cornerstone (MI) L, 92-75 202
Jan 27 Michigan-Dearborn W, 99-94 0
Jan 31 at Lourdes W, 94-82 105
Feb 4 Indiana Tech W, 92-87 77
Feb 7 at Siena Heights W, 66-65 0
Feb 11 Northwestern Ohio W, 104-96 43
Feb 14 at Rochester Christian (Mich.) L, 86-79 0
Feb 18 at Defiance College (OH) W, 70-66 178
Feb 21 Lawrence Tech L, 83-62 123
Feb 26 at Rochester Christian (Mich.) L, 85-76 125