Official Basketball Box Score

Cleary (MI) vs. Aquinas (MI)

1/21/2026 at 07:45 PM — Aquinas College

Officials: ,,Attendance: 0

Team 1 2 Total
Cleary (MI) 31 37 - 68
Aquinas (MI) 36 44 - 80
Cleary (MI)   Aquinas (MI)
45.9% Total FG% 43.5%
30.8% 3-Pt. FG% 25.0%
44.4% Free Throw% 76.7%
None Technical Fouls None
32 Points in the Paint 42
9 Points off Turnovers 20
16 2nd Chance Points 2
6 Fast Break Points 4
0 Bench Points 0
Cleary (MI)
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 46.9% 45.9%
3-Pt. FG% 16.7% 42.9% 30.8%
Free Throw% 57.1% 36.4% 44.4%
Aquinas (MI)
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 46.7% 43.5%
3-Pt. FG% 33.3% 16.7% 25.0%
Free Throw% 72.7% 78.9% 76.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Zane Kemp* 5-9 1-1 0-4 2 4 6 1 11 2 2 2 0 28
#21 Nick Ellis* 3-4 1-1 2-2 0 4 4 1 9 1 2 2 1 17
#24 Jacob Mueller* 5-10 0-0 3-5 2 2 4 4 13 0 4 1 0 22
#10 Chaz Cobbs Jr.* 2-6 0-3 2-3 0 3 3 2 6 1 1 0 0 24
#12 Trevor Viau* 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 15
#02 Amare Slaughter 2-7 1-2 0-0 0 2 2 3 5 1 1 0 0 19
#03 Derrick Miller 5-9 0-1 1-2 2 3 5 2 11 1 2 0 2 19
#14 Brian Everhart 1-5 1-4 0-2 0 1 1 2 3 1 1 0 1 23
#15 Isaiah Bailey 1-6 0-0 0-0 1 0 1 1 2 0 2 1 1 13
#23 Tim Kewley 4-4 0-0 0-0 3 3 6 4 8 1 0 2 2 15
#33 TJ Fischhaber 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 28-61 4-13 8-18 11 25 36 22 68 9 15 8 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Caden Pokorzynski* 6-17 0-1 11-13 7 9 16 1 23 2 1 0 3 34
#5 Devon Boyd* 5-12 0-1 4-4 0 1 1 0 14 3 1 1 0 32
#10 Jordan Bledsoe* 7-11 2-3 2-2 1 3 4 3 18 3 1 0 2 28
#11 Tjay Jones* 1-5 0-1 0-0 1 2 3 0 2 1 0 1 0 22
#14 Cameron Moore* 1-5 1-3 0-4 0 5 5 0 3 0 0 0 1 25
#1 Jacob Howard 0-1 0-1 1-2 1 1 2 1 1 1 2 0 0 12
#3 David Day 3-5 0-2 1-1 0 4 4 1 7 1 2 0 0 17
#13 Nick Henry 4-4 0-0 0-0 0 0 0 5 8 0 0 0 1 8
#24 Kaleb Mitchelson 0-0 0-0 4-4 0 0 0 3 4 1 2 0 0 17
#34 Caedmon Huff 0-2 0-0 0-0 2 0 2 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 27-62 3-12 23-30 13 28 41 15 80 12 9 2 7 200
* = Starter