Official Baseball Box Score

Mount Vernon Nazarene (OH) vs. Cleary (MI)

2/16/2026 — Westfield, IN (Grand Park Diamond 3)

Start: 3:25 PMDuration: 2:18Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Mount Vernon Nazarene (OH) 1 0 0 3 1 2 0 7 8 0
Cleary (MI) 0 0 0 1 1 0 0 2 6 1
Mount Vernon Nazarene (OH) 7 (2-2)
Player AB R H RBI BB SO PO A LOB
Alejandro Delgado ss 3 2 1 1 0 0 0 2 2
Rider Minnick 2b 3 1 1 1 0 1 1 1 1
Brady Lester cf 4 0 0 0 0 1 4 1 0
Ryan Willoughby lf 4 1 1 0 0 2 1 0 0
Kaid Carpenter 1b 4 1 2 1 0 2 6 0 0
Jack Schreck dh 4 0 1 0 0 2 0 0 0
Tyler Ooten c 2 0 0 0 1 1 6 1 2
   Andrew Moffitt pr 0 1 0 0 0 0 0 0 0
Kevin Inman 3b 1 1 0 0 1 0 0 2 0
Carter LaPata rf 2 0 2 1 0 0 3 0 0
Reese Willoughby p 0 0 0 0 0 0 0 0 0
   Chase Storr p 0 0 0 0 0 0 0 0 0
Totals 27 7 8 4 2 9 21 7 5
Cleary (MI) 2 (1-1)
Player AB R H RBI BB SO PO A LOB
Brendan Seman rf 4 0 0 0 0 0 1 0 0
Conner Boone 2b 2 0 1 1 0 0 0 2 0
Brodie Mackay 3b 2 0 0 0 1 1 0 1 0
Joey Parinello dh 3 0 1 0 0 1 0 0 2
Ryan Rose 1b 3 1 2 0 0 0 6 0 0
Landon Kempainen lf 2 0 0 1 0 0 4 0 0
Jake VanderHaar c 1 0 0 0 0 0 9 1 0
   Keegan Hutchinson pr 0 0 0 0 0 0 0 0 0
   Brice Wesley ph 1 0 1 0 0 0 0 0 0
Braylon Hughes cf 2 0 0 0 0 2 1 0 2
   Zach Marsee ph 1 0 0 0 0 1 0 0 0
Austin Vincent ss 2 1 1 0 0 1 0 2 0
   Matt Torresan ph 1 0 0 0 0 0 0 0 0
Ryan Lieng p 0 0 0 0 0 0 0 0 0
   Bryson Roberts p 0 0 0 0 0 0 0 0 0
   Dylan Bloink p 0 0 0 0 0 0 0 0 0
   Jacob Noseworthy p 0 0 0 0 0 0 0 0 0
Totals 24 2 6 2 1 6 21 6 4
Mount Vernon Nazarene (OH)
2B - Rider Minnick; Kaid Carpenter.
HR - Alejandro Delgado.
RBI - Alejandro Delgado; Rider Minnick; Kaid Carpenter; Carter LaPata.
Sac - Rider Minnick.
SB - Ryan Willoughby; Andrew Moffitt; Carter LaPata.
Cleary (MI)
E - Brendan Seman.
2B - Conner Boone; Ryan Rose; Austin Vincent.
RBI - Conner Boone; Landon Kempainen.
Sac - Conner Boone; Landon Kempainen.
SB - Landon Kempainen.
Mount Vernon Nazarene (OH) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reese Willoughby (W, 1-0) 5.0 4 2 2 1 4 0 3 0 1 0 17 21 8 3 82
Chase Storr 2.0 2 0 0 0 2 0 0 0 0 0 7 7 1 2 27
Totals 7.0 6 2 2 1 6 0 3 0 1 0 24 28 9 5 109
Cleary (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Lieng (L, 0-1) 3.2 4 3 3 0 6 1 0 0 0 0 15 15 4 1 71
Bryson Roberts 1.1 4 2 2 2 1 0 3 0 0 0 8 10 1 2 47
Dylan Bloink 1.0 0 2 1 0 1 0 1 0 2 0 1 5 1 1 15
Jacob Noseworthy 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 13
Totals 7.0 8 7 6 2 9 1 4 0 2 0 27 33 6 6 146
Mount Vernon Nazarene (OH)
Batters Faced - Reese Willoughby 21; Chase Storr 7.
WP - Reese Willoughby 3.
HBP - Reese Willoughby.
Cleary (MI)
Batters Faced - Ryan Lieng 15; Bryson Roberts 10; Dylan Bloink 5; Jacob Noseworthy 3.
WP - Bryson Roberts 3; Dylan Bloink.
HBP - Dylan Bloink 2.