2024-25 Baseball Statistics Cleary (MI)

  • Games
    50
  • Runs
    325
  • Batting Average
    .306
  • On Base Percentage
    .416
  • Slugging Percentage
    .420
  • Home Runs
    21
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2025 at Lawrence Tech L, 4-3
4/18/2025 at Lawrence Tech L, 5-4
4/19/2025 Lourdes L, 6-4
4/19/2025 Lourdes L, 6-5
4/26/2025 Northwestern Ohio L, 3-1
4/26/2025 Northwestern Ohio W, 10-1
4/27/2025 Rochester Christian (Mich.) W, 1-0
4/27/2025 Rochester Christian (Mich.) L, 4-3
4/30/2025 vs. Concordia (MI) L, 11-0
5/1/2025 vs. Lawrence Tech L, 6-2
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
0 Peyton Mullins OF Fr Active 5'11 145 L R Port Huron, MI
1 Will Roberts RHP Sr Active 6'5 171 R R Valparaiso, IN
2 Austin Vincent IF Jr Active 5'10 147 R R Lawrenceburg, KY
3 Tim Barno LHP Sr Active 6'4 197 L L Monroe, MI
4 Nolan Green RHP Jr Active 5'9 155 R R Walkerton, IN
6 Parker Davis RHP So Active 6'0 200 R R Lowell, MI
7 Juan Munoz UTL So Active 6'1 177 R R Tampa, FL
8 Brendan Seman UTL RS Jr Active 5'10 158 R R Sterling Heights, MI
10 Joey Parinello C Jr Active 6'2 217 R R Richmond, MI
12 Brice Wesley IF So Active 5'10 159 R R Richmond, MI
13 Kevin Ramsey 3B Sr Active 6'1 186 R R Indianapolis, IN
15 Conner Boone IF Jr Active 5'8 167 R R Frankfort, IN
16 Hector Montilla RHP So Active 5'11 200 R R Clearwater, FL
17 Ryan Lieng RHP Jr Active 6'2 206 R R Milton, ON
18 Jack Westerhoff RHP Sr Active 6'1 199 R R Paw Paw, MI
19 Chris Hawkins C So Inactive 6'2 203 R R Wixom, MI
20 Marty McDonald LHP Grad Active 6'1 202 L L Traverse City, MI
21 Brady Alverson UTIL Sr Active 5'11 186 L R Saginaw, MI
22 Nate Raniszewski RHP Sr Active 6'1 218 R R Redford, MI
23 Haden Fisk RHP Sr Active 6'1 218 R R Brown Deer, WI
24 Keegan Hutchinson OF Fr Active 5'7 147 L R Battle Creek, MI
27 Joey Underwood RHP Sr Active 6'3 210 R R Clinton Twp, MI
28 Brett Parris RHP Fr Active 6'3 180 R R Howell, MI
29 Zach Agemak OF Sr Active 5'10 150 R R Gibraltar, MI
30 Kyle Downard LHP Grad. Active 6'5 217 R L Paw Paw, MI
31 Jacob Savina RHP Sr Active 6'2 171 R R Antwerp, OH
32 Brody Fay LHP Sr Active 5'10 151 L L Surprise, AZ
33 Austin Santure 1B Sr Active 6'6 228 R R Coldwater, MI
34 Robert Kortas UTIL Sr Inactive 5'10 178 R R New Baltimore, MI
35 Griffin Bryan RHP Sr Active 5'10 162 R R Westland, MI
36 Gavin Kempainen OF Sr Active 5'8 177 R R Howell, MI
37 Jake VanderHaar C Fr Active 5'11 166 R R Frankenmuth, MI
38 Chase Palmer OF So Active 6'0 174 R R Macomb, MI
41 Brodie Mackay IF Jr Active 6'2 198 L R Burlington, ON
42 Joseph Miller OF So Active 5'9 157 R R Paw Paw, MI
44 Ryan Rose 1B Jr Active 6'1 226 R R Palmdale, CA
45 Zach Marsee 1B So Active 6'3 197 R L Armada, MI
50 Braylon Hughes OF Jr Active 5'9 157 R R Trenton, MI
51 Peter Houston LHP Sr Active 5'9 180 L L Port Hope, ON
53 Jackson Heimbecker C Fr Active 6'0 198 R R Guelph, ON
56 Ryan Davis OF So Active 6'1 186 R R Commerce Twp, MI
98 Ethan Zabel RHP Sr Active 6'3 160 R R Clinton Twp, MI
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 7 at Pikeville ( KY) L, 5-4 23 6 4 6 0 0 1 1 5 .261 .414 .391 0 0 0 2 9 3 3.00 29
Feb 7 at Pikeville ( KY) L, 15-5 29 6 4 6 2 1 0 3 8 .207 .415 .345 5 1 0 0 6 8 .75 41
Feb 8 at Pikeville ( KY) L, 6-5 31 10 5 2 1 0 2 3 6 .323 .371 .548 1 1 2 0 8 9 .89 37
Feb 8 at Pikeville ( KY) L, 9-2 26 7 1 2 2 0 0 2 6 .269 .321 .346 0 0 0 2 8 5 1.60 28
Feb 22 at Cincinnati-Clermont W, 15-4 34 14 10 9 2 0 1 3 7 .412 .565 .559 3 0 1 1 7 5 1.40 47
Feb 22 at Cincinnati-Clermont W, 7-2 29 11 7 2 5 0 1 6 8 .379 .419 .655 0 0 2 1 7 4 1.75 33
Feb 23 at Cincinnati-Clermont W, 9-6 26 8 7 8 0 0 0 0 4 .308 .526 .308 4 0 1 3 9 5 1.80 39
Feb 23 at Cincinnati-Clermont W, 9-0 32 13 9 8 3 1 2 6 6 .406 .537 .750 1 0 1 0 7 7 1.00 42
Feb 28 at Union Commonwealth L, 6-4 33 14 4 1 0 0 0 0 6 .424 .474 .424 3 1 0 1 5 9 .56 38
Feb 28 at Union Commonwealth W, 21-13 38 14 19 4 4 1 2 7 9 .368 .490 .684 7 2 0 0 2 9 .22 51
Mar 1 at Union Commonwealth W, 2-1 23 2 2 5 0 0 0 0 9 .087 .276 .087 1 0 0 1 5 6 .83 29
Mar 1 at Union Commonwealth L, 5-4 28 7 1 5 2 0 1 3 13 .250 .382 .429 1 0 0 1 5 3 1.67 34
Mar 5 at Rio Grande   - - - - - - - - - - - - - - - - - - - -
Mar 5 at Rio Grande   - - - - - - - - - - - - - - - - - - - -
Mar 8 Alma W, 7-4 26 10 6 3 3 1 0 4 10 .385 .452 .577 1 1 0 0 3 4 .75 31
Mar 8 Alma W, 8-4 29 8 8 6 1 0 0 1 11 .276 .405 .310 1 1 1 0 6 6 1.00 38
Mar 9 at Alma L, 13-6 30 10 6 4 2 0 0 2 11 .333 .412 .400 0 0 0 2 4 4 1.00 34
Mar 9 at Alma L, 16-4 27 4 4 3 2 0 0 2 11 .148 .258 .222 1 0 0 0 3 8 .38 31
Mar 11 Rio Grande W, 5-4 24 7 3 5 1 0 0 1 6 .292 .433 .333 1 0 0 0 4 7 .57 30
Mar 11 Rio Grande W, 9-4 29 10 9 8 1 0 1 2 6 .345 .486 .483 0 0 0 1 7 4 1.75 37
Mar 14 at Cornerstone (MI) L, 12-9 31 13 7 5 5 0 1 6 5 .419 .538 .677 3 0 0 0 8 5 1.60 39
Mar 14 at Cornerstone (MI) W, 14-7 39 10 12 12 1 0 2 3 9 .256 .453 .436 2 0 0 0 8 10 .80 53
Mar 15 at Madonna   - - - - - - - - - - - - - - - - - - - -
Mar 15 at Madonna   - - - - - - - - - - - - - - - - - - - -
Mar 17 at Madonna L, 10-9 48 12 7 9 2 0 1 3 14 .250 .400 .354 3 0 3 1 18 4 4.50 63
Mar 19 at Central Michigan L, 6-5 32 8 2 5 1 - - 1 8 .250 .390 .281 3 1 - 1 9 7 1.29 41
Mar 21 Defiance College (OH) W, 5-0 27 11 4 2 1 0 1 2 2 .407 .433 .556 0 1 0 1 5 10 .50 30
Mar 21 Defiance College (OH) W, 9-6 31 9 6 6 3 0 0 3 5 .290 .439 .387 3 1 0 1 10 7 1.43 41
Mar 25 at Madonna W, 13-3 32 14 13 3 4 0 0 4 3 .438 .514 .563 2 0 3 0 9 8 1.13 40
Mar 26 at Oakland L, 10-9 35 11 7 6 1 1 - 2 11 .314 .444 .400 3 1 2 - 7 9 .78 47
Mar 28 Indiana Tech L, 9-4 29 8 4 3 2 0 0 2 11 .276 .382 .345 2 0 0 1 8 1 8.00 34
Mar 28 Indiana Tech L, 8-5 35 7 3 4 0 2 0 2 17 .200 .282 .314 0 0 0 0 2 8 .25 39
Mar 30 Siena Heights W, 4-0 25 9 4 2 1 2 0 3 5 .360 .414 .560 1 1 0 1 4 8 .50 29
Mar 30 Siena Heights W, 9-6 33 11 8 3 2 0 2 4 5 .333 .436 .576 3 0 1 0 8 9 .89 40
Apr 2 Lourdes   - - - - - - - - - - - - - - - - - - - -
Apr 2 Lourdes   - - - - - - - - - - - - - - - - - - - -
Apr 5 at Concordia (MI) L, 10-3 28 8 3 3 3 0 1 4 7 .286 .375 .500 1 0 0 0 2 8 .25 32
Apr 5 at Concordia (MI) L, 4-3 35 8 2 3 2 0 0 2 6 .229 .289 .286 0 0 0 1 7 13 .54 38
Apr 6 at Aquinas (MI) L, 2-1 22 4 1 3 1 0 0 1 2 .182 .296 .227 1 1 1 0 8 10 .80 28
Apr 6 at Aquinas (MI) W, 8-4 38 13 6 3 3 0 0 3 7 .342 .386 .421 1 2 1 1 4 13 .31 45
Apr 9 at Lourdes W, 7-2 31 11 5 5 3 0 0 3 7 .355 .447 .452 1 1 0 0 7 6 1.17 38
Apr 9 at Lourdes W, 9-6 35 12 8 10 1 0 0 1 6 .343 .489 .371 1 1 1 2 8 11 .73 48
Apr 12 at Michigan-Dearborn W, 14-3 31 13 13 7 2 1 0 3 5 .419 .558 .548 4 1 0 2 8 6 1.33 43
Apr 12 at Michigan-Dearborn W, 16-1 38 15 13 5 4 0 0 4 7 .395 .489 .500 3 1 0 0 7 8 .88 47
Apr 13 Lawrence Tech L, 6-5 29 10 5 4 2 0 0 2 6 .345 .441 .414 1 0 1 1 8 5 1.60 35
Apr 13 Lawrence Tech L, 6-5 38 14 5 1 2 1 0 3 11 .368 .385 .474 0 0 1 1 5 8 .63 40
Apr 18 at Lawrence Tech L, 4-3 32 4 3 5 0 0 1 1 12 .125 .282 .219 2 0 0 0 6 8 .75 39
Apr 18 at Lawrence Tech L, 5-4 32 11 4 1 1 0 1 2 8 .344 .400 .469 2 0 0 2 4 7 .57 35
Apr 19 Lourdes L, 6-4 27 8 3 5 4 0 0 4 5 .296 .441 .444 2 0 3 1 12 4 3.00 37
Apr 19 Lourdes L, 6-5 32 10 5 1 1 2 0 3 4 .313 .353 .469 1 0 2 1 11 8 1.38 36
Apr 26 Northwestern Ohio L, 3-1 25 5 1 2 0 1 0 1 5 .200 .286 .280 1 0 0 1 8 5 1.60 28
Apr 26 Northwestern Ohio W, 10-1 26 6 7 8 1 0 0 1 4 .231 .459 .269 3 0 4 1 8 11 .73 41
Apr 27 Rochester Christian (Mich.) W, 1-0 27 6 1 2 0 0 0 0 4 .222 .276 .222 0 0 1 0 7 11 .64 30
Apr 27 Rochester Christian (Mich.) L, 4-3 35 12 3 3 0 0 0 0 5 .343 .395 .343 0 0 1 1 8 10 .80 39
Apr 30 vs. Concordia (MI) L, 11-0 26 6 0 2 0 0 0 0 2 .231 .286 .231 0 0 0 1 9 9 1.00 28
May 1 vs. Lawrence Tech L, 6-2 34 9 2 4 1 0 0 1 7 .265 .375 .294 2 0 0 2 9 9 1.00 40
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 7 at Pikeville ( KY) L, 5-4 4 9 0 1
Feb 7 at Pikeville ( KY) L, 15-5 5 10 0 0
Feb 8 at Pikeville ( KY) L, 6-5 5 17 2 1
Feb 8 at Pikeville ( KY) L, 9-2 2 9 0 0
Feb 22 at Cincinnati-Clermont W, 15-4 15 19 1 1
Feb 22 at Cincinnati-Clermont W, 7-2 7 19 2 1
Feb 23 at Cincinnati-Clermont W, 9-6 9 8 3 0
Feb 23 at Cincinnati-Clermont W, 9-0 9 24 4 0
Feb 28 at Union Commonwealth L, 6-4 4 14 1 0
Feb 28 at Union Commonwealth W, 21-13 21 26 7 0
Mar 1 at Union Commonwealth W, 2-1 2 2 2 0
Mar 1 at Union Commonwealth L, 5-4 4 12 2 0
Mar 5 at Rio Grande   - - - -
Mar 5 at Rio Grande   - - - -
Mar 8 Alma W, 7-4 7 15 3 1
Mar 8 Alma W, 8-4 8 9 1 1
Mar 9 at Alma L, 13-6 6 12 1 0
Mar 9 at Alma L, 16-4 4 6 0 0
Mar 11 Rio Grande W, 5-4 5 8 5 0
Mar 11 Rio Grande W, 9-4 9 14 4 0
Mar 14 at Cornerstone (MI) L, 12-9 9 21 2 1
Mar 14 at Cornerstone (MI) W, 14-7 14 17 0 0
Mar 15 at Madonna   - - - -
Mar 15 at Madonna   - - - -
Mar 17 at Madonna L, 10-9 9 17 4 0
Mar 19 at Central Michigan L, 6-5 5 9 3 2
Mar 21 Defiance College (OH) W, 5-0 5 15 1 0
Mar 21 Defiance College (OH) W, 9-6 9 12 4 1
Mar 25 at Madonna W, 13-3 13 18 2 0
Mar 26 at Oakland L, 10-9 9 14 1 -
Mar 28 Indiana Tech L, 9-4 4 10 2 0
Mar 28 Indiana Tech L, 8-5 5 11 7 0
Mar 30 Siena Heights W, 4-0 4 14 0 0
Mar 30 Siena Heights W, 9-6 9 19 0 1
Apr 2 Lourdes   - - - -
Apr 2 Lourdes   - - - -
Apr 5 at Concordia (MI) L, 10-3 3 14 0 0
Apr 5 at Concordia (MI) L, 4-3 3 10 0 0
Apr 6 at Aquinas (MI) L, 2-1 1 5 0 1
Apr 6 at Aquinas (MI) W, 8-4 8 16 2 2
Apr 9 at Lourdes W, 7-2 7 14 1 0
Apr 9 at Lourdes W, 9-6 9 13 0 0
Apr 12 at Michigan-Dearborn W, 14-3 14 17 2 0
Apr 12 at Michigan-Dearborn W, 16-1 16 19 0 0
Apr 13 Lawrence Tech L, 6-5 5 12 0 0
Apr 13 Lawrence Tech L, 6-5 5 18 0 1
Apr 18 at Lawrence Tech L, 4-3 3 7 2 0
Apr 18 at Lawrence Tech L, 5-4 4 15 2 0
Apr 19 Lourdes L, 6-4 4 12 1 0
Apr 19 Lourdes L, 6-5 5 15 0 0
Apr 26 Northwestern Ohio L, 3-1 1 7 1 0
Apr 26 Northwestern Ohio W, 10-1 10 7 0 0
Apr 27 Rochester Christian (Mich.) W, 1-0 1 6 1 0
Apr 27 Rochester Christian (Mich.) L, 4-3 3 12 1 0
Apr 30 vs. Concordia (MI) L, 11-0 0 6 1 0
May 1 vs. Lawrence Tech L, 6-2 2 10 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 7 at Pikeville ( KY) L, 5-4 0 1 6.0 7 5 5 7.50 8 12.00 0 1.83
Feb 7 at Pikeville ( KY) L, 15-5 0 1 7.0 12 15 11 14.14 5 6.43 1 3.29
Feb 8 at Pikeville ( KY) L, 6-5 0 1 7.1 6 6 4 4.91 6 7.36 0 1.36
Feb 8 at Pikeville ( KY) L, 9-2 0 1 6.0 9 9 7 10.50 3 4.50 2 2.50
Feb 22 at Cincinnati-Clermont W, 15-4 1 0 7.0 8 4 4 5.14 8 10.29 0 1.57
Feb 22 at Cincinnati-Clermont W, 7-2 1 0 7.0 4 2 2 2.57 10 12.86 0 1.00
Feb 23 at Cincinnati-Clermont W, 9-6 1 0 7.0 10 6 5 6.43 2 2.57 2 1.71
Feb 23 at Cincinnati-Clermont W, 9-0 1 0 7.0 4 0 0 0.00 4 5.14 0 0.71
Feb 28 at Union Commonwealth L, 6-4 0 1 6.0 5 6 5 7.50 7 10.50 1 1.33
Feb 28 at Union Commonwealth W, 21-13 1 0 7.0 13 13 9 11.57 5 6.43 0 2.86
Mar 1 at Union Commonwealth W, 2-1 1 0 7.0 5 1 0 0.00 8 10.29 0 0.86
Mar 1 at Union Commonwealth L, 5-4 0 1 7.2 5 5 5 5.87 9 10.57 0 1.43
Mar 5 at Rio Grande   - - - - - - - - - - -
Mar 5 at Rio Grande   - - - - - - - - - - -
Mar 8 Alma W, 7-4 1 0 7.0 6 4 2 2.57 7 9.00 1 1.00
Mar 8 Alma W, 8-4 1 0 9.0 11 4 4 4.00 11 11.00 1 1.33
Mar 9 at Alma L, 13-6 0 1 6.0 10 13 11 16.50 3 4.50 2 2.50
Mar 9 at Alma L, 16-4 0 1 6.0 17 16 13 19.50 4 6.00 1 3.17
Mar 11 Rio Grande W, 5-4 1 0 7.0 6 4 4 5.14 3 3.86 1 1.43
Mar 11 Rio Grande W, 9-4 1 0 7.0 9 4 4 5.14 7 9.00 0 1.71
Mar 14 at Cornerstone (MI) L, 12-9 0 1 6.0 10 12 12 18.00 6 9.00 2 2.33
Mar 14 at Cornerstone (MI) W, 14-7 1 0 9.0 13 7 7 7.00 13 13.00 1 2.22
Mar 15 at Madonna   - - - - - - - - - - -
Mar 15 at Madonna   - - - - - - - - - - -
Mar 17 at Madonna L, 10-9 0 1 11.2 13 10 10 7.71 8 6.17 0 2.14
Mar 19 at Central Michigan L, 6-5 0 1 8.1 11 6 5 5.40 4 4.32 - 1.92
Mar 21 Defiance College (OH) W, 5-0 1 0 7.0 3 0 0 0.00 7 9.00 0 0.43
Mar 21 Defiance College (OH) W, 9-6 1 0 9.0 7 6 5 5.00 7 7.00 1 1.33
Mar 25 at Madonna W, 13-3 1 0 7.0 8 3 1 1.29 8 10.29 0 1.71
Mar 26 at Oakland L, 10-9 0 1 8.2 11 10 9 9.35 4 4.15 - 1.62
Mar 28 Indiana Tech L, 9-4 0 1 7.0 11 9 9 11.57 6 7.71 1 1.71
Mar 28 Indiana Tech L, 8-5 0 1 9.0 11 8 7 7.00 13 13.00 0 2.00
Mar 30 Siena Heights W, 4-0 1 0 7.0 0 0 0 0.00 8 10.29 0 0.14
Mar 30 Siena Heights W, 9-6 1 0 9.0 7 6 1 1.00 10 10.00 0 1.33
Apr 2 Lourdes   - - - - - - - - - - -
Apr 2 Lourdes   - - - - - - - - - - -
Apr 5 at Concordia (MI) L, 10-3 0 1 6.0 7 10 10 15.00 3 4.50 2 1.83
Apr 5 at Concordia (MI) L, 4-3 0 1 8.0 7 4 2 2.25 10 11.25 0 1.00
Apr 6 at Aquinas (MI) L, 2-1 0 1 6.2 6 2 2 2.70 8 10.80 0 1.50
Apr 6 at Aquinas (MI) W, 8-4 1 0 9.0 9 4 4 4.00 2 2.00 0 1.22
Apr 9 at Lourdes W, 7-2 1 0 7.0 8 2 1 1.29 3 3.86 0 1.14
Apr 9 at Lourdes W, 9-6 1 0 9.0 11 6 6 6.00 10 10.00 2 1.67
Apr 12 at Michigan-Dearborn W, 14-3 1 0 7.0 9 3 3 3.86 5 6.43 0 1.71
Apr 12 at Michigan-Dearborn W, 16-1 1 0 7.0 4 1 1 1.29 10 12.86 0 0.86
Apr 13 Lawrence Tech L, 6-5 0 1 7.0 10 6 4 5.14 6 7.71 0 2.14
Apr 13 Lawrence Tech L, 6-5 0 1 9.0 11 6 6 6.00 10 10.00 0 1.44
Apr 18 at Lawrence Tech L, 4-3 0 1 8.2 9 4 3 3.12 7 7.27 1 1.38
Apr 18 at Lawrence Tech L, 5-4 0 1 6.1 7 5 5 7.11 5 7.11 2 1.26
Apr 19 Lourdes L, 6-4 0 1 8.0 11 6 6 6.75 8 9.00 1 1.38
Apr 19 Lourdes L, 6-5 0 1 8.0 11 6 6 6.75 6 6.75 0 1.50
Apr 26 Northwestern Ohio L, 3-1 0 1 7.0 7 3 3 3.86 8 10.29 0 1.14
Apr 26 Northwestern Ohio W, 10-1 1 0 9.0 5 1 1 1.00 6 6.00 0 0.78
Apr 27 Rochester Christian (Mich.) W, 1-0 1 0 8.0 3 0 0 0.00 2 2.25 0 0.38
Apr 27 Rochester Christian (Mich.) L, 4-3 0 1 8.0 8 4 3 3.38 4 4.50 1 1.63
Apr 30 vs. Concordia (MI) L, 11-0 0 1 6.0 12 11 7 10.50 1 1.50 2 2.17
May 1 vs. Lawrence Tech L, 6-2 0 1 9.0 11 6 5 5.00 6 6.00 1 1.44
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 7 at Pikeville ( KY) L, 5-4 26 18 7 1 0 .962 1 3 1 .250 0
Feb 7 at Pikeville ( KY) L, 15-5 31 21 8 2 3 .935 1 2 1 .333 0
Feb 8 at Pikeville ( KY) L, 6-5 35 22 11 2 0 .943 1 2 - - 0
Feb 8 at Pikeville ( KY) L, 9-2 30 18 10 2 1 .933 2 1 - - 0
Feb 22 at Cincinnati-Clermont W, 15-4 29 21 7 1 0 .966 - 3 1 .250 0
Feb 22 at Cincinnati-Clermont W, 7-2 25 21 3 1 0 .960 1 2 - - 0
Feb 23 at Cincinnati-Clermont W, 9-6 30 21 8 1 0 .967 1 2 - - 0
Feb 23 at Cincinnati-Clermont W, 9-0 30 21 9 0 0 1.000 3 - - - 0
Feb 28 at Union Commonwealth L, 6-4 26 18 7 1 3 .962 - 3 - - 0
Feb 28 at Union Commonwealth W, 21-13 33 21 8 4 3 .879 - 3 - - 0
Mar 1 at Union Commonwealth W, 2-1 36 21 13 2 3 .944 2 - 2 1.000 0
Mar 1 at Union Commonwealth L, 5-4 36 23 11 2 0 .944 - - 1 1.000 0
Mar 5 at Rio Grande   - - - - - - - - - - -
Mar 5 at Rio Grande   - - - - - - - - - - -
Mar 8 Alma W, 7-4 34 21 8 5 0 .853 1 1 - - 0
Mar 8 Alma W, 8-4 41 27 12 2 1 .951 3 1 2 .667 0
Mar 9 at Alma L, 13-6 30 18 11 1 3 .967 - 2 1 .333 0
Mar 9 at Alma L, 16-4 30 18 9 3 0 .900 - 3 - - 0
Mar 11 Rio Grande W, 5-4 32 21 8 3 0 .906 2 3 - - 0
Mar 11 Rio Grande W, 9-4 28 21 6 1 1 .964 2 1 - - 0
Mar 14 at Cornerstone (MI) L, 12-9 24 18 4 2 1 .917 - - - - 0
Mar 14 at Cornerstone (MI) W, 14-7 40 27 12 1 0 .975 1 4 - - 0
Mar 15 at Madonna   - - - - - - - - - - -
Mar 15 at Madonna   - - - - - - - - - - -
Mar 17 at Madonna L, 10-9 48 35 12 1 0 .979 1 5 1 .167 0
Mar 19 at Central Michigan L, 6-5 32 25 5 2 1 .938 - 2 - - -
Mar 21 Defiance College (OH) W, 5-0 28 21 7 0 0 1.000 - - - - 0
Mar 21 Defiance College (OH) W, 9-6 39 27 9 3 3 .923 1 - - - 0
Mar 25 at Madonna W, 13-3 27 21 5 1 0 .963 1 2 - - 0
Mar 26 at Oakland L, 10-9 38 26 11 1 - .974 - 4 - - -
Mar 28 Indiana Tech L, 9-4 30 21 8 1 0 .967 - - - - 0
Mar 28 Indiana Tech L, 8-5 37 27 8 2 0 .946 - 1 - - 0
Mar 30 Siena Heights W, 4-0 28 21 7 0 0 1.000 1 - - - 0
Mar 30 Siena Heights W, 9-6 44 27 13 4 0 .909 3 - - - 0
Apr 2 Lourdes   - - - - - - - - - - -
Apr 2 Lourdes   - - - - - - - - - - -
Apr 5 at Concordia (MI) L, 10-3 26 18 8 0 0 1.000 1 4 1 .200 0
Apr 5 at Concordia (MI) L, 4-3 30 24 4 2 0 .933 1 1 - - 0
Apr 6 at Aquinas (MI) L, 2-1 26 20 6 0 0 1.000 - 1 - - 0
Apr 6 at Aquinas (MI) W, 8-4 33 27 6 0 0 1.000 2 - - - 0
Apr 9 at Lourdes W, 7-2 31 21 9 1 3 .968 - - - - 0
Apr 9 at Lourdes W, 9-6 34 27 7 0 1 1.000 - 1 - - 0
Apr 12 at Michigan-Dearborn W, 14-3 34 21 11 2 0 .941 1 1 - - 0
Apr 12 at Michigan-Dearborn W, 16-1 28 21 7 0 0 1.000 1 - - - 0
Apr 13 Lawrence Tech L, 6-5 28 21 6 1 0 .964 1 5 - - 0
Apr 13 Lawrence Tech L, 6-5 35 27 6 2 0 .943 - 2 1 .333 0
Apr 18 at Lawrence Tech L, 4-3 32 26 5 1 0 .969 1 1 - - 0
Apr 18 at Lawrence Tech L, 5-4 29 19 8 2 0 .931 - - - - 0
Apr 19 Lourdes L, 6-4 31 24 7 0 1 1.000 - 1 1 .500 0
Apr 19 Lourdes L, 6-5 36 24 11 1 0 .972 1 - 1 1.000 0
Apr 26 Northwestern Ohio L, 3-1 27 21 5 1 0 .963 - - - - 0
Apr 26 Northwestern Ohio W, 10-1 36 27 9 0 0 1.000 1 - - - 0
Apr 27 Rochester Christian (Mich.) W, 1-0 34 24 9 1 0 .971 1 - - - 0
Apr 27 Rochester Christian (Mich.) L, 4-3 33 24 8 1 0 .970 1 2 1 .333 0
Apr 30 vs. Concordia (MI) L, 11-0 25 18 6 1 0 .960 1 1 - - 0
May 1 vs. Lawrence Tech L, 6-2 38 27 10 1 0 .974 1 2 1 .333 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1535 469 276 224 85 14 21 120 357 .306 .416 .420 81 19 33 39 347 362 .96 1892
Conference 28 891 274 156 120 51 9 10 70 187 .308 .411 .419 43 10 23 20 208 222 .94 1087
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 527 161 85 68 25 9 4 38 122 .306 .402 .410 20 5 15 12 124 126 .98 635
Away 30 948 293 189 150 59 5 17 81 226 .309 .429 .436 59 14 18 24 205 218 .94 1189
Neutral 2 60 15 2 6 1 0 0 1 9 .250 .338 .267 2 0 0 3 18 18 1.00 68
 
Wins 23 703 237 180 126 46 6 12 64 145 .337 .459 .471 43 13 17 16 150 175 .86 902
Losses 27 832 232 96 98 39 8 9 56 212 .279 .378 .377 38 6 16 23 197 187 1.05 990
 
February 10 301 103 70 48 19 3 9 31 65 .342 .463 .515 24 5 7 10 68 64 1.06 385
March 20 613 181 116 99 35 6 9 50 172 .295 .415 .416 31 7 10 11 133 128 1.04 760
April 19 587 176 88 73 30 5 3 38 113 .300 .395 .383 24 7 16 16 137 161 .85 707
May 1 34 9 2 4 1 0 0 1 7 .265 .375 .294 2 0 0 2 9 9 1.00 40
Base Running — Split Statistics
gp r tb sb cs
Total 50 325 645 78 15
Conference 28 183 373 35 7
Exhibition - - 0 - -
 
Home 18 99 216 31 5
Away 30 224 413 46 10
Neutral 2 2 16 1 0
 
Wins 23 211 331 45 8
Losses 27 114 314 33 7
 
February 10 81 155 20 4
March 20 140 255 44 7
April 19 102 225 14 4
May 1 2 10 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.72 23 27 50 50 6 376.1 418 284 239 164 324 7.75 29 1.55 1733 46 51
Conference 4.82 13 15 28 28 1 220.1 226 134 118 86 199 8.13 14 1.42 974 35 21
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.12 10 8 18 18 3 142.0 137 77 65 44 129 8.18 7 1.27 611 16 16
Away 6.65 13 17 30 30 3 219.1 258 190 162 117 188 7.71 19 1.71 1050 30 33
Neutral 7.20 0 2 2 2 0 15.0 23 17 12 3 7 4.20 3 1.73 72 0 2
 
Wins 3.27 23 0 23 23 6 176.0 163 81 64 61 156 7.98 9 1.27 754 24 24
Losses 7.86 0 27 27 27 0 200.1 255 203 175 103 168 7.55 20 1.79 979 22 27
 
February 6.95 5 5 10 10 1 67.1 78 66 52 44 58 7.75 6 1.81 332 7 13
March 6.32 11 9 20 20 4 155.1 174 128 109 77 146 8.46 11 1.62 731 21 23
April 4.54 7 12 19 19 1 144.2 155 84 73 41 114 7.09 11 1.35 630 18 13
May 5.00 0 1 1 1 0 9.0 11 6 5 2 6 6.00 1 1.44 40 0 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1603 1129 405 69 28 .957 42 72 16 .182 0
Conference 28 908 661 217 30 9 .967 20 31 6 .162 0
Exhibition - 0 - - - - - - - - - -
 
