Official Baseball Box Score

Cleary (MI) vs. Cumberland (TN)

3/2/2024 — Lebanon, Tenn. (Woody Hunt Stadium)

Umpires: HP: Matt Overton • 1B: Matthew BassStart: 11:00 AMDuration: 1:58Attendance: 107

Team 1 2 3 4 5 6 7 R H E
Cleary (MI) 0 1 1 0 3 0 0 5 7 0
Cumberland (TN) 1 0 0 0 3 3 X 7 9 1
Cleary (MI) 5 (2-5)
Player AB R H RBI BB SO PO A LOB
Kristian Scalf rf 3 0 0 0 0 1 0 0 0
Brady Alverson 2b 4 0 0 0 0 0 2 5 0
Ben Cerven 3b 4 1 1 0 0 1 0 1 0
Sam Browne dh 3 1 1 1 0 2 0 0 1
Spencer Jamieson 1b 2 1 1 1 1 1 8 1 0
Max Tomaszewski c 3 0 1 0 0 1 4 0 1
   Ashton Saigh pr 0 0 0 0 0 0 0 0 0
Caleb Buda lf 2 0 0 1 1 1 1 0 0
Zach Agemak cf 3 0 0 0 0 2 0 0 2
Marcel Garcia ss 3 2 3 0 0 0 2 5 0
Nate Raniszewski p 0 0 0 0 0 0 1 0 0
   Brody Fay p 0 0 0 0 0 0 0 0 0
   Jack Westerhoff p 0 0 0 0 0 0 0 0 0
   Josh Lucier p 0 0 0 0 0 0 0 0 0
Totals 27 5 7 3 2 9 18 12 4
Cumberland (TN) 7 (8-7)
Player AB R H RBI BB SO PO A LOB
Javier Beal 3b 4 1 1 3 0 0 0 1 0
Toshiki Kuriya ss 3 0 0 0 0 1 0 2 0
   Stoney Smith ss 1 0 1 0 0 0 1 0 0
Tim Holyk dh 4 2 2 1 0 1 0 0 0
Dee Triplett 1b 2 0 1 1 0 0 7 0 0
Preston Welchel lf 2 0 0 0 1 1 2 0 1
Seth Sweet-Chick 2b 3 0 2 0 0 0 1 0 2
Riley Light rf 2 0 0 0 1 1 0 1 1
Alonzo Zuniga c 2 2 1 0 1 0 8 1 0
   Joseph Rodriguez pr 0 0 0 0 0 0 0 0 0
Ian Krump cf 2 2 1 2 1 0 2 0 1
Carter Rost p 0 0 0 0 0 0 0 3 0
   Brennyn Abendroth p 0 0 0 0 0 0 0 0 0
Totals 25 7 9 7 4 4 21 8 5
Cleary (MI)
2B - Sam Browne; Marcel Garcia.
3B - Ben Cerven.
RBI - Sam Browne; Spencer Jamieson; Caleb Buda.
Cumberland (TN)
E - Toshiki Kuriya.
2B - Tim Holyk; Dee Triplett.
HR - Javier Beal; Tim Holyk; Ian Krump.
RBI - Javier Beal 3; Tim Holyk; Dee Triplett; Ian Krump 2.
GIDP - Tim Holyk; Riley Light.
SB - Joseph Rodriguez.
Cleary (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate Raniszewski 4.2 7 4 4 1 4 2 0 0 0 0 20 21 1 8 75
Brody Fay 0.0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 9
Jack Westerhoff (L, 0-1) 0.2 2 3 3 2 0 1 0 0 0 0 4 6 0 2 32
Josh Lucier 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Totals 6.0 9 7 7 4 4 3 0 0 1 0 25 30 1 11 116
Cumberland (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carter Rost 5.0 6 5 2 2 5 0 1 0 0 0 21 24 3 7 85
Brennyn Abendroth (W, 2-1) 2.0 1 0 0 0 4 0 0 0 0 0 6 6 1 0 30
Totals 7.0 7 5 2 2 9 0 1 0 0 0 27 30 4 7 115
Cleary (MI)
Batters Faced - Nate Raniszewski 21; Brody Fay 2; Jack Westerhoff 6; Josh Lucier.
HBP - Brody Fay.
Cumberland (TN)
Batters Faced - Carter Rost 24; Brennyn Abendroth 6.
WP - Carter Rost.