Official Baseball Box Score

Rio Grande vs. Cleary (Mich.)

2/6/2022 — Johnson City, TN (TVA Ballpark)

Start: 10:00 AMDuration: 2:07Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Rio Grande 1 0 0 4 0 3 2 10 7 1
Cleary (Mich.) 0 0 3 1 0 2 0 6 13 0
Rio Grande 10 (3-4)
Player AB R H RBI BB SO PO A LOB
AJ Thomas cf 3 3 2 1 1 0 2 0 0
Clayton Surrell 2b 2 1 1 1 2 1 1 1 0
Gavin Lovesky 1b 4 0 0 1 0 0 1 0 0
Nathan McVaigh c 4 0 1 1 0 3 8 1 1
   Josh Wolfe ph 1 0 1 2 0 0 0 0 0
   Mitch Santino pr 0 1 0 0 0 0 0 0 0
Ryne Wheeler dh 1 1 0 0 0 1 0 0 0
   Seth Mills dh 2 0 1 1 0 1 0 0 3
Cole Brennan rf 1 1 0 0 3 0 4 1 0
Will Mann lf 1 0 0 0 2 0 2 0 1
   Ashton Focht ph 1 0 0 0 0 0 0 0 0
Alex Scoular ss 4 2 1 1 0 1 1 2 0
John Arcaro 3b 2 1 0 0 2 2 1 2 3
Trey Carter p 0 0 0 0 0 0 1 0 0
   Lane Mettler p 0 0 0 0 0 0 0 0 0
Totals 26 10 7 8 10 9 21 7 8
Cleary (Mich.) 6 (1-2)
Player AB R H RBI BB SO PO A LOB
Derek Zavala cf 3 2 2 1 0 1 1 0 0
Anthony Lacle rf 3 0 2 1 1 0 1 1 0
Spencer Jamieson 1b 4 1 2 1 0 1 1 0 1
Jeremy VanOosterum dh 4 1 2 0 0 1 0 0 2
Aaron Dyke lf 3 0 1 1 1 1 2 0 0
Nicklas Koan 3b 3 0 1 2 1 1 2 1 0
Colton Fountain c 4 0 1 0 0 1 11 1 2
Ryan Kadoguchi 2b 3 1 1 0 1 0 1 1 1
Kyle Miazgowicz ss 4 1 1 0 0 1 2 0 2
Lucas Withers p 0 0 0 0 0 0 0 1 0
   Brett Walcutt p 0 0 0 0 0 0 0 0 0
   Kendall Flaugher p 0 0 0 0 0 0 0 0 0
   Nic Olson p 0 0 0 0 0 0 0 0 0
   Austin Prahl p 0 0 0 0 0 0 0 0 0
   Trey Ridgway p 0 0 0 0 0 0 0 0 0
Totals 31 6 13 6 4 7 21 5 8
Rio Grande
E - Gavin Lovesky.
2B - Josh Wolfe; Seth Mills.
3B - AJ Thomas.
RBI - AJ Thomas; Clayton Surrell; Gavin Lovesky; Nathan McVaigh; Josh Wolfe 2; Seth Mills; Alex Scoular.
SB - AJ Thomas; Clayton Surrell 2; Cole Brennan.
Cleary (Mich.)
2B - Derek Zavala; Kyle Miazgowicz.
RBI - Derek Zavala; Anthony Lacle; Spencer Jamieson; Aaron Dyke; Nicklas Koan 2.
Sac - Derek Zavala.
Rio Grande IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trey Carter (W, 2-0) 5.0 11 6 6 2 5 0 0 0 0 0 25 27 8 1 103
Lane Mettler 2.0 2 0 0 2 2 0 0 0 0 0 6 9 2 1 34
Totals 7.0 13 6 6 4 7 0 0 0 0 0 31 36 10 2 137
Cleary (Mich.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lucas Withers 3.0 1 4 4 5 6 0 2 0 1 0 9 16 2 1 77
Brett Walcutt 0.1 1 1 1 1 0 0 0 0 1 0 3 5 0 1 13
Kendall Flaugher (L, 0-1) 2.0 1 2 2 2 3 0 0 0 0 0 7 9 3 0 34
Nic Olson 0.2 2 1 1 0 0 0 0 0 0 0 4 4 2 0 16
Austin Prahl 0.1 1 2 2 2 0 0 1 0 0 0 2 4 0 1 20
Trey Ridgway 0.2 1 0 0 0 0 0 0 0 1 0 1 2 0 0 11
Totals 7.0 7 10 10 10 9 0 3 0 3 0 26 40 7 3 171
Rio Grande
Batters Faced - Trey Carter 27; Lane Mettler 9.
Cleary (Mich.)
Batters Faced - Lucas Withers 16; Brett Walcutt 5; Kendall Flaugher 9; Nic Olson 4; Austin Prahl 4; Trey Ridgway 2.
WP - Lucas Withers 2; Austin Prahl.
HBP - Lucas Withers; Brett Walcutt; Trey Ridgway.