Nick Meyering
gp
22
gs
20
min
1283:55
ga
72
gaa
3.36
sv
740
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 22 | 15 |
| Games started | 20 | 14 |
| Minutes | 1283:55 | 861:31 |
| Goals against | 72 | 42 |
| Goals-against average | 3.36 | 2.93 |
| Saves | 740 | 506 |
| Save pct | .911 | .923 |
| Wins | 11 | 8 |
| Losses | 9 | 5 |
| Ties | 1 | 1 |
| Win pct | .548 | .607 |
| Date | Opponent | Score |
|---|---|---|
| Sep 20 | Calvin | L, 5-0 |
| Sep 21 | at Calvin | L, 9-1 |
| Sep 27 | at Oakland | W, 7-2 |
| Sep 28 | Oakland | W, 9-3 |
| Oct 4 | Kent State University | W, 3-1 |
| Oct 5 | at Kent State University | L, 3-2 |
| Oct 11 | at Rochester Christian (Mich.) | W, 8-1 |
| Oct 12 | Rochester Christian (Mich.) | W, 14-3 |
| Oct 18 | Indiana Tech | L, 9-3 |
| Oct 19 | at Indiana Tech | L, 4-2 |
| Oct 25 | Concordia (MI) | W, 5-3 |
| Oct 26 | at Concordia (MI) | W, 4-0 |
| Nov 1 | at Aquinas (MI) | W, 5-4 |
| Nov 2 | Aquinas (MI) | W, 8-6 |
| Nov 8 | Lawrence Tech | L, 3-2 |
| Nov 9 | at Lawrence Tech | W, 7-2 |
| Nov 15 | Michigan-Dearborn | L, 2-1 |
| Nov 16 | at Michigan-Dearborn | W, 3-2 |
| Nov 22 | at Toledo | L, 5-2 |
| Nov 23 | Toledo | W, 8-3 |
| Dec 6 | Rochester Christian (Mich.) | W, 9-3 |
| Dec 7 | at Rochester Christian (Mich.) | W, 9-1 |
| Dec 13 | Davenport | W, 4-3 |
| Dec 14 | at Davenport | L, 7-2 |
| Jan 10 | at Indiana Tech | L, 4-1 |
| Jan 11 | Indiana Tech | L, 7-1 |
| Jan 17 | at Concordia (MI) | W, 4-2 |
| Jan 18 | Concordia (MI) | W, 7-3 |
| Jan 24 | Aquinas (MI) | W, 8-2 |
| Jan 25 | at Aquinas (MI) | L, 4-3 |
| Jan 31 | at Lawrence Tech | L, 3-1 |
| Feb 1 | Lawrence Tech | L, 3-2 |
| Feb 7 | at Michigan-Dearborn | W, 4-3 |
| Feb 8 | Michigan-Dearborn | L, 5-2 |
| Feb 14 | Northwood | L, 4-1 |
| Feb 15 | at Northwood | L, 6-3 |
| Feb 21 | vs. Aquinas (MI) | W, 4-3 |
| Feb 22 | at Indiana Tech | L, 4-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| December |
| January |
| February |
