Cleary (Mich.) at Aquinas
at Byron Center, Mich.
11/8/2019 at 8:02 pm
at Byron Center, Mich.
11/8/2019 at 8:02 pm
|
Cleary (Mich.)
1 |
Aquinas
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cleary (Mich.) | 0 | 1 | 0 | 1 |
| Aquinas | 5 | 2 | 1 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Aquinas | 00:40 | Kyle Truax ( Steven Gustafson & Trent Kulczyk ) |
| Aquinas | 01:09 | Ryan Wolfe ( Nick Stockert & Brandon Rozema ) |
| Aquinas | 10:49 | Connor Matulaitis ( Augustus Hickle & Steven Nisbet ) |
| Aquinas | 11:05 | Darren Johnson ( Will Kortz & Kyle Truax ) |
| Aquinas | 17:14 | Jake Froysland ( Greg McQuade & Tom Davis ) |
| -- 2nd -- | ||
| Cleary (Mich.) | 01:51 | Jason Wyrembelski ( Liam Carroll & Ben Gledhow ) |
| Aquinas | 14:02 | PP - Trent Kulczyk ( Brandon Rozema ) |
| Aquinas | 16:49 | Alex Klekotka ( Ryan Wolfe & Brandon Rozema ) |
| -- 3rd -- | ||
| Aquinas | 17:59 | Steven Nisbet ( Connor Matulaitis ) |
Cleary (Mich.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Zack Wiener * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Liam Carroll * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Wes Smith | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Jason Wyrembelski | 1 | 0 | 0 | 5 | 0-0 | 2 | |
| 10 | Alec Scarsella * | c | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 11 | Trevor Crowe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Zach Perry * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Andrew McManamon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Hunter Bowerson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Tyler Bismack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Kyle McCauley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Nick Schemmel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Liam Kocur | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Max Weinman * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Dylon Paris | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 89 | Riley Finlay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Ben Gledhow * | rw | 0 | 1 | 0 | 2 | 0-0 | 2 |
| Totals | 1 | 2 | 18 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 26 | Liam Kocur | 3 | 40:00 | 31 | 34 | 0 | ||
| 34 | Max Weinman | 5 | 20:00 | 19 | 24 | 0 | ||
| Totals | 8 | 60:00 | 50 | 58 | 0 | |||
Aquinas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Alex Klekotka | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 5 | Tom Davis | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 7 | Connor Fuchs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Mason Stewart | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 9 | Nick Stockert | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Will Kortz | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 12 | Kyle Truax * | c | 1 | 1 | 0 | 2 | 0-0 | 0 |
| 13 | Connor Matulaitis | 1 | 1 | 0 | 3 | 0-0 | 0 | |
| 16 | Steven Gustafson * | d | 0 | 1 | 0 | 6 | 0-0 | 0 |
| 17 | Ryan Wolfe | 1 | 1 | 0 | 6 | 0-0 | 0 | |
| 18 | Trent Kulczyk * | lw | 1 | 1 | 0 | 3 | 0-0 | 0 |
| 19 | Darren Johnson * | rw | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 21 | Brandon Rozema | 0 | 3 | 0 | 3 | 0-0 | 0 | |
| 22 | Jake Froysland | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 23 | Max Berry | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 24 | Greg McQuade | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 28 | Brandon Schwandt | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 29 | Connor Barta * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 35 | Nick Ottenbacher * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 61 | Steven Nisbet | 1 | 1 | 0 | 4 | 0-0 | 0 | |
| 74 | Augustus Hickle | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| Totals | 8 | 14 | 58 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Nick Ottenbacher | 1 | 60:00 | 17 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Aquinas | 08:04 | Mason Stewart: ROUGHING | 2 minutes | |||
| -- 2nd -- | ||||||
| Aquinas | 08:03 | Augustus Hickle: ROUGHING | 2 minutes | |||
| Cleary (Mich.) | 08:03 | Jason Wyrembelski: HIGH STICKING | 2 minutes | |||
| Cleary (Mich.) | 13:32 | Ben Gledhow: KNEEING | 2 minutes | |||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cleary (Mich.) | 10 | 6 | 2 | 18 |
| Aquinas | 24 | 11 | 23 | 58 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 0 Referee: Andy Palovich Linesman: Eric Seelye Linesman: Craig Wieferich Pen timekeeper: Val Sisson Game timekeeper: Val Sisson Scorer: Mike Dean |
* Starter
